Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 99 | IND | ATL | 25 | 3 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 
| 98 | IND | DAL | 33 | 1 | 8 | 0 | 0 | 4 | 6 | 11 | 2 | 2 | 3 | 5 | 2 | 6 | 10 | 
| 95 | IND | WAS | 18 | 7 | 8 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 16 | 17 | 
| 94 | IND | BKN | 37 | 6 | 14 | 0 | 0 | 3 | 5 | 13 | 1 | 3 | 1 | 2 | 2 | 15 | 21 | 
| 93 | IND | POR | 32 | 3 | 8 | 0 | 0 | 4 | 6 | 9 | 0 | 1 | 1 | 0 | 5 | 10 | 14 | 
| - | - | - |  
29,0 | 
41,7 % | 
0,0 % | 
61,9 % | 
9,4 | 
0,8 | 
1,4 | 
1,6 | 
2,8 | 
3,6 | 
10,6 | 
13,8 | 
	
		
			
		
	Ratings
	| Inside Scoring | B- | 
		Post Def. | 
		C+ | 
		Strength | A | 
| Jumpshot | B- | 
		Perimeter Def. | 
		D | 
		Jumping | C+ | 
| Three Point | F | 
		Drive Def. | 
		C | 
		
| Handling | C- | 
		Stealing | 
		C | 
| Passing | D | 
		Shot Blocking | 
		B- | 
| Quickness | C | 
			Off. Rebound | 
			B+ | 
|   |   | 
			Def. Rebound | 
			B- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | 
			Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
			FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | IND | 71 | 30,1 | 12,5 | 9,9 | 1,4 | 0,9 | 1,4 | 2,1 | 333/728 | 45,7 | 219/311 | 70,4 | 0/0 | 0,0 | 17,2 | 
| 2040 | IND | 74 | 29,6 | 9,7 | 8,9 | 1,4 | 1,1 | 1,1 | 1,7 | 269/588 | 45,7 | 178/243 | 73,3 | 0/0 | 0,0 | 15,3 | 
| 2039 | IND | 82 | 29,2 | 8,8 | 8,8 | 1,1 | 0,9 | 1,0 | 1,7 | 266/658 | 40,4 | 187/291 | 64,3 | 0/0 | 0,0 | 12,8 | 
| 2038 | IND | 74 | 29,6 | 10,1 | 8,9 | 1,4 | 1,0 | 0,9 | 1,8 | 265/630 | 42,1 | 217/307 | 70,7 | 0/0 | 0,0 | 14,3 | 
| Total | - | 301 | 29,6 | 10,2 | 9,1 | 1,3 | 1,0 | 1,1 | 1,8 | 1133 / 2604 | 43,5 | 801 / 1152 | 69,5 | 0 / 0 | 0,0 | 14,8 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | 
SPG | BPG | TPG | 
|---|
| 2041 | Pacers | 71 | 16,6 | 13,2 | 1,9 | 1,1 | 1,9 | 2,8 | 
| 2040 | Pacers | 74 | 13,1 | 12,0 | 1,9 | 1,5 | 1,5 | 2,3 | 
| 2039 | Pacers | 82 | 12,0 | 12,0 | 1,6 | 1,2 | 1,4 | 2,3 | 
| 2038 | Pacers | 74 | 13,7 | 12,1 | 1,8 | 1,3 | 1,2 | 2,4 | 
										
									 	
				2013-09-18