Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | IND | UTA | 12 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 
| 87 | IND | DET | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 
| 86 | IND | PHX | 14 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 
| 85 | IND | WAS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 84 | IND | MIA | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 
| - | - | - | 12,8 | 58,3 % | 50,0 % | 75,0 % | 1,8 | 1,2 | 0,8 | 0,0 | 0,2 | 0,4 | 3,8 | 6,2 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | C | Post Def. | D | Strength | C | 
| Jumpshot | A- | Perimeter Def. | B | Jumping | C+ | 
| Three Point | B | Drive Def. | B- | 
| Handling | C+ | Stealing | C+ | 
| Passing | B- | Shot Blocking | F | 
| Quickness | B | Off. Rebound | E | 
|  |  | Def. Rebound | C- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | IND | 64 | 16,8 | 4,2 | 2,2 | 1,7 | 0,5 | 0,1 | 0,8 | 111/237 | 46,8 | 27/32 | 84,4 | 22/80 | 27,5 | 5,9 | 
| 2040 | IND | 33 | 6,3 | 1,5 | 0,6 | 0,8 | 0,3 | 0,1 | 0,3 | 19/45 | 42,2 | 10/12 | 83,3 | 3/13 | 23,1 | 2,2 | 
| 2039 | IND | 82 | 21,3 | 5,4 | 2,7 | 1,8 | 0,9 | 0,1 | 1,0 | 173/373 | 46,4 | 46/64 | 71,9 | 47/118 | 39,8 | 7,2 | 
| 2038 | IND | 82 | 18,9 | 7,3 | 2,3 | 3,8 | 0,5 | 0,0 | 1,8 | 241/605 | 39,8 | 58/75 | 77,3 | 58/174 | 33,3 | 7,4 | 
| Total | - | 261 | 17,6 | 5,2 | 2,2 | 2,3 | 0,6 | 0,1 | 1,1 | 544 / 1260 | 43,2 | 141 / 183 | 77,0 | 130 / 385 | 33,8 | 6,3 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Pacers | 64 | 10,1 | 5,2 | 4,1 | 1,3 | 0,3 | 2,0 | 
| 2040 | Pacers | 33 | 9,8 | 3,6 | 4,8 | 2,1 | 0,4 | 1,7 | 
| 2039 | Pacers | 82 | 10,0 | 5,0 | 3,3 | 1,6 | 0,3 | 1,8 | 
| 2038 | Pacers | 82 | 15,4 | 4,8 | 8,0 | 1,0 | 0,1 | 3,8 |