Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
89 | S. Wedman | 32 | 17 | 7 | 0 | 0 | 40 |
98 | Z. Beaty | 26 | 12 | 3 | 2 | 0 | 32 |
93 | R. Robey | 20 | 11 | 2 | 0 | 3 | 27 |
95 | Z. Beaty | 26 | 11 | 2 | 2 | 0 | 27 |
91 | R. Robey | 14 | 20 | 3 | 1 | 2 | 26 |
97 | M. Price | 19 | 5 | 6 | 0 | 2 | 23 |
95 | J. Howell | 19 | 2 | 2 | 0 | 3 | 23 |
98 | M. Price | 16 | 3 | 10 | 0 | 0 | 23 |
97 | S. Wedman | 23 | 4 | 4 | 0 | 2 | 22 |
98 | S. Wedman | 16 | 12 | 8 | 0 | 0 | 22 |
Last 10 Games
Day | Game | Box |
---|---|---|
98 | Hawks @ Bulls | 100 - 118 |
97 | Hawks @ Jazz | 84 - 82 |
96 | Hawks @ Pelicans | 90 - 118 |
95 | Kings @ Hawks | 105 - 113 |
94 | Hawks @ Spurs | 63 - 81 |
93 | Hornets @ Hawks | 112 - 104 |
91 | Heat @ Hawks | 96 - 99 |
89 | Pistons @ Hawks | 73 - 108 |
88 | Knicks @ Hawks | 120 - 96 |
87 | Hawks @ Raptors | 97 - 84 |
Hawks full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
Z. Beaty | J. Lane | J. Howell | S. Wedman | M. Price |
R. Robey | R. Robey | D. Hopson | D. Hopson | S. Wedman |
Z. Beaty | A. Moore | J. Lane | D. Hopson | M. Price |
Team Options : | Normal | Normal | Normal | Balanced |
Offense Options : | #1 - Z. Beaty | #2 - S. Wedman | #3 - J. Lane | |
Bench players : | A. Lister | W. Matthews | D. McClain | B. Davis |
Injury List : | ||||
> Tous les matchs des Hawks |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rick Robey | 66 | 26,7 | 11,2 | 8,7 | 1,4 | 1,1 | 0,2 | 1,5 | 38,6 | 61,5 | 0,0 | 12,6 |
C | Alton Lister | 33 | 6,8 | 1,5 | 2,1 | 0,3 | 0,1 | 0,1 | 0,4 | 33,9 | 52,9 | 0,0 | 2,2 |
PF | Zelmo Beaty | 66 | 28,6 | 18,2 | 8,3 | 1,5 | 0,6 | 1,4 | 2,1 | 45,7 | 71,2 | 0,0 | 17,8 |
PF | Andre Moore | 58 | 12,8 | 4,0 | 4,4 | 0,5 | 0,3 | 0,1 | 0,6 | 36,3 | 68,8 | 0,0 | 5,7 |
SF | Scott Wedman | 66 | 35,0 | 17,5 | 6,7 | 4,3 | 1,3 | 0,2 | 1,6 | 45,9 | 72,2 | 43,8 | 19,3 |
SF | Jabari Howell | 66 | 35,9 | 10,2 | 3,4 | 2,3 | 1,7 | 0,6 | 2,5 | 42,6 | 76,5 | 30,1 | 9,9 |
SF | Jerome Lane | 66 | 26,5 | 6,0 | 9,9 | 1,5 | 0,8 | 0,2 | 1,9 | 40,6 | 49,7 | 0,0 | 11,8 |
SG | Dennis Hopson | 60 | 21,1 | 6,8 | 2,8 | 1,4 | 1,1 | 0,1 | 1,4 | 44,0 | 71,6 | 45,2 | 7,1 |
SG | Dwayne McClain | 7 | 9,9 | 0,3 | 1,4 | 0,1 | 1,0 | 0,0 | 0,1 | 20,0 | 0,0 | 0,0 | 2,1 |
PG | Mark Price | 65 | 34,9 | 10,8 | 3,2 | 6,9 | 2,1 | 0,2 | 2,8 | 45,0 | 75,5 | 36,4 | 14,5 |
PG | Wes Matthews | 66 | 13,6 | 4,5 | 1,0 | 2,5 | 0,5 | 0,1 | 0,9 | 42,9 | 68,8 | 28,6 | 4,9 |
PG | Brad Davis | 66 | 5,2 | 1,7 | 0,6 | 0,6 | 0,2 | 0,1 | 0,5 | 49,0 | 100,0 | 40,7 | 1,8 |
Hawks | - | - | 90,4 | 49,4 | 22,8 | 9,6 | 3,2 | 15,9 | 43,2 | 68,1 | 38,4 | 114,8 | |
Opponents | - | - | 96,1 | 51,0 | 22,5 | 9,8 | 6,7 | 14,8 | 45,0 | 70,9 | 38,3 | 128,6 | |
Difference | - | - | -5,7 | -1,6 | +0,3 | -0,2 | -3,5 | +1,1 | -1,8 | -2,8 | +0,0 | -14,0 | |
Ranking | - | - | #20 | #21 | #15 | #16 | #29 | #20 | #24 | #21 | #13 | #22 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rick Robey | 32 | 10 | 6'11 | 230 | B- | C- | D | C+ | B+ | C+ | |
C | Alton Lister | 30 | 7 | 7'0' | 240 | C+ | D | D | B- | B | B- | |
PF | Zelmo Beaty | 34 | 16 | 6'9' | 225 | B | C- | D | B- | B- | D | |
PF | Andre Moore | 24 | 1 | 6'9' | 215 | B- | D | D | C | B- | B- | |
SF | Scott Wedman | 34 | 12 | 6'7' | 216 | B- | B- | B | B+ | C+ | C- | |
SF | Jabari Howell | 29 | 10 | 6'8' | 244 | B- | B- | C | B | D | C- | |
SF | Jerome Lane | 21 | 0 | 6'6' | 232 | B- | D | C | B+ | A- | A+ | |
SG | Dennis Hopson | 23 | 1 | 6'5' | 200 | B- | B | C | C+ | C- | B- | |
SG | Dwayne McClain | 25 | 3 | 6'6' | 185 | C+ | C- | C | B+ | D | B- | |
PG | Mark Price | 24 | 2 | 6'0' | 175 | C+ | B- | B+ | B+ | D | C | |
PG | Wes Matthews | 29 | 8 | 6'1' | 170 | C | C+ | A- | B- | D | D | |
PG | Brad Davis | 32 | 10 | 6'3' | 180 | C | B+ | B- | C- | E | C- | |
- | Hawks | 28.1 | 6.7 | - | - | C+ | C | C | B- | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | R. Robey | 32 | 182/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | A. Lister | 30 | 185/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PF | Z. Beaty | 34 | 181/2034 | 37 452 454 $ | 40 857 222 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 78 309 676 $ |
PF | A. Moore | 24 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SF | S. Wedman | 34 | 61/2036 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
SF | J. Howell | 29 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SF | J. Lane | 21 | 0/0 | 2 408 077 $ | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 10 698 833 $ |
SG | D. Hopson | 23 | 0/0 | 2 387 764 $ | 2 554 319 $ | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 647 130 $ |
SG | D. McClain | 25 | 183/2037 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
PG | M. Price | 24 | 0/0 | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 587 984 $ |
PG | W. Matthews | 29 | 185/2039 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
PG | B. Davis | 32 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 72 900 614 $ | 72 674 338 $ | 30 974 352 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 179 482 023 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 170 | Draft PG Dominic Pressley with pick #9 of round 2. |
2040 | 170 | Draft SF Jerome Lane with pick #10 of round 1. |
2040 | 170 | PG Kevin Porter retires |
2040 | 170 | PF Red Kerr retires |