Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
99 | O. Thorpe | 26 | 16 | 7 | 0 | 1 | 39 |
92 | J. Malone | 33 | 7 | 4 | 0 | 3 | 38 |
99 | P. Ewing | 18 | 15 | 1 | 2 | 4 | 33 |
95 | O. Thorpe | 21 | 13 | 1 | 0 | 1 | 29 |
93 | O. Thorpe | 17 | 14 | 2 | 0 | 1 | 27 |
92 | R. McCray | 20 | 8 | 4 | 0 | 1 | 26 |
90 | O. Thorpe | 16 | 12 | 2 | 1 | 3 | 26 |
93 | J. Malone | 27 | 2 | 2 | 1 | 2 | 25 |
94 | R. McCray | 23 | 7 | 4 | 2 | 2 | 25 |
98 | W. Frazier | 16 | 4 | 11 | 1 | 3 | 25 |
Last 10 Games
Day | Game | Box |
---|---|---|
99 | Jazz @ Hornets | 75 - 107 |
98 | Hornets @ 76ers | 81 - 104 |
97 | Hornets @ Heat | 89 - 76 |
96 | Hornets @ Pacers | 86 - 96 |
95 | Wizards @ Hornets | 80 - 88 |
94 | Hornets @ Celtics | 100 - 113 |
93 | Hornets @ Hawks | 112 - 104 |
92 | Bucks @ Hornets | 62 - 112 |
91 | Hornets @ Wizards | 94 - 99 |
90 | Lakers @ Hornets | 80 - 107 |
Hornets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
P. Ewing | O. Thorpe | R. McCray | J. Malone | W. Frazier |
S. Bowie | S. Bowie | S. Bowie | P. Chenier | D. Young |
C. Johnson | N. Walk | P. Westphal | P. Westphal | N. McMillan |
Team Options : | Fast | Sometimes | Normal | Balanced |
Offense Options : | #1 - J. Malone | #2 - P. Chenier | #3 - P. Ewing | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Hornets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 73 | 32,4 | 13,4 | 11,2 | 1,8 | 1,4 | 3,3 | 1,8 | 40,2 | 72,7 | 0,0 | 20,8 |
C | Sam Bowie | 73 | 28,8 | 6,8 | 8,8 | 2,1 | 1,3 | 2,7 | 1,5 | 46,1 | 66,7 | 14,3 | 16,4 |
C | Neal Walk | 66 | 6,3 | 2,5 | 1,9 | 0,4 | 0,2 | 0,1 | 0,4 | 44,9 | 65,7 | 0,0 | 3,3 |
C | Clemon Johnson | 28 | 7,7 | 2,2 | 2,4 | 0,6 | 0,4 | 0,4 | 0,4 | 47,3 | 75,0 | 0,0 | 4,4 |
PF | Otis Thorpe | 73 | 33,7 | 14,9 | 11,9 | 1,9 | 0,9 | 0,6 | 1,8 | 48,0 | 69,5 | 8,3 | 20,8 |
SF | Rodney McCray | 73 | 34,4 | 13,3 | 6,4 | 2,6 | 0,9 | 0,7 | 2,0 | 46,1 | 71,1 | 32,0 | 14,8 |
SG | Jeff Malone | 67 | 30,9 | 19,0 | 3,3 | 2,6 | 1,1 | 0,1 | 1,7 | 44,6 | 70,9 | 36,1 | 13,9 |
SG | Phil Chenier | 73 | 18,8 | 10,6 | 2,0 | 1,3 | 0,9 | 0,1 | 1,4 | 45,8 | 83,5 | 38,6 | 8,5 |
SG | Paul Westphal | 73 | 7,1 | 2,8 | 1,0 | 0,5 | 0,3 | 0,1 | 0,4 | 45,7 | 75,0 | 37,8 | 2,8 |
SG | Nate McMillan | 7 | 6,4 | 2,9 | 0,4 | 2,4 | 0,4 | 0,1 | 0,4 | 46,7 | 83,3 | 20,0 | 4,6 |
PG | Walt Frazier | 67 | 34,5 | 13,4 | 5,3 | 7,2 | 1,9 | 0,2 | 3,1 | 43,0 | 79,7 | 28,3 | 17,3 |
PG | Danny Young | 73 | 15,9 | 5,3 | 2,0 | 3,3 | 0,8 | 0,1 | 1,2 | 43,0 | 76,3 | 52,0 | 7,4 |
Hornets | - | - | 100,2 | 53,9 | 23,2 | 9,6 | 8,1 | 15,1 | 44,6 | 72,4 | 35,0 | 134,9 | |
Opponents | - | - | 94,7 | 51,2 | 21,8 | 9,8 | 5,5 | 15,1 | 42,5 | 68,8 | 39,2 | 120,6 | |
Difference | - | - | +5,5 | +2,6 | +1,4 | -0,2 | +2,7 | +0,0 | +2,1 | +3,6 | -4,2 | +14,0 | |
Ranking | - | - | #8 | #5 | #9 | #15 | #1 | #13 | #5 | #7 | #22 | #11 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Ewing | 26 | 3 | 7'0' | 240 | B | C | C- | A+ | B+ | B+ | |
C | Sam Bowie | 27 | 4 | 7'1' | 237 | C+ | C- | C+ | A+ | B- | C | |
C | Neal Walk | 32 | 14 | 6'10 | 220 | B- | C | C- | C+ | B- | D | |
C | Clemon Johnson | 32 | 10 | 6'10 | 240 | C+ | D | D | B+ | B | C- | |
PF | Otis Thorpe | 26 | 4 | 6'9' | 228 | B | C- | C | B+ | A- | B- | |
SF | Rodney McCray | 27 | 5 | 6'8' | 235 | B | C+ | C+ | A- | C+ | C | |
SG | Jeff Malone | 27 | 5 | 6'4' | 205 | B | B- | C | C | D | C | |
SG | Phil Chenier | 34 | 13 | 6'3' | 180 | C+ | A- | C | C+ | D | D | |
SG | Paul Westphal | 35 | 13 | 6'4' | 195 | C+ | B- | B- | B+ | C- | C | |
SG | Nate McMillan | 24 | 2 | 6'5' | 195 | C+ | C | A- | B+ | C | C+ | |
PG | Walt Frazier | 34 | 15 | 6'4' | 200 | C+ | B- | B | A+ | C | C+ | |
PG | Danny Young | 25 | 4 | 6'3' | 176 | C- | B- | B | C+ | C- | C | |
- | Hornets | 29.1 | 7.7 | - | - | B- | C+ | C+ | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | P. Ewing | 26 | 0/0 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
C | S. Bowie | 27 | 183/2040 | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 49 000 000 $ |
C | N. Walk | 32 | 185/2040 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
C | C. Johnson | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PF | O. Thorpe | 26 | 181/2040 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ |
SF | R. McCray | 27 | 182/2039 | 8 250 000 $ | 9 075 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 325 000 $ |
SG | J. Malone | 27 | 21/2037 | 6 162 369 $ | 6 722 585 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 884 954 $ |
SG | P. Chenier | 34 | 182/2039 | 13 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 000 000 $ |
SG | P. Westphal | 35 | 183/2040 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
SG | N. McMillan | 24 | 0/0 | 2 503 232 $ | 2 650 946 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 154 178 $ |
PG | W. Frazier | 34 | 1/2037 | 36 281 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 36 281 250 $ |
PG | D. Young | 25 | 185/2040 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 7 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 914 365 $ | 45 573 531 $ | 29 250 000 $ | 31 375 000 $ | 33 500 000 $ | 35 625 000 $ | 37 750 000 $ | 314 987 896 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 185 | Sign C Neal Walk for $1 200 000 over one year. |
2040 | 185 | Sign PG Danny Young for $7 000 000 over 7 years. |
2040 | 183 | Sign SG Paul Westphal for $5 000 000 over one year. |
2040 | 183 | Sign C Sam Bowie for $49 000 000 over 7 years. |
2040 | 181 | Sign PF Otis Thorpe for $163 625 000 over 7 years. |
2040 | 170 | Draft PF Jack Haley with pick #15 of round 2. |
2040 | 170 | C Rudy LaRusso retires |
2040 | 170 | PF Truck Robinson retires |