C Neal Walk
Inside Scoring | B |
Post Def. |
C+ |
Strength | B+ |
Jumpshot | B- |
Perimeter Def. |
E |
Jumping | C+ |
Three Point | D |
Drive Def. |
C- |
Handling | E |
Stealing |
E |
Passing | C- |
Shot Blocking |
C- |
Quickness | C |
Off. Rebound |
B |
| |
Def. Rebound |
B- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 75 | 6,3 | 2,6 | 1,9 | 0,4 | 0,2 | 0,1 | 0,4 | 80/175 | 45,7 | 32/46 | 69,6 | 0/1 | 0,0 | 3,3 |
2039 | CHA | 11 | 6,1 | 1,8 | 2,5 | 0,5 | 0,1 | 0,0 | 0,6 | 8/23 | 34,8 | 4/11 | 36,4 | 0/1 | 0,0 | 2,3 |
2038 | CHA | 5 | 3,6 | 0,8 | 1,4 | 0,4 | 0,0 | 0,2 | 0,2 | 2/11 | 18,2 | 0/0 | 0,0 | 0/0 | 0,0 | 0,8 |
2037 | NYK | 75 | 29,4 | 10,5 | 9,9 | 1,7 | 0,6 | 0,4 | 1,6 | 289/579 | 49,9 | 211/304 | 69,4 | 2/11 | 18,2 | 16,5 |
2036 | CLE | 79 | 28,9 | 12,0 | 9,2 | 1,7 | 0,7 | 0,5 | 1,9 | 362/838 | 43,2 | 225/313 | 71,9 | 1/12 | 8,3 | 15,0 |
2035 | CLE | 82 | 28,4 | 10,7 | 8,9 | 1,6 | 0,7 | 0,5 | 1,6 | 325/775 | 41,9 | 227/315 | 72,1 | 0/12 | 0,0 | 14,2 |
2034 | CLE | 82 | 29,4 | 11,8 | 9,6 | 1,8 | 0,7 | 0,5 | 2,1 | 361/842 | 42,9 | 242/336 | 72,0 | 6/21 | 28,6 | 15,3 |
2033 | CHA | 79 | 23,8 | 9,5 | 8,2 | 1,7 | 0,4 | 0,3 | 1,6 | 291/693 | 42,0 | 163/244 | 66,8 | 3/10 | 30,0 | 12,3 |
2032 | SAS | 78 | 28,2 | 13,7 | 9,3 | 1,9 | 0,6 | 0,7 | 2,0 | 408/910 | 44,8 | 246/347 | 70,9 | 7/21 | 33,3 | 16,4 |
2031 | ATL | 82 | 31,4 | 16,0 | 9,9 | 2,2 | 0,6 | 0,7 | 1,9 | 473/1037 | 45,6 | 363/512 | 70,9 | 3/13 | 23,1 | 18,8 |
2030 | ATL | 74 | 26,0 | 9,4 | 6,0 | 1,6 | 0,7 | 0,4 | 1,0 | 265/581 | 45,6 | 157/230 | 68,3 | 6/23 | 26,1 | 11,7 |
2029 | POR | 56 | 26,3 | 13,4 | 8,5 | 1,9 | 0,7 | 0,7 | 2,0 | 315/736 | 42,8 | 109/164 | 66,5 | 9/32 | 28,1 | 14,7 |
2028 | POR | 4 | 4,5 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 1/8 | 12,5 | 2/2 | 100,0 | 0/0 | 0,0 | 0,3 |
2027 | POR | 2 | 7,5 | 4,0 | 2,0 | 0,5 | 0,0 | 0,5 | 0,5 | 3/8 | 37,5 | 2/2 | 100,0 | 0/0 | 0,0 | 4,0 |
2026 | POR | 72 | 27,8 | 10,2 | 7,8 | 1,8 | 0,7 | 0,5 | 1,8 | 286/639 | 44,8 | 161/244 | 66,0 | 2/10 | 20,0 | 13,1 |
Total | - | 856 | 25,6 | 10,7 | 8,0 | 1,6 | 0,6 | 0,5 | 1,6 | 3469 / 7855 | 44,2 | 2144 / 3070 | 69,8 | 39 / 153 | 25,5 | 13,5 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
Durée : |
7 ans |
Total : |
-680 232 736 $ |
|
Année 1 : |
-70 673 531 $ |
Année 7 : |
-123 678 679 $ |
Hisairbo Rule : | 0 $ |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 75 | 6,3 | 2,6 | 1,9 | 0,4 | 0,2 | 0,1 | 0,4 | 80/175 | 45,7 | 32/46 | 69,6 | 0/1 | 0,0 | 3,3 |
2039 | CHA | 11 | 6,1 | 1,8 | 2,5 | 0,5 | 0,1 | 0,0 | 0,6 | 8/23 | 34,8 | 4/11 | 36,4 | 0/1 | 0,0 | 2,3 |
2038 | CHA | 5 | 3,6 | 0,8 | 1,4 | 0,4 | 0,0 | 0,2 | 0,2 | 2/11 | 18,2 | 0/0 | 0,0 | 0/0 | 0,0 | 0,8 |
2037 | NYK | 75 | 29,4 | 10,5 | 9,9 | 1,7 | 0,6 | 0,4 | 1,6 | 289/579 | 49,9 | 211/304 | 69,4 | 2/11 | 18,2 | 16,5 |
2036 | CLE | 79 | 28,9 | 12,0 | 9,2 | 1,7 | 0,7 | 0,5 | 1,9 | 362/838 | 43,2 | 225/313 | 71,9 | 1/12 | 8,3 | 15,0 |
2035 | CLE | 82 | 28,4 | 10,7 | 8,9 | 1,6 | 0,7 | 0,5 | 1,6 | 325/775 | 41,9 | 227/315 | 72,1 | 0/12 | 0,0 | 14,2 |
2034 | CLE | 82 | 29,4 | 11,8 | 9,6 | 1,8 | 0,7 | 0,5 | 2,1 | 361/842 | 42,9 | 242/336 | 72,0 | 6/21 | 28,6 | 15,3 |
2033 | CHA | 79 | 23,8 | 9,5 | 8,2 | 1,7 | 0,4 | 0,3 | 1,6 | 291/693 | 42,0 | 163/244 | 66,8 | 3/10 | 30,0 | 12,3 |
2032 | SAS | 78 | 28,2 | 13,7 | 9,3 | 1,9 | 0,6 | 0,7 | 2,0 | 408/910 | 44,8 | 246/347 | 70,9 | 7/21 | 33,3 | 16,4 |
2031 | ATL | 82 | 31,4 | 16,0 | 9,9 | 2,2 | 0,6 | 0,7 | 1,9 | 473/1037 | 45,6 | 363/512 | 70,9 | 3/13 | 23,1 | 18,8 |
2030 | ATL | 74 | 26,0 | 9,4 | 6,0 | 1,6 | 0,7 | 0,4 | 1,0 | 265/581 | 45,6 | 157/230 | 68,3 | 6/23 | 26,1 | 11,7 |
2029 | POR | 56 | 26,3 | 13,4 | 8,5 | 1,9 | 0,7 | 0,7 | 2,0 | 315/736 | 42,8 | 109/164 | 66,5 | 9/32 | 28,1 | 14,7 |
2028 | POR | 4 | 4,5 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 1/8 | 12,5 | 2/2 | 100,0 | 0/0 | 0,0 | 0,3 |
2027 | POR | 2 | 7,5 | 4,0 | 2,0 | 0,5 | 0,0 | 0,5 | 0,5 | 3/8 | 37,5 | 2/2 | 100,0 | 0/0 | 0,0 | 4,0 |
2026 | POR | 72 | 27,8 | 10,2 | 7,8 | 1,8 | 0,7 | 0,5 | 1,8 | 286/639 | 44,8 | 161/244 | 66,0 | 2/10 | 20,0 | 13,1 |
Total | - | 856 | 25,6 | 10,7 | 8,0 | 1,6 | 0,6 | 0,5 | 1,6 | 3469 / 7855 | 44,2 | 2144 / 3070 | 69,8 | 39 / 153 | 25,5 | 13,5 |
---|
2015-03-18