Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | CHA | SEA | 38 | 7 | 14 | 0 | 0 | 3 | 5 | 9 | 2 | 0 | 0 | 4 | 2 | 17 | 15 |
| 98 | CHA | MIL | 27 | 4 | 9 | 0 | 0 | 4 | 10 | 5 | 3 | 1 | 1 | 2 | 3 | 12 | 9 |
| 97 | CHA | UTA | 33 | 5 | 12 | 0 | 0 | 12 | 17 | 8 | 1 | 0 | 1 | 1 | 5 | 22 | 19 |
| 96 | CHA | CLE | 37 | 6 | 12 | 0 | 0 | 3 | 6 | 8 | 7 | 1 | 0 | 3 | 2 | 15 | 19 |
| 95 | CHA | GSW | 40 | 13 | 22 | 0 | 0 | 9 | 16 | 11 | 3 | 2 | 2 | 1 | 2 | 35 | 36 |
| - | - | - |
35,0 |
50,7 % |
0,0 % |
57,4 % |
8,2 |
3,2 |
0,8 |
0,8 |
2,2 |
2,8 |
20,2 |
19,6 |
Ratings
| Inside Scoring | B |
Post Def. |
A |
Strength | B |
| Jumpshot | C+ |
Perimeter Def. |
E |
Jumping | B- |
| Three Point | E |
Drive Def. |
B |
| Handling | C |
Stealing |
C |
| Passing | C- |
Shot Blocking |
C |
| Quickness | B- |
Off. Rebound |
A+ |
| | |
Def. Rebound |
A- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | CHA | 68 | 37,3 | 19,6 | 11,3 | 2,6 | 1,3 | 0,6 | 2,5 | 479/1081 | 44,3 | 374/574 | 65,2 | 0/12 | 0,0 | 21,1 |
| 2040 | CHA | 82 | 33,7 | 14,8 | 11,6 | 1,8 | 1,0 | 0,6 | 1,8 | 434/919 | 47,2 | 348/506 | 68,8 | 1/13 | 7,7 | 20,3 |
| 2039 | CHA | 82 | 37,4 | 20,8 | 13,2 | 2,9 | 1,0 | 1,1 | 2,4 | 626/1416 | 44,2 | 450/722 | 62,3 | 2/21 | 9,5 | 23,6 |
| 2038 | CHA | 80 | 37,0 | 20,3 | 11,9 | 3,2 | 1,2 | 0,8 | 2,5 | 590/1319 | 44,7 | 436/637 | 68,4 | 9/35 | 25,7 | 23,3 |
| 2037 | CHA | 82 | 36,9 | 21,3 | 12,8 | 2,9 | 1,2 | 1,1 | 2,5 | 634/1438 | 44,1 | 473/695 | 68,1 | 4/24 | 16,7 | 24,3 |
| 2036 | CHA | 81 | 35,5 | 24,3 | 11,5 | 2,4 | 1,6 | 1,5 | 2,8 | 722/1591 | 45,4 | 520/793 | 65,6 | 5/20 | 25,0 | 24,4 |
| Total | - | 475 | 36,3 | 20,2 | 12,1 | 2,6 | 1,2 | 1,0 | 2,4 | 3485 / 7764 | 44,9 | 2601 / 3927 | 66,2 | 21 / 113 | 18,6 | 22,9 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Hornets | 68 | 21,0 | 12,1 | 2,8 | 1,4 | 0,6 | 2,6 |
| 2040 | Hornets | 82 | 17,6 | 13,8 | 2,2 | 1,1 | 0,8 | 2,2 |
| 2039 | Hornets | 82 | 22,2 | 14,2 | 3,1 | 1,1 | 1,1 | 2,6 |
| 2038 | Hornets | 80 | 21,9 | 12,8 | 3,4 | 1,3 | 0,9 | 2,7 |
| 2037 | Hornets | 82 | 23,1 | 13,9 | 3,1 | 1,3 | 1,2 | 2,8 |
| 2036 | Hornets | 81 | 27,4 | 12,9 | 2,7 | 1,8 | 1,7 | 3,2 |
2013-09-18