Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | CHA | PHI | 30 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | 14 | 
| 88 | CHA | ATL | 29 | 7 | 15 | 1 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 15 | 13 | 
| 83 | CHA | DEN | 27 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 7 | 
| 81 | CHA | ORL | 29 | 4 | 14 | 1 | 7 | 4 | 5 | 6 | 0 | 3 | 1 | 0 | 1 | 13 | 12 | 
| - | - | - | 28,8 | 40,0 % | 26,7 % | 85,7 % | 4,8 | 1,5 | 1,5 | 0,3 | 0,8 | 1,8 | 10,5 | 11,5 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | B- | Post Def. | D | Strength | C | 
| Jumpshot | A- | Perimeter Def. | C | Jumping | C+ | 
| Three Point | A | Drive Def. | C | 
| Handling | C | Stealing | B- | 
| Passing | C | Shot Blocking | E | 
| Quickness | C+ | Off. Rebound | C- | 
|  |  | Def. Rebound | F | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | CHA | 62 | 29,9 | 11,1 | 3,0 | 1,6 | 1,1 | 0,2 | 1,7 | 262/574 | 45,6 | 104/124 | 83,9 | 60/151 | 39,7 | 9,9 | 
| 2040 | CHA | 82 | 18,5 | 10,4 | 1,9 | 1,4 | 0,9 | 0,1 | 1,4 | 323/703 | 45,9 | 121/145 | 83,4 | 88/225 | 39,1 | 8,3 | 
| 2039 | CHA | 75 | 16,9 | 6,7 | 1,7 | 0,9 | 0,6 | 0,1 | 0,8 | 194/409 | 47,4 | 51/66 | 77,3 | 60/118 | 50,8 | 6,0 | 
| 2038 | BOS | 70 | 33,4 | 18,2 | 3,6 | 2,8 | 1,5 | 0,2 | 2,0 | 496/1088 | 45,6 | 159/198 | 80,3 | 122/302 | 40,4 | 15,2 | 
| 2037 | BOS | 69 | 32,8 | 16,0 | 3,9 | 2,5 | 1,3 | 0,2 | 1,3 | 428/942 | 45,4 | 125/159 | 78,6 | 123/288 | 42,7 | 14,7 | 
| 2036 | IND | 77 | 35,1 | 16,9 | 4,4 | 2,6 | 1,7 | 0,2 | 2,0 | 491/1152 | 42,6 | 166/203 | 81,8 | 151/375 | 40,3 | 14,6 | 
| 2035 | IND | 82 | 33,7 | 16,7 | 4,4 | 2,2 | 1,3 | 0,4 | 1,5 | 528/1086 | 48,6 | 148/183 | 80,9 | 162/332 | 48,8 | 16,1 | 
| 2034 | IND | 77 | 32,1 | 18,8 | 4,6 | 2,2 | 1,3 | 0,4 | 1,4 | 560/1168 | 47,9 | 173/219 | 79,0 | 155/353 | 43,9 | 17,3 | 
| 2033 | CHA | 80 | 35,6 | 22,3 | 5,0 | 2,8 | 1,5 | 0,2 | 2,3 | 686/1453 | 47,2 | 251/301 | 83,4 | 157/362 | 43,4 | 19,2 | 
| 2032 | CHA | 76 | 35,1 | 17,9 | 4,2 | 2,5 | 1,7 | 0,2 | 2,0 | 537/1148 | 46,8 | 150/190 | 78,9 | 139/328 | 42,4 | 16,1 | 
| 2031 | ORL | 76 | 20,1 | 10,8 | 2,3 | 1,5 | 0,9 | 0,2 | 1,4 | 320/686 | 46,6 | 97/118 | 82,2 | 86/195 | 44,1 | 9,2 | 
| 2030 | MIA | 75 | 25,0 | 12,7 | 2,9 | 1,8 | 1,1 | 0,3 | 1,6 | 371/759 | 48,9 | 115/137 | 83,9 | 94/232 | 40,5 | 11,8 | 
| 2029 | MIA | 82 | 22,4 | 9,1 | 2,4 | 1,3 | 1,0 | 0,2 | 1,2 | 292/633 | 46,1 | 89/107 | 83,2 | 71/179 | 39,7 | 8,4 | 
| 2028 | MIA | 82 | 31,5 | 17,0 | 3,8 | 2,9 | 1,6 | 0,2 | 2,2 | 553/1245 | 44,4 | 149/199 | 74,9 | 137/360 | 38,1 | 14,3 | 
| 2027 | MIA | 82 | 31,5 | 17,1 | 3,8 | 2,4 | 1,5 | 0,3 | 2,3 | 543/1198 | 45,3 | 208/258 | 80,6 | 111/301 | 36,9 | 14,3 | 
| Total | - | 1147 | 28,9 | 14,8 | 3,5 | 2,1 | 1,3 | 0,2 | 1,7 | 6584 / 14244
 | 46,2 | 2106 / 2607
 | 80,8 | 1716 / 4101
 | 41,8 | 13,1 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Hornets | 62 | 14,9 | 4,0 | 2,2 | 1,4 | 0,2 | 2,3 | 
| 2040 | Hornets | 82 | 22,5 | 4,1 | 3,0 | 1,8 | 0,2 | 3,1 | 
| 2039 | Hornets | 75 | 15,8 | 4,0 | 2,1 | 1,4 | 0,1 | 1,8 | 
| 2038 | Celtics | 70 | 21,8 | 4,3 | 3,3 | 1,8 | 0,2 | 2,4 | 
| 2037 | Celtics | 69 | 19,5 | 4,8 | 3,0 | 1,6 | 0,3 | 1,6 | 
| 2036 | Pacers | 77 | 19,3 | 5,0 | 2,9 | 1,9 | 0,2 | 2,3 | 
| 2035 | Pacers | 82 | 19,8 | 5,2 | 2,6 | 1,5 | 0,4 | 1,8 | 
| 2034 | Pacers | 77 | 23,4 | 5,8 | 2,7 | 1,6 | 0,5 | 1,8 | 
| 2033 | Hornets | 80 | 25,0 | 5,6 | 3,1 | 1,7 | 0,2 | 2,6 | 
| 2032 | Hornets | 76 | 20,4 | 4,8 | 2,9 | 2,0 | 0,3 | 2,3 | 
| 2031 | Magic | 76 | 21,5 | 4,5 | 3,0 | 1,8 | 0,4 | 2,8 | 
| 2030 | Heat | 75 | 20,3 | 4,6 | 2,9 | 1,8 | 0,4 | 2,5 | 
| 2029 | Heat | 82 | 16,2 | 4,4 | 2,3 | 1,7 | 0,4 | 2,2 | 
| 2028 | Heat | 82 | 21,6 | 4,8 | 3,7 | 2,0 | 0,3 | 2,7 | 
| 2027 | Heat | 82 | 21,8 | 4,9 | 3,1 | 1,9 | 0,3 | 2,9 |