Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | CHA | PHI | 18 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 
| 88 | CHA | ATL | 19 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| 83 | CHA | DEN | 21 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 13 | 
| 81 | CHA | ORL | 19 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 
| - | - | - | 19,3 | 54,5 % | 0,0 % | 75,0 % | 3,8 | 1,0 | 1,0 | 0,0 | 0,3 | 0,5 | 4,5 | 8,3 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | C | Post Def. | C | Strength | C+ | 
| Jumpshot | B- | Perimeter Def. | B- | Jumping | B- | 
| Three Point | D | Drive Def. | B | 
| Handling | B+ | Stealing | B+ | 
| Passing | A- | Shot Blocking | C- | 
| Quickness | C | Off. Rebound | D | 
|  |  | Def. Rebound | C | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | CHA | 62 | 13,7 | 2,7 | 2,1 | 2,4 | 0,9 | 0,0 | 0,7 | 71/155 | 45,8 | 26/35 | 74,3 | 0/10 | 0,0 | 5,9 | 
| 2040 | CHA | 7 | 6,4 | 2,9 | 0,4 | 2,4 | 0,4 | 0,1 | 0,4 | 7/15 | 46,7 | 5/6 | 83,3 | 1/5 | 20,0 | 4,6 | 
| 2039 | CHA | 82 | 12,5 | 3,5 | 1,7 | 2,6 | 0,5 | 0,1 | 0,9 | 131/294 | 44,6 | 24/32 | 75,0 | 1/4 | 25,0 | 5,5 | 
| 2038 | CHA | 82 | 13,2 | 2,9 | 2,1 | 3,0 | 0,6 | 0,1 | 1,0 | 104/244 | 42,6 | 32/44 | 72,7 | 0/1 | 0,0 | 5,9 | 
| Total | - | 233 | 12,9 | 3,1 | 1,9 | 2,7 | 0,6 | 0,1 | 0,9 | 313 / 708 | 44,2 | 87 / 117 | 74,4 | 2 / 9 | 22,2 | 5,7 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Hornets | 62 | 7,9 | 6,2 | 7,0 | 2,5 | 0,1 | 2,1 | 
| 2040 | Hornets | 7 | 17,8 | 2,7 | 15,1 | 2,7 | 0,9 | 2,7 | 
| 2039 | Hornets | 82 | 11,2 | 5,5 | 8,4 | 1,8 | 0,4 | 3,0 | 
| 2038 | Hornets | 82 | 8,9 | 6,3 | 9,3 | 1,7 | 0,3 | 3,0 |