Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
54 | A. Dantley | 39 | 3 | 2 | 0 | 2 | 39 |
53 | I. Thomas | 37 | 6 | 9 | 0 | 0 | 36 |
56 | I. Thomas | 27 | 7 | 14 | 0 | 2 | 33 |
49 | I. Thomas | 28 | 3 | 5 | 1 | 8 | 31 |
54 | I. Thomas | 35 | 1 | 6 | 0 | 2 | 28 |
55 | I. Thomas | 21 | 5 | 9 | 0 | 3 | 26 |
50 | A. Dantley | 27 | 7 | 3 | 0 | 0 | 25 |
56 | S. Perkins | 10 | 16 | 1 | 1 | 1 | 25 |
58 | I. Thomas | 18 | 2 | 10 | 0 | 3 | 25 |
54 | O. Polynice | 10 | 15 | 1 | 1 | 0 | 24 |
Last 10 Games
Day | Game | Box |
---|---|---|
58 | Bucks @ Bulls | 88 - 104 |
56 | Bulls @ 76ers | 111 - 109 |
55 | Bulls @ Celtics | 92 - 108 |
54 | Bulls @ Pacers | 108 - 106 |
53 | Bulls @ Pacers | 111 - 104 |
50 | Bulls @ Magic | 98 - 94 |
49 | Bulls @ Hawks | 93 - 80 |
48 | Jazz @ Bulls | 76 - 135 |
46 | Bulls @ Pistons | 105 - 115 |
45 | Bulls @ Clippers | 114 - 63 |
Bulls full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
S. Perkins | M. Cage | A. English | A. Dantley | I. Thomas |
B. Lanier | O. Polynice | G. Williams | G. Williams | G. Williams |
A. Lister | A. Lister | V. Fleming | V. Fleming | V. Fleming |
Team Options : | Fast | Normal | Normal | Outside |
Offense Options : | #1 - A. English | #2 - A. Dantley | #3 - I. Thomas | |
Bench players : | D. Bradley | B. Dandridge | ||
Injury List : | D. Roth | |||
> Tous les matchs des Bulls |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Bob Lanier | 46 | 19,7 | 10,4 | 5,6 | 1,1 | 0,5 | 0,5 | 1,5 | 52,8 | 51,2 | 0,0 | 11,3 |
C | Olden Polynice | 32 | 21,6 | 5,8 | 6,7 | 1,0 | 0,6 | 0,8 | 1,1 | 47,7 | 63,9 | 0,0 | 10,5 |
C | Alton Lister | 33 | 15,4 | 3,4 | 5,0 | 0,8 | 0,5 | 0,5 | 0,8 | 54,2 | 63,5 | 0,0 | 7,9 |
C | Doug Roth | 1 | 5,0 | 0,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 |
PF | Michael Cage | 31 | 29,6 | 9,8 | 9,7 | 2,2 | 0,8 | 1,0 | 2,0 | 42,5 | 62,4 | 0,0 | 15,1 |
PF | Sam Perkins | 40 | 30,2 | 6,0 | 10,0 | 1,7 | 1,2 | 1,0 | 1,2 | 44,8 | 83,2 | 36,4 | 15,8 |
SF | Adrian Dantley | 40 | 34,6 | 25,1 | 6,7 | 2,6 | 1,6 | 0,4 | 2,0 | 49,1 | 74,6 | 41,1 | 22,8 |
SF | Alex English | 40 | 30,2 | 17,9 | 5,6 | 2,6 | 1,0 | 0,7 | 1,8 | 48,0 | 79,4 | 49,2 | 18,0 |
SF | Bob Dandridge | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Gus Williams | 40 | 26,6 | 14,4 | 3,8 | 2,9 | 1,4 | 0,2 | 1,2 | 44,2 | 76,1 | 34,3 | 13,7 |
SG | Dudley Bradley | 15 | 6,8 | 2,2 | 0,9 | 0,4 | 0,3 | 0,0 | 0,5 | 51,7 | 50,0 | 12,5 | 2,3 |
PG | Isiah Thomas | 40 | 39,3 | 26,1 | 3,4 | 11,0 | 2,9 | 0,3 | 2,5 | 49,3 | 75,7 | 43,7 | 29,3 |
PG | Vern Fleming | 40 | 17,9 | 5,7 | 3,2 | 1,6 | 1,0 | 0,2 | 0,6 | 45,6 | 75,0 | 38,6 | 8,0 |
Bulls | - | - | 110,5 | 52,1 | 25,2 | 10,7 | 5,0 | 12,6 | 47,1 | 73,2 | 41,6 | 147,0 | |
Opponents | - | - | 99,7 | 51,0 | 23,1 | 9,0 | 3,6 | 16,0 | 44,7 | 72,5 | 37,2 | 125,1 | |
Difference | - | - | +10,8 | +1,1 | +2,1 | +1,7 | +1,4 | -3,4 | +2,4 | +0,8 | +4,4 | +22,0 | |
Ranking | - | - | #3 | #11 | #6 | #5 | #4 | #2 | #3 | #14 | #3 | #2 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Olden Polynice | 25 | 2 | 6'11 | 220 | C+ | C- | E | B | B | D | |
C | Alton Lister | 31 | 8 | 7'0' | 240 | C+ | D | C- | C+ | B+ | B- | |
C | Bob Lanier | 35 | 15 | 6'11 | 250 | B | D | D | C | C+ | C- | |
C | Doug Roth | 22 | 0 | 6'11 | 255 | C+ | D | D | B- | C+ | D | |
PF | Michael Cage | 27 | 5 | 6'9' | 226 | B- | C- | C- | B | A- | C+ | |
PF | Sam Perkins | 27 | 5 | 6'9' | 238 | C+ | B- | C | B+ | B | C- | |
SF | Adrian Dantley | 33 | 12 | 6'5' | 208 | B+ | B | C | B | C+ | C- | |
SF | Alex English | 35 | 12 | 6'7' | 190 | B- | A | C+ | C+ | C+ | D | |
SF | Bob Dandridge | 34 | 15 | 6'6' | 195 | B- | C+ | C+ | C+ | C | C- | |
SG | Gus Williams | 34 | 12 | 6'2' | 175 | B- | B- | B- | B+ | C- | C- | |
SG | Dudley Bradley | 32 | 10 | 6'6' | 195 | C | B- | C | A+ | C- | C- | |
PG | Isiah Thomas | 28 | 8 | 6'1' | 180 | B | B+ | A+ | A+ | D | C+ | |
PG | Vern Fleming | 27 | 5 | 6'5' | 188 | C+ | B- | B | B | C- | C+ | |
- | Bulls | 30 | 8.4 | - | - | B- | C+ | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | O. Polynice | 25 | 61/2040 | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 366 700 $ |
C | A. Lister | 31 | 185/2039 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ |
C | B. Lanier | 35 | 31/2041 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
C | D. Roth | 22 | 0/0 | 1 673 939 $ | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 7 437 137 $ |
PF | M. Cage | 27 | 31/2041 | 4 400 000 $ | 4 840 000 $ | 5 324 000 $ | 5 856 400 $ | 6 400 000 $ | 0 $ | 0 $ | 26 820 400 $ |
PF | S. Perkins | 27 | 91/2039 | 4 119 035 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 119 035 $ |
SF | A. Dantley | 33 | 1/2038 | 27 300 000 $ | 29 575 000 $ | 31 850 000 $ | 34 125 000 $ | 0 $ | 0 $ | 0 $ | 122 850 000 $ |
SF | A. English | 35 | 61/2038 | 25 704 000 $ | 27 846 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 53 550 000 $ |
SF | B. Dandridge | 34 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
SG | G. Williams | 34 | 183/2040 | 5 000 000 $ | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
SG | D. Bradley | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | I. Thomas | 28 | 11/2037 | 21 777 000 $ | 23 332 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 45 109 500 $ |
PG | V. Fleming* | 27 | 183/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
* Signé avec une exception | |||||||||||
Total | 101 046 272 $ | 95 153 271 $ | 39 099 042 $ | 42 020 037 $ | 6 400 000 $ | 0 $ | 0 $ | 283 718 622 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 31 | Trade C Kareem Abdul-Jabbar and one draft pick to the Bucks for PF Michael Cage and C Bob Lanier |
2041 | 183 | Sign C Kareem Abdul-Jabbar for $6Â 000Â 000 over one year. |
2041 | 183 | Sign PG Vern Fleming for $4Â 500Â 000 over one year. |
2041 | 170 | Draft PF Zarko Paspalj with pick #29 of round 2. |
2041 | 170 | Draft C Doug Roth with pick #28 of round 1. |