Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
53 | J. Paxson | 35 | 3 | 1 | 1 | 0 | 33 |
59 | J. Paxson | 23 | 5 | 5 | 0 | 5 | 30 |
58 | J. Erving | 22 | 11 | 2 | 2 | 1 | 30 |
49 | O. Polynice | 12 | 10 | 3 | 2 | 2 | 28 |
58 | J. Paxson | 29 | 4 | 5 | 0 | 2 | 28 |
49 | J. Erving | 20 | 4 | 5 | 3 | 1 | 26 |
53 | R. Strickland | 20 | 5 | 12 | 0 | 3 | 25 |
49 | R. Strickland | 21 | 3 | 9 | 1 | 6 | 24 |
56 | J. Erving | 20 | 5 | 3 | 0 | 3 | 23 |
52 | R. Strickland | 17 | 4 | 8 | 0 | 5 | 23 |
Last 10 Games
Day | Game | Box |
---|---|---|
59 | Jazz @ Pelicans | 105 - 102 |
58 | Jazz @ Hawks | 111 - 85 |
57 | Jazz @ Nuggets | 89 - 101 |
56 | Jazz @ Lakers | 87 - 83 |
53 | Jazz @ 76ers | 98 - 102 |
52 | Jazz @ TrailBlazers | 97 - 110 |
50 | Mavericks @ Jazz | 89 - 98 |
49 | Jazz @ Pistons | 109 - 96 |
48 | Jazz @ SuperSonics | 88 - 95 |
47 | Warriors @ Jazz | 116 - 97 |
Jazz full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
U. Blab | K. Norman | J. Erving | J. Paxson | R. Strickland |
O. Polynice | O. Polynice | K. Walker | V. Maxwell | V. Maxwell |
B. Sellers | K. Walker | V. Maxwell | J. Grayer | D. Minniefield |
Team Options : | Fast | Often | Often | Outside |
Offense Options : | #1 - J. Paxson | #2 - J. Erving | #3 - K. Norman | |
Bench players : | T. Corbin | |||
Injury List : | ||||
> Tous les matchs des Jazz |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Olden Polynice | 36 | 27,9 | 7,3 | 8,6 | 1,4 | 1,0 | 0,9 | 1,1 | 42,9 | 65,9 | 0,0 | 13,4 | ||
C | Uwe Blab | 36 | 25,0 | 5,1 | 7,9 | 1,1 | 0,8 | 1,6 | 0,8 | 40,2 | 65,0 | 0,0 | 12,1 | ||
C | Brad Sellers | 16 | 5,1 | 0,6 | 1,0 | 0,2 | 0,2 | 0,3 | 0,1 | 57,1 | 40,0 | 0,0 | 1,8 | ||
SF | Julius Erving | 36 | 32,3 | 16,9 | 6,2 | 3,4 | 1,3 | 1,5 | 2,7 | 43,9 | 65,6 | 23,9 | 16,5 | ||
SF | Ken Norman+ | 35 | 27,3 | 11,7 | 7,2 | 1,4 | 1,2 | 0,6 | 1,7 | 44,8 | 63,1 | 25,0 | 13,3 | ||
SF | Kenny Walker | 36 | 19,7 | 5,1 | 4,2 | 0,6 | 0,5 | 0,9 | 0,8 | 41,7 | 75,0 | 0,0 | 7,3 | ||
SF | Tyrone Corbin | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
SG | Jim Paxson | 36 | 35,6 | 22,2 | 3,5 | 2,8 | 1,7 | 0,3 | 1,7 | 48,3 | 88,2 | 44,4 | 19,6 | ||
SG | Jeff Grayer | 36 | 6,7 | 1,6 | 0,9 | 0,2 | 0,3 | 0,0 | 0,2 | 51,1 | 92,3 | 0,0 | 2,1 | ||
PG | Rod Strickland | 36 | 34,8 | 15,4 | 4,7 | 6,7 | 2,8 | 0,1 | 5,1 | 49,9 | 77,2 | 32,7 | 17,7 | ||
PG | Vernon Maxwell | 36 | 24,4 | 9,1 | 2,9 | 3,3 | 1,2 | 0,1 | 1,6 | 44,1 | 74,2 | 37,5 | 9,9 | ||
PG | Dirk Minniefield | 31 | 6,5 | 2,1 | 0,6 | 1,1 | 0,3 | 0,1 | 0,5 | 43,1 | 60,0 | 12,5 | 2,3 | ||
Jazz | - | - | 96,1 | 47,0 | 21,7 | 11,0 | 6,1 | 16,2 | 45,5 | 72,3 | 35,5 | 125,3 | |||
Opponents | - | - | 99,8 | 52,6 | 23,6 | 11,0 | 4,0 | 15,8 | 44,5 | 72,0 | 37,0 | 131,3 | |||
Difference | - | - | -3,7 | -5,6 | -1,9 | +0,0 | +2,1 | +0,4 | +1,0 | +0,3 | -1,5 | -6,0 | |||
Ranking | - | - | #21 | #27 | #25 | #17 | #2 | #13 | #8 | #13 | #18 | #16 | |||
Ken Norman+ | 5 days | Severe Migraines |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Olden Polynice | 24 | 1 | 6'11 | 220 | C+ | C- | D | B- | B | C | |
C | Uwe Blab | 26 | 3 | 7'1' | 255 | C+ | D | E | B | B- | B | |
C | Brad Sellers | 25 | 2 | 7'0' | 210 | C+ | C- | C- | B- | C+ | D | |
SF | Julius Erving | 35 | 13 | 6'7' | 210 | B+ | C+ | C+ | A | C+ | C+ | |
SF | Ken Norman+ | 24 | 1 | 6'8' | 215 | B+ | C | C- | B- | C+ | C+ | |
SF | Kenny Walker | 24 | 2 | 6'8' | 220 | B- | C- | C- | B | C+ | C+ | |
SF | Tyrone Corbin | 25 | 3 | 6'6' | 222 | C+ | C | D | B | C | B | |
SG | Jim Paxson | 31 | 9 | 6'6' | 200 | C+ | A+ | C- | B+ | D | C- | |
SG | Jeff Grayer | 22 | 0 | 6'5' | 210 | C+ | C | C- | B- | C- | B- | |
PG | Rod Strickland | 22 | 0 | 6'3' | 185 | B- | B- | B+ | A | C- | B- | |
PG | Vernon Maxwell | 23 | 0 | 6'4' | 188 | C+ | C+ | B | B+ | C- | B- | |
PG | Dirk Minniefield | 27 | 3 | 6'3' | 180 | C | C | B- | B- | C- | B- | |
- | Jazz | 25.7 | 3.1 | - | - | C+ | C | C | B | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | O. Polynice | 24 | 21/2039 | 2 436 494 $ | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 803 194 $ |
C | U. Blab | 26 | 182/2039 | 7 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 000 000 $ |
C | B. Sellers | 25 | 1/2038 | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 963 679 $ |
SF | J. Erving | 35 | 184/2040 | 12 500 000 $ | 12 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 000 000 $ |
SF | K. Norman+ | 24 | 0/0 | 2 072 879 $ | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 638 668 $ |
SF | K. Walker | 24 | 1/2038 | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 384 984 $ |
SF | T. Corbin | 25 | 0/0 | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 038 637 $ |
SG | J. Paxson | 31 | 100/2039 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
SG | J. Grayer | 22 | 0/0 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 798 667 $ |
PG | R. Strickland | 22 | 0/0 | 2 830 491 $ | 3 042 835 $ | 3 255 084 $ | 3 447 164 $ | 0 $ | 0 $ | 0 $ | 12 575 574 $ |
PG | V. Maxwell | 23 | 0/0 | 2 664 035 $ | 2 863 892 $ | 3 063 659 $ | 3 244 443 $ | 0 $ | 0 $ | 0 $ | 11 836 029 $ |
PG | D. Minniefield | 27 | 0/0 | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 080 242 $ |
* Signé avec une exception | |||||||||||
Total | 58 410 294 $ | 50 090 458 $ | 35 227 315 $ | 32 191 607 $ | 0 $ | 0 $ | 0 $ | 175 919 674 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 184 | Sign SF Julius Erving for $25Â 000Â 000 over 2 years. |
2040 | 170 | Draft SG Jeff Grayer with pick #18 of round 2. |
2040 | 170 | Draft C Barry Sumpter with pick #2 of round 2. |
2040 | 170 | Draft PG Vernon Maxwell with pick #5 of round 1. |
2040 | 170 | Draft PG Rod Strickland with pick #2 of round 1. |
2040 | 170 | SG Jerry West retires |