Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 88 | GSW | DAL | 34 | 5 | 10 | 0 | 0 | 4 | 4 | 11 | 2 | 2 | 1 | 1 | 2 | 14 | 24 |
| 87 | GSW | PHX | 23 | 1 | 6 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 4 | 5 | 7 |
| 86 | GSW | ORL | 35 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | 2 | 2 | 0 | 9 | 15 |
| 85 | GSW | LAC | 32 | 3 | 7 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 5 | 1 | 0 | 8 | 14 |
| 84 | GSW | NOP | 33 | 4 | 7 | 0 | 0 | 2 | 3 | 10 | 2 | 2 | 2 | 1 | 2 | 10 | 21 |
| - | - | - |
31,4 |
44,7 % |
0,0 % |
57,1 % |
9,4 |
1,2 |
1,6 |
2,2 |
1,4 |
1,6 |
9,2 |
16,2 |
Ratings
| Inside Scoring | B |
Post Def. |
C+ |
Strength | B+ |
| Jumpshot | C |
Perimeter Def. |
D |
Jumping | C+ |
| Three Point | F |
Drive Def. |
C+ |
| Handling | C |
Stealing |
C |
| Passing | E |
Shot Blocking |
B+ |
| Quickness | C |
Off. Rebound |
A- |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | GSW | 61 | 28,1 | 9,1 | 8,1 | 1,3 | 0,8 | 2,2 | 1,3 | 218/494 | 44,1 | 122/219 | 55,7 | 0/0 | 0,0 | 14,2 |
| 2040 | UTA | 64 | 22,4 | 9,6 | 6,7 | 1,1 | 0,8 | 1,4 | 1,4 | 234/535 | 43,7 | 145/249 | 58,2 | 0/0 | 0,0 | 11,8 |
| 2039 | CHI | 52 | 29,1 | 8,6 | 7,8 | 0,9 | 0,9 | 1,7 | 1,3 | 172/382 | 45,0 | 105/182 | 57,7 | 0/0 | 0,0 | 13,1 |
| 2038 | CHI | 50 | 27,0 | 10,3 | 8,5 | 1,1 | 1,1 | 1,3 | 1,2 | 202/445 | 45,4 | 113/196 | 57,7 | 0/0 | 0,0 | 14,6 |
| 2037 | CHI | 77 | 22,2 | 9,0 | 7,3 | 0,8 | 0,9 | 1,1 | 1,1 | 265/615 | 43,1 | 165/257 | 64,2 | 0/0 | 0,0 | 12,4 |
| Total | - | 304 | 25,4 | 9,3 | 7,6 | 1,0 | 0,9 | 1,5 | 1,2 | 1091 / 2471 | 44,2 | 650 / 1103 | 58,9 | 0 / 0 | 0,0 | 13,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Warriors | 61 | 13,0 | 11,6 | 1,9 | 1,2 | 3,1 | 1,8 |
| 2040 | Jazz | 64 | 17,1 | 12,0 | 1,9 | 1,4 | 2,5 | 2,5 |
| 2039 | Bulls | 52 | 11,9 | 10,7 | 1,3 | 1,2 | 2,4 | 1,9 |
| 2038 | Bulls | 50 | 15,3 | 12,6 | 1,6 | 1,6 | 1,9 | 1,7 |
| 2037 | Bulls | 77 | 16,3 | 13,2 | 1,5 | 1,6 | 2,0 | 1,9 |
2013-09-18