Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | DEN | BOS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 97 | DEN | NYK | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 95 | DEN | SAC | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 93 | DEN | LAL | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 91 | DEN | PHI | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
| - | - | - |
7,2 |
30,0 % |
0,0 % |
0,0 % |
0,4 |
0,6 |
0,4 |
0,0 |
0,4 |
0,2 |
1,2 |
0,8 |
Ratings
| Inside Scoring | C |
Post Def. |
D |
Strength | C- |
| Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | C+ |
| Three Point | E |
Drive Def. |
B |
| Handling | B- |
Stealing |
B |
| Passing | B- |
Shot Blocking |
F |
| Quickness | B- |
Off. Rebound |
C- |
| | |
Def. Rebound |
E |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | DEN | 71 | 9,6 | 2,5 | 1,0 | 1,6 | 0,4 | 0,0 | 0,7 | 76/202 | 37,6 | 22/27 | 81,5 | 3/14 | 21,4 | 2,9 |
| 2040 | UTA | 44 | 4,9 | 1,8 | 0,3 | 0,9 | 0,2 | 0,0 | 0,4 | 34/77 | 44,2 | 9/11 | 81,8 | 1/5 | 20,0 | 1,8 |
| 2039 | UTA | 79 | 27,0 | 7,2 | 2,8 | 4,5 | 1,2 | 0,1 | 2,4 | 248/608 | 40,8 | 64/97 | 66,0 | 9/39 | 23,1 | 8,4 |
| 2038 | UTA | 82 | 14,0 | 5,1 | 1,6 | 2,4 | 0,7 | 0,1 | 1,2 | 178/430 | 41,4 | 56/66 | 84,8 | 10/31 | 32,3 | 5,5 |
| 2037 | UTA | 8 | 12,8 | 4,1 | 1,3 | 2,6 | 0,6 | 0,1 | 0,9 | 16/41 | 39,0 | 0/0 | 0,0 | 1/2 | 50,0 | 4,8 |
| Total | - | 284 | 15,1 | 4,5 | 1,6 | 2,5 | 0,7 | 0,0 | 1,3 | 552 / 1358 | 40,6 | 151 / 201 | 75,1 | 24 / 91 | 26,4 | 5,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Nuggets | 71 | 10,4 | 4,3 | 6,6 | 1,6 | 0,0 | 2,9 |
| 2040 | Jazz | 44 | 14,4 | 2,8 | 7,4 | 1,7 | 0,0 | 3,0 |
| 2039 | Jazz | 79 | 10,7 | 4,2 | 6,6 | 1,7 | 0,1 | 3,5 |
| 2038 | Jazz | 82 | 14,7 | 4,7 | 6,7 | 2,1 | 0,2 | 3,5 |
| 2037 | Jazz | 8 | 12,9 | 3,9 | 8,2 | 2,0 | 0,4 | 2,7 |
2013-09-18