Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 86 | T. Porter | 24 | 6 | 14 | 0 | 0 | 36 |
| 85 | B. Laimbeer | 28 | 10 | 1 | 0 | 1 | 32 |
| 85 | T. Porter | 16 | 7 | 8 | 0 | 2 | 30 |
| 90 | M. Aguirre | 29 | 5 | 4 | 2 | 0 | 30 |
| 85 | M. Aguirre | 33 | 6 | 6 | 0 | 1 | 29 |
| 86 | M. Aguirre | 35 | 5 | 1 | 0 | 2 | 28 |
| 87 | M. Aguirre | 26 | 10 | 6 | 2 | 1 | 27 |
| 90 | T. Porter | 17 | 9 | 9 | 0 | 1 | 23 |
| 88 | M. Aguirre | 26 | 3 | 5 | 2 | 2 | 22 |
| 84 | T. Porter | 18 | 6 | 9 | 0 | 2 | 21 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 90 | Pistons @ Knicks | 103 - 98 |
| 88 | Knicks @ Wizards | 98 - 118 |
| 87 | Knicks @ Celtics | 96 - 106 |
| 86 | 76ers @ Knicks | 95 - 118 |
| 85 | Knicks @ Magic | 124 - 115 |
| 84 | Knicks @ Bulls | 89 - 110 |
| 82 | Knicks @ Kings | 80 - 113 |
| 79 | Bulls @ Knicks | 99 - 114 |
| 78 | Cavaliers @ Knicks | 113 - 85 |
| 77 | Knicks @ Nets | 104 - 84 |
| Knicks full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| J. Ruland | B. Laimbeer | D. Ellis | M. Aguirre | T. Porter |
| A. Gilliam | A. Gilliam | K. Norman | K. Norman | M. Calvin |
| M. West | C. Morris | C. Morris | L. Lloyd | T. Porter |
| Team Options : | Very Fast | Sometimes | Sometimes | Outside |
| Offense Options : | #1 - M. Aguirre | #2 - D. Ellis | #3 - T. Porter | |
| Bench players : | D. Washington | |||
| Injury List : | A. Caldwell | M. McGee | ||
| > Tous les matchs des Knicks | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bill Laimbeer | 48 | 28,8 | 10,5 | 9,0 | 1,4 | 0,9 | 0,4 | 1,4 | 43,1 | 57,3 | 0,0 | 13,6 |
| C | Adrian Caldwell | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Jeff Ruland | 59 | 28,8 | 8,9 | 9,3 | 1,6 | 0,4 | 0,4 | 2,1 | 40,7 | 65,2 | 0,0 | 12,5 |
| PF | Armen Gilliam | 58 | 25,5 | 8,8 | 7,6 | 0,9 | 1,0 | 0,7 | 1,5 | 43,6 | 71,1 | 0,0 | 12,3 |
| PF | Chris Morris | 59 | 13,3 | 4,6 | 3,8 | 0,6 | 0,3 | 0,2 | 0,7 | 41,1 | 64,5 | 25,0 | 5,8 |
| PF | Mark West | 25 | 13,0 | 4,4 | 4,1 | 0,7 | 0,6 | 0,4 | 0,4 | 54,2 | 62,7 | 0,0 | 7,6 |
| SF | Dale Ellis | 59 | 34,0 | 15,4 | 5,2 | 1,4 | 1,0 | 0,4 | 1,9 | 44,5 | 68,4 | 37,8 | 13,2 |
| SF | Ken Norman | 59 | 20,5 | 8,0 | 3,6 | 0,4 | 0,9 | 0,2 | 0,8 | 52,4 | 60,5 | 11,8 | 8,4 |
| SF | Mike McGee | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Mark Aguirre | 45 | 34,9 | 25,2 | 4,6 | 3,4 | 1,8 | 0,7 | 2,0 | 50,5 | 89,9 | 43,0 | 24,0 |
| SG | Lewis Lloyd | 39 | 20,7 | 7,1 | 1,9 | 1,5 | 0,7 | 0,3 | 1,7 | 41,7 | 90,6 | 39,3 | 6,2 |
| SG | Mack Calvin | 45 | 11,9 | 3,6 | 0,9 | 2,7 | 1,0 | 0,2 | 2,3 | 38,9 | 50,0 | 37,5 | 3,6 |
| SG | Duane Washington | 14 | 7,1 | 1,0 | 1,0 | 0,5 | 0,4 | 0,0 | 0,4 | 21,1 | 100,0 | 33,3 | 1,5 |
| PG | Terry Porter | 59 | 35,8 | 14,5 | 4,2 | 9,6 | 1,6 | 0,1 | 2,5 | 41,9 | 76,7 | 28,1 | 19,0 |
| Knicks | - | - | 100,9 | 49,3 | 22,4 | 9,2 | 3,6 | 15,6 | 45,0 | 69,8 | 36,1 | 123,5 | |
| Opponents | - | - | 106,9 | 54,9 | 26,0 | 9,9 | 5,5 | 14,9 | 46,0 | 72,1 | 39,5 | 142,3 | |
| Difference | - | - | -6,0 | -5,6 | -3,6 | -0,8 | -1,9 | +0,7 | -1,0 | -2,3 | -3,4 | -19,0 | |
| Ranking | - | - | #21 | #27 | #28 | #21 | #27 | #18 | #20 | #20 | #24 | #19 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bill Laimbeer | 33 | 10 | 6'11 | 245 | B | D | C- | B | B | C | |
| C | Adrian Caldwell | 23 | 0 | 6'8' | 265 | C+ | D | E | B | B- | C | |
| PF | Jeff Ruland | 31 | 9 | 6'10 | 240 | B+ | C- | C | B- | B | C | |
| PF | Mark West | 28 | 6 | 6'10 | 246 | C+ | D | C- | B+ | B- | C | |
| PF | Chris Morris | 22 | 1 | 6'8' | 202 | B | C | D | C+ | B- | C+ | |
| PF | Armen Gilliam | 25 | 2 | 6'9' | 230 | B- | C- | D | B- | B- | B | |
| SF | Dale Ellis | 29 | 6 | 6'7' | 215 | B- | A- | C- | B+ | C | C- | |
| SF | Ken Norman | 25 | 2 | 6'8' | 215 | B+ | C | C- | B- | C | C+ | |
| SF | Mike McGee | 30 | 8 | 6'5' | 190 | C | B- | C | B- | D | C | |
| SG | Mark Aguirre | 26 | 8 | 6'6' | 232 | B | A+ | B- | A | C- | C- | |
| SG | Lewis Lloyd | 30 | 8 | 6'6' | 205 | C+ | B+ | C+ | B- | D | C+ | |
| SG | Mack Calvin | 35 | 15 | 6'0' | 165 | C+ | C+ | B | C+ | D | C | |
| SG | Duane Washington | 25 | 2 | 6'4' | 195 | C+ | B- | C+ | B- | D | C | |
| PG | Terry Porter | 26 | 4 | 6'3' | 195 | C+ | B | A+ | B+ | D | B- | |
| - | Knicks | 27.7 | 5.8 | - | - | B- | C+ | C | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | B. Laimbeer | 33 | 0/2038 | 4 999 999 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 999 999 $ |
| C | A. Caldwell | 23 | 0/0 | 1 889 658 $ | 2 031 421 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 921 079 $ |
| PF | J. Ruland | 31 | 61/2040 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
| PF | M. West | 28 | 185/2040 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
| PF | C. Morris | 22 | 0/0 | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 763 198 $ |
| PF | A. Gilliam | 25 | 31/2041 | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 702 024 $ |
| SF | D. Ellis | 29 | 61/2040 | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 000 000 $ |
| SF | K. Norman | 25 | 61/2040 | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 565 789 $ |
| SF | M. McGee | 30 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | M. Aguirre | 26 | 181/2037 | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 82 875 000 $ |
| SG | L. Lloyd | 30 | 184/2039 | 950 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 950 850 $ |
| SG | M. Calvin | 35 | 61/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | D. Washington | 25 | 31/2041 | 1 964 328 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 964 328 $ |
| PG | T. Porter | 26 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 106 306 978 $ | 75 562 502 $ | 52 188 637 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 305 458 117 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 31 | Trade PG Frank Johnson and C Leon Douglas to the Suns for PF Armen Gilliam and SG Duane Washington |
| 2041 | 181 | Sign C Leon Douglas for $4Â 090Â 000 over one year. |
| 2041 | 170 | Draft PG John Morton with pick #21 of round 2. |
| 2041 | 170 | Draft C Adrian Caldwell with pick #22 of round 1. |
Way of NBA
