Player
Last 5 games
Playoffs Stats 1st Round vs Heat
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|
41,2 | 29,2 | 6,0 | 5,2 | 1,4 | 0,8 | 46,7 % | 88,9 % | 50,0 % | 26,0 |
Ratings
Inside Scoring | A- |
Post Def. |
C |
Strength | C- |
Jumpshot | A+ |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | A+ |
Drive Def. |
A+ |
Handling | C |
Stealing |
B- |
Passing | B- |
Shot Blocking |
C+ |
Quickness | A- |
Off. Rebound |
C |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 82 | 39,8 | 29,0 | 5,4 | 4,9 | 1,8 | 0,7 | 2,6 | 886/1775 | 49,9 | 343/373 | 92,0 | 266/574 | 46,3 | 27,9 |
2039 | NYK | 79 | 38,4 | 25,8 | 5,3 | 4,4 | 2,0 | 0,6 | 2,7 | 765/1586 | 48,2 | 314/357 | 88,0 | 198/464 | 42,7 | 24,4 |
2038 | NYK | 78 | 38,5 | 27,5 | 6,4 | 4,4 | 1,9 | 0,8 | 2,4 | 787/1587 | 49,6 | 345/376 | 91,8 | 228/485 | 47,0 | 28,0 |
2037 | NYK | 82 | 39,0 | 27,7 | 5,6 | 4,5 | 1,9 | 0,5 | 2,4 | 827/1685 | 49,1 | 377/412 | 91,5 | 244/539 | 45,3 | 26,9 |
2036 | NYK | 82 | 38,4 | 26,8 | 5,6 | 4,7 | 1,9 | 0,6 | 2,1 | 807/1584 | 50,9 | 334/367 | 91,0 | 247/516 | 47,9 | 27,6 |
2035 | NYK | 78 | 38,2 | 28,3 | 5,1 | 4,9 | 1,7 | 0,6 | 2,8 | 819/1643 | 49,8 | 306/334 | 91,6 | 262/517 | 50,7 | 27,0 |
2034 | NYK | 82 | 36,9 | 19,1 | 5,3 | 3,9 | 1,6 | 0,7 | 1,9 | 595/1273 | 46,7 | 214/234 | 91,5 | 164/409 | 40,1 | 20,2 |
2033 | NYK | 82 | 34,8 | 19,2 | 5,0 | 3,3 | 1,6 | 0,6 | 1,9 | 604/1263 | 47,8 | 204/228 | 89,5 | 163/365 | 44,7 | 19,6 |
Total | - | 645 | 38,0 | 25,4 | 5,5 | 4,4 | 1,8 | 0,6 | 2,3 | 6090 / 12396 | 49,1 | 2437 / 2681 | 90,9 | 1772 / 3869 | 45,8 | 25,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 82 | 29,2 | 5,4 | 4,9 | 1,8 | 0,7 | 2,6 |
2039 | Knicks | 79 | 26,9 | 5,5 | 4,6 | 2,1 | 0,6 | 2,8 |
2038 | Knicks | 78 | 28,6 | 6,6 | 4,6 | 2,0 | 0,8 | 2,5 |
2037 | Knicks | 82 | 28,5 | 5,7 | 4,6 | 1,9 | 0,6 | 2,4 |
2036 | Knicks | 82 | 27,9 | 5,8 | 4,9 | 2,0 | 0,6 | 2,2 |
2035 | Knicks | 78 | 29,6 | 5,4 | 5,2 | 1,8 | 0,6 | 2,9 |
2034 | Knicks | 82 | 20,7 | 5,7 | 4,2 | 1,7 | 0,8 | 2,1 |
2033 | Knicks | 82 | 22,1 | 5,8 | 3,8 | 1,9 | 0,7 | 2,1 |
2013-09-18