Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 90 | NYK | DET | 38 | 3 | 11 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | 2 |
| 88 | NYK | WAS | 37 | 7 | 14 | 1 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 15 | 15 |
| 87 | NYK | BOS | 29 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 13 | 15 |
| 86 | NYK | PHI | 34 | 5 | 10 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 14 | 15 |
| 85 | NYK | ORL | 37 | 7 | 16 | 4 | 6 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 2 | 21 | 20 |
| - | - | - |
35,0 |
47,5 % |
41,2 % |
66,7 % |
5,4 |
1,4 |
1,6 |
0,2 |
2,2 |
1,8 |
13,8 |
13,4 |
Ratings
| Inside Scoring | B- |
Post Def. |
B- |
Strength | B- |
| Jumpshot | B |
Perimeter Def. |
C |
Jumping | B- |
| Three Point | A+ |
Drive Def. |
B |
| Handling | C+ |
Stealing |
C- |
| Passing | D |
Shot Blocking |
C |
| Quickness | B- |
Off. Rebound |
C- |
| | |
Def. Rebound |
C |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | NYK | 59 | 34,0 | 15,4 | 5,2 | 1,4 | 1,0 | 0,4 | 1,9 | 347/779 | 44,5 | 130/190 | 68,4 | 84/222 | 37,8 | 13,2 |
| 2040 | NYK | 76 | 33,4 | 17,0 | 5,6 | 1,7 | 0,9 | 0,3 | 1,3 | 496/1090 | 45,5 | 194/279 | 69,5 | 108/271 | 39,9 | 15,2 |
| 2039 | SAC | 82 | 35,2 | 20,7 | 5,5 | 2,4 | 1,0 | 0,3 | 2,1 | 647/1457 | 44,4 | 265/342 | 77,5 | 136/377 | 36,1 | 17,0 |
| 2038 | SAC | 80 | 35,2 | 22,8 | 5,6 | 2,7 | 1,0 | 0,3 | 2,1 | 720/1518 | 47,4 | 225/298 | 75,5 | 160/400 | 40,0 | 19,4 |
| 2037 | SAC | 82 | 35,1 | 16,0 | 5,8 | 1,9 | 1,3 | 0,2 | 1,7 | 501/1122 | 44,7 | 185/228 | 81,1 | 124/307 | 40,4 | 15,4 |
| 2036 | SAC | 82 | 31,4 | 14,9 | 5,0 | 2,0 | 0,7 | 0,2 | 1,9 | 465/1103 | 42,2 | 181/234 | 77,4 | 112/304 | 36,8 | 12,5 |
| 2035 | SAC | 82 | 11,7 | 4,7 | 2,7 | 0,7 | 0,3 | 0,1 | 0,5 | 148/342 | 43,3 | 68/80 | 85,0 | 25/66 | 37,9 | 5,5 |
| Total | - | 543 | 30,7 | 15,9 | 5,0 | 1,8 | 0,9 | 0,2 | 1,7 | 3324 / 7411 | 44,9 | 1248 / 1651 | 75,6 | 749 / 1947 | 38,5 | 14,0 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Knicks | 59 | 18,1 | 6,1 | 1,7 | 1,2 | 0,5 | 2,2 |
| 2040 | Knicks | 76 | 20,4 | 6,6 | 2,0 | 1,1 | 0,3 | 1,6 |
| 2039 | Kings | 82 | 23,5 | 6,2 | 2,7 | 1,2 | 0,3 | 2,4 |
| 2038 | Kings | 80 | 25,9 | 6,3 | 3,0 | 1,1 | 0,3 | 2,4 |
| 2037 | Kings | 82 | 18,2 | 6,6 | 2,2 | 1,5 | 0,3 | 2,0 |
| 2036 | Kings | 82 | 19,0 | 6,3 | 2,6 | 0,9 | 0,2 | 2,5 |
| 2035 | Kings | 82 | 16,2 | 9,2 | 2,5 | 1,2 | 0,3 | 1,9 |
2013-09-18