Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg | 
|---|---|---|---|---|---|---|---|
| 99 | B. Benjamin | 26 | 24 | 2 | 4 | 1 | 37 | 
| 98 | M. Adams | 30 | 3 | 9 | 0 | 2 | 36 | 
| 90 | B. Armstrong | 20 | 6 | 12 | 0 | 1 | 34 | 
| 95 | M. Adams | 31 | 5 | 6 | 0 | 2 | 33 | 
| 96 | B. Benjamin | 15 | 21 | 2 | 2 | 1 | 27 | 
| 91 | A. Sabonis | 26 | 6 | 2 | 1 | 0 | 27 | 
| 99 | R. Seikaly | 26 | 18 | 4 | 2 | 1 | 27 | 
| 95 | B. Benjamin | 18 | 13 | 2 | 0 | 3 | 26 | 
| 99 | M. Adams | 21 | 5 | 12 | 0 | 1 | 25 | 
| 96 | D. McKey | 19 | 10 | 5 | 2 | 0 | 25 | 
Last 10 Games
| Day | Game | Box | 
|---|---|---|
| 99 | Celtics @ Nuggets | 112 - 120 | 
| 98 | Clippers @ Celtics | 96 - 118 | 
| 96 | Celtics @ Warriors | 100 - 97 | 
| 95 | Pelicans @ Celtics | 99 - 105 | 
| 93 | Celtics @ SuperSonics | 82 - 93 | 
| 91 | Celtics @ Nets | 87 - 98 | 
| 90 | Cavaliers @ Celtics | 126 - 123 | 
| 89 | Nets @ Celtics | 98 - 85 | 
| 88 | Celtics @ Cavaliers | 84 - 83 | 
| 87 | Knicks @ Celtics | 96 - 106 | 
| Celtics full schedule | ||
Depth Chart
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			
		
| B. Benjamin | R. Seikaly | D. McKey | B. Armstrong | M. Adams | 
| A. Sabonis | A. Sabonis | J. Vincent | B. Scott | B. Scott | 
| J. Vincent | O. Woolridge | O. Woolridge | R. Chapman | R. Chapman | 
| Team Options : | Fast | Normal | Normal | Balanced | 
| Offense Options : | #1 - B. Benjamin | #2 - M. Adams | #3 - R. Seikaly | |
| Bench players : | A. Lang | S. Stipanovich | ||
| Injury List : | B. Irvin | B. Paultz | M. Dunleavy | |
| > Tous les matchs des Celtics | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Benoit Benjamin | 71 | 34,4 | 15,8 | 12,9 | 1,8 | 1,0 | 2,9 | 2,4 | 45,1 | 80,8 | 0,0 | 24,5 | 
| C | Rony Seikaly | 71 | 31,6 | 13,4 | 9,6 | 1,6 | 0,8 | 1,5 | 2,3 | 45,9 | 66,7 | 0,0 | 17,1 | 
| C | Arvydas Sabonis | 71 | 25,1 | 10,8 | 7,5 | 2,4 | 0,5 | 0,6 | 1,5 | 45,4 | 73,6 | 39,1 | 14,7 | 
| C | Steve Stipanovich | 41 | 7,9 | 1,8 | 2,1 | 0,8 | 0,4 | 0,2 | 0,3 | 50,0 | 67,7 | 0,0 | 4,2 | 
| C | Andrew Lang | 4 | 2,5 | 0,5 | 0,8 | 0,0 | 0,0 | 0,8 | 0,3 | 0,0 | 100,0 | 0,0 | 1,5 | 
| C | Billy Paultz | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| SF | Derrick McKey | 71 | 32,0 | 14,3 | 7,0 | 2,7 | 1,2 | 0,9 | 2,3 | 45,0 | 77,3 | 42,6 | 16,3 | 
| SF | Jay Vincent | 34 | 18,7 | 7,0 | 3,6 | 1,3 | 0,7 | 0,3 | 1,1 | 38,2 | 94,6 | 25,0 | 7,5 | 
| SG | Orlando Woolridge | 59 | 12,3 | 4,8 | 2,1 | 0,3 | 0,3 | 0,2 | 0,4 | 45,3 | 80,2 | 0,0 | 5,0 | 
| SG | Rex Chapman | 47 | 12,0 | 3,9 | 1,3 | 1,1 | 0,3 | 0,1 | 0,6 | 46,8 | 72,0 | 37,5 | 4,1 | 
| SG | Byron Irvin | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| PG | Byron Scott | 71 | 31,6 | 15,7 | 3,9 | 2,3 | 1,7 | 0,2 | 1,5 | 43,2 | 83,7 | 36,6 | 14,1 | 
| PG | Michael Adams | 71 | 39,1 | 14,5 | 3,3 | 7,2 | 2,0 | 0,2 | 2,1 | 44,0 | 66,1 | 36,5 | 16,7 | 
| PG | B.J. Armstrong | 71 | 16,7 | 5,6 | 1,8 | 2,4 | 0,8 | 0,1 | 0,9 | 46,2 | 77,4 | 36,6 | 6,8 | 
| PG | Mike Dunleavy | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| Celtics | - | - | 101,0 | 51,6 | 22,5 | 9,1 | 7,0 | 14,4 | 44,6 | 75,8 | 37,7 | 132,3 | |
| Opponents | - | - | 99,1 | 52,0 | 24,0 | 9,4 | 6,2 | 14,3 | 44,0 | 71,5 | 39,4 | 129,9 | |
| Difference | - | - | +1,8 | -0,4 | -1,5 | -0,3 | +0,8 | +0,1 | +0,7 | +4,3 | -1,8 | +3,0 | |
| Ranking | - | - | #11 | #17 | #24 | #18 | #10 | #15 | #10 | #4 | #23 | #11 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Benoit Benjamin | 24 | 4 | 7'0' | 265 | B- | C- | D | A+ | A+ | B- | |
| C | Rony Seikaly | 24 | 1 | 6'11 | 252 | B- | D | D | A- | B- | C | |
| C | Arvydas Sabonis | 25 | 4 | 7'3' | 240 | B- | B- | C+ | C+ | C+ | C+ | |
| C | Steve Stipanovich | 28 | 6 | 7'0' | 250 | C+ | C | C | B- | C+ | C | |
| C | Andrew Lang | 23 | 1 | 6'11 | 250 | C+ | C- | E | B+ | C+ | D | |
| C | Billy Paultz | 35 | 15 | 6'11 | 235 | B- | C- | E | C+ | C | D | |
| SF | Derrick McKey | 23 | 2 | 6'9' | 205 | B | B- | C | B+ | C+ | B- | |
| SF | Jay Vincent | 30 | 8 | 6'7' | 220 | B | B- | C | C | C+ | C- | |
| SG | Rex Chapman | 22 | 1 | 6'4' | 205 | C+ | B- | C+ | C+ | D | C | |
| SG | Orlando Woolridge | 30 | 8 | 6'9' | 215 | B | C | D | C+ | C | C- | |
| SG | Byron Irvin | 22 | 0 | 6'6' | 195 | C+ | C- | C- | B | D | A- | |
| PG | Michael Adams | 26 | 4 | 5'11 | 175 | C+ | B- | A- | A+ | D | C+ | |
| PG | Byron Scott | 28 | 6 | 6'3' | 195 | B- | A- | B- | A- | C- | C | |
| PG | B.J. Armstrong | 22 | 0 | 6'2' | 185 | C+ | B- | B- | B- | C- | A- | |
| PG | Mike Dunleavy | 34 | 12 | 6'3' | 180 | C | B+ | B- | C- | D | C- | |
| - | Celtics | 26.4 | 4.8 | - | - | B- | C+ | C | B- | C | - | - | 
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | B. Benjamin | 24 | 181/2041 | 17 000 000 $ | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 163 625 000 $ | 
| C | R. Seikaly | 24 | 0/0 | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 459 955 $ | 
| C | A. Sabonis | 25 | 1/2038 | 6 579 000 $ | 7 236 900 $ | 7 894 800 $ | 0 $ | 0 $ | 0 $ | 0 $ | 21 710 700 $ | 
| C | S. Stipanovich | 28 | 181/2040 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ | 
| C | A. Lang | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | 
| C | B. Paultz | 35 | 182/2041 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ | 
| SF | D. McKey | 23 | 0/0 | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 818 392 $ | 
| SF | J. Vincent | 30 | 183/2037 | 6 000 000 $ | 6 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 500 000 $ | 
| SG | R. Chapman | 22 | 0/0 | 2 486 218 $ | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 962 442 $ | 
| SG | O. Woolridge | 30 | 183/2034 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ | 
| SG | B. Irvin* | 22 | 184/2041 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | 
| PG | M. Adams | 26 | 182/2041 | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 17 000 000 $ | 119 000 000 $ | 
| PG | B. Scott | 28 | 181/2039 | 20 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 400 000 $ | 
| PG | B. Armstrong | 22 | 0/0 | 2 090 513 $ | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 9 287 930 $ | 
| PG | M. Dunleavy | 34 | 21/2039 | 2 570 205 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 570 205 $ | 
| * Signé avec une exception | |||||||||||
| Total | 95 055 870 $ | 60 587 276 $ | 54 358 059 $ | 42 920 969 $ | 42 500 000 $ | 44 625 000 $ | 46 750 000 $ | 386 797 174 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action | 
|---|---|---|
| 2041 | 184 | Sign SG Byron Irvin for $1Â 200Â 000 over one year. | 
| 2041 | 182 | Sign C Billy Paultz for $12Â 240Â 000 over one year. | 
| 2041 | 182 | Sign PG Michael Adams for $119Â 000Â 000 over 7 years. | 
| 2041 | 181 | Sign C Benoit Benjamin for $163Â 625Â 000 over 7 years. | 
| 2041 | 170 | Draft PF Tom Hammonds with pick #17 of round 2. | 
| 2041 | 170 | Draft PG B.J. Armstrong with pick #17 of round 1. | 
| 2041 | 170 | PG Calvin Murphy retires | 
Way of NBA 
				
	
	
	
	