Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | BOS | CLE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 86 | BOS | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 85 | BOS | SAS | 5 | 1 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 
| 83 | BOS | DET | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 9 | 
| - | - | - | 7,0 | 50,0 % | 0,0 % | 100,0 % | 1,3 | 0,0 | 0,0 | 0,3 | 0,5 | 1,0 | 4,5 | 3,8 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | B+ | Post Def. | C+ | Strength | C+ | 
| Jumpshot | B | Perimeter Def. | D | Jumping | B | 
| Three Point | E | Drive Def. | C | 
| Handling | C+ | Stealing | C- | 
| Passing | E | Shot Blocking | C | 
| Quickness | B- | Off. Rebound | C | 
|  |  | Def. Rebound | C+ | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | BOS | 55 | 12,9 | 5,1 | 2,1 | 0,3 | 0,3 | 0,3 | 0,4 | 102/222 | 45,9 | 79/99 | 79,8 | 0/0 | 0,0 | 5,3 | 
| 2040 | BOS | 52 | 12,6 | 5,9 | 2,8 | 0,5 | 0,3 | 0,1 | 0,5 | 123/249 | 49,4 | 59/84 | 70,2 | 1/5 | 20,0 | 6,1 | 
| 2039 | BOS | 60 | 22,1 | 7,5 | 5,0 | 0,8 | 1,0 | 0,2 | 0,8 | 172/417 | 41,2 | 108/156 | 69,2 | 0/6 | 0,0 | 8,8 | 
| 2038 | BOS | 73 | 21,2 | 6,7 | 4,4 | 0,8 | 1,0 | 0,2 | 0,9 | 190/447 | 42,5 | 111/162 | 68,5 | 0/10 | 0,0 | 8,1 | 
| 2037 | BOS | 6 | 3,0 | 1,5 | 0,3 | 0,0 | 0,0 | 0,0 | 0,2 | 2/4 | 50,0 | 5/7 | 71,4 | 0/0 | 0,0 | 1,0 | 
| 2036 | BOS | 75 | 20,9 | 7,0 | 3,9 | 1,1 | 0,8 | 0,2 | 1,1 | 213/437 | 48,7 | 98/138 | 71,0 | 1/9 | 11,1 | 8,4 | 
| 2035 | BOS | 82 | 26,1 | 8,1 | 5,6 | 1,2 | 0,9 | 0,2 | 1,4 | 239/494 | 48,4 | 185/247 | 74,9 | 3/7 | 42,9 | 10,8 | 
| 2034 | BOS | 69 | 22,4 | 6,9 | 4,6 | 1,1 | 1,0 | 0,2 | 1,0 | 189/414 | 45,7 | 99/135 | 73,3 | 0/0 | 0,0 | 9,1 | 
| 2033 | DAL | 82 | 10,3 | 3,7 | 1,8 | 0,4 | 0,2 | 0,1 | 0,5 | 115/262 | 43,9 | 75/94 | 79,8 | 0/0 | 0,0 | 3,8 | 
| Total | - | 554 | 18,7 | 6,3 | 3,8 | 0,8 | 0,7 | 0,2 | 0,8 | 1345 / 2946 | 45,7 | 819 / 1122
 | 73,0 | 5 / 21 | 23,8 | 7,6 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Celtics | 55 | 15,9 | 6,6 | 1,1 | 1,1 | 0,8 | 1,3 | 
| 2040 | Celtics | 52 | 18,7 | 8,7 | 1,5 | 1,0 | 0,4 | 1,6 | 
| 2039 | Celtics | 60 | 13,6 | 9,0 | 1,5 | 1,7 | 0,4 | 1,4 | 
| 2038 | Celtics | 73 | 12,7 | 8,4 | 1,6 | 1,9 | 0,4 | 1,7 | 
| 2037 | Celtics | 6 | 20,0 | 4,4 | 0,0 | 0,0 | 0,0 | 2,2 | 
| 2036 | Celtics | 75 | 13,4 | 7,6 | 2,2 | 1,5 | 0,4 | 2,2 | 
| 2035 | Celtics | 82 | 12,4 | 8,5 | 1,8 | 1,4 | 0,3 | 2,1 | 
| 2034 | Celtics | 69 | 12,4 | 8,2 | 1,9 | 1,9 | 0,4 | 1,8 | 
| 2033 | Mavericks | 82 | 14,4 | 6,9 | 1,4 | 0,8 | 0,6 | 1,7 |