Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | BOS | DEN | 52 | 9 | 20 | 3 | 4 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 1 | 21 | 25 |
| 98 | BOS | LAC | 39 | 14 | 21 | 2 | 5 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 30 | 36 |
| 96 | BOS | GSW | 43 | 7 | 16 | 1 | 2 | 1 | 2 | 3 | 10 | 3 | 0 | 1 | 3 | 16 | 21 |
| 95 | BOS | NOP | 41 | 11 | 18 | 1 | 4 | 8 | 9 | 5 | 6 | 2 | 0 | 3 | 1 | 31 | 33 |
| 93 | BOS | SEA | 40 | 7 | 14 | 0 | 3 | 1 | 1 | 6 | 7 | 1 | 0 | 3 | 4 | 15 | 19 |
| - | - | - |
43,0 |
53,9 % |
38,9 % |
83,3 % |
4,4 |
8,8 |
1,8 |
0,0 |
2,2 |
2,0 |
22,6 |
26,8 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C |
Strength | C- |
| Jumpshot | C+ |
Perimeter Def. |
B+ |
Jumping | B- |
| Three Point | B- |
Drive Def. |
B+ |
| Handling | A |
Stealing |
A |
| Passing | B |
Shot Blocking |
F |
| Quickness | A- |
Off. Rebound |
E |
| | |
Def. Rebound |
D |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | BOS | 71 | 39,1 | 14,5 | 3,3 | 7,2 | 2,0 | 0,2 | 2,1 | 412/937 | 44,0 | 125/189 | 66,1 | 80/219 | 36,5 | 16,7 |
| 2040 | BOS | 80 | 34,1 | 12,2 | 2,6 | 7,2 | 2,4 | 0,2 | 2,4 | 393/902 | 43,6 | 121/181 | 66,9 | 65/212 | 30,7 | 15,0 |
| 2039 | BOS | 64 | 31,7 | 7,6 | 2,3 | 6,5 | 1,9 | 0,2 | 2,1 | 197/487 | 40,5 | 60/102 | 58,8 | 34/115 | 29,6 | 11,3 |
| 2038 | BOS | 82 | 34,4 | 11,3 | 2,5 | 6,9 | 2,2 | 0,2 | 2,5 | 368/848 | 43,4 | 121/175 | 69,1 | 66/205 | 32,2 | 14,1 |
| 2037 | BOS | 82 | 31,6 | 10,3 | 2,6 | 7,0 | 1,9 | 0,2 | 1,9 | 355/863 | 41,1 | 68/94 | 72,3 | 63/219 | 28,8 | 13,4 |
| Total | - | 379 | 34,2 | 11,2 | 2,7 | 7,0 | 2,1 | 0,2 | 2,2 | 1725 / 4037 | 42,7 | 495 / 741 | 66,8 | 308 / 970 | 31,8 | 14,2 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Celtics | 71 | 14,8 | 3,3 | 7,3 | 2,1 | 0,2 | 2,2 |
| 2040 | Celtics | 80 | 14,3 | 3,1 | 8,4 | 2,8 | 0,2 | 2,8 |
| 2039 | Celtics | 64 | 9,6 | 2,9 | 8,2 | 2,4 | 0,3 | 2,6 |
| 2038 | Celtics | 82 | 13,1 | 2,9 | 8,0 | 2,6 | 0,3 | 2,9 |
| 2037 | Celtics | 82 | 13,0 | 3,3 | 8,8 | 2,4 | 0,2 | 2,4 |
2013-09-18