Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 102 | J. Erving | 27 | 9 | 4 | 4 | 5 | 41 |
| 104 | A. Robertson | 26 | 7 | 13 | 0 | 0 | 40 |
| 105 | R. Parish | 23 | 18 | 2 | 3 | 3 | 37 |
| 107 | A. Robertson | 32 | 9 | 8 | 0 | 2 | 34 |
| 101 | A. Robertson | 25 | 7 | 8 | 1 | 3 | 32 |
| 106 | G. Recasner | 16 | 14 | 1 | 2 | 3 | 31 |
| 104 | S. Pippen | 23 | 7 | 3 | 0 | 2 | 27 |
| 106 | A. Robertson | 23 | 6 | 6 | 0 | 4 | 26 |
| 105 | A. Robertson | 17 | 5 | 10 | 0 | 7 | 25 |
| 105 | J. Erving | 13 | 8 | 2 | 7 | 2 | 24 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 109 | Heat @ Wizards | 78 - 83 |
| 107 | Hornets @ Wizards | 96 - 100 |
| 106 | Wizards @ Heat | 84 - 111 |
| 105 | Timberwolves @ Wizards | 100 - 110 |
| 104 | Wizards @ SuperSonics | 113 - 104 |
| 102 | Wizards @ Nets | 102 - 80 |
| 101 | Wizards @ Pistons | 101 - 92 |
| 99 | Wizards @ Clippers | 97 - 88 |
| 98 | 76ers @ Wizards | 95 - 99 |
| 97 | Wizards @ Bulls | 92 - 113 |
| Wizards full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| R. Parish | D. Rodman | S. Pippen | J. Paxson | A. Robertson |
| G. Recasner | G. Recasner | J. Erving | J. Erving | S. Threatt |
| G. Recasner | G. Recasner | J. Erving | J. Erving | S. Threatt |
| Team Options : | Fast | Always | Often | Balanced |
| Offense Options : | #1 - J. Paxson | #2 - A. Robertson | #3 - S. Pippen | |
| Bench players : | G. Banks | H. Pressley | W. Embry | J. Antonio |
| Injury List : | ||||
| > Tous les matchs des Wizards | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Robert Parish | 76 | 33,6 | 16,1 | 11,4 | 1,2 | 1,4 | 1,9 | 1,8 | 42,1 | 70,4 | 7,1 | 20,6 | ||
| C | Gage Recasner | 76 | 23,8 | 6,0 | 7,8 | 1,4 | 0,7 | 1,6 | 0,8 | 43,1 | 73,9 | 20,0 | 13,2 | ||
| PF | Dennis Rodman+ | 70 | 34,1 | 11,5 | 12,9 | 1,9 | 1,6 | 1,1 | 1,8 | 43,3 | 61,1 | 8,3 | 19,7 | ||
| PF | Wayne Embry | 12 | 4,3 | 1,4 | 1,6 | 0,3 | 0,3 | 0,2 | 0,3 | 36,8 | 42,9 | 0,0 | 2,3 | ||
| PF | Gene Banks | 5 | 5,6 | 0,8 | 1,8 | 0,0 | 0,0 | 0,4 | 0,4 | 25,0 | 100,0 | 0,0 | 2,0 | ||
| SF | Scottie Pippen | 73 | 35,6 | 16,3 | 7,0 | 2,5 | 1,7 | 0,7 | 1,6 | 46,1 | 79,1 | 33,9 | 18,3 | ||
| SF | Julius Erving | 76 | 24,1 | 10,2 | 4,4 | 1,8 | 1,3 | 1,8 | 1,4 | 42,8 | 70,1 | 27,4 | 11,9 | ||
| SF | Harold Pressley | 14 | 7,4 | 1,8 | 1,3 | 0,4 | 0,4 | 0,1 | 0,5 | 55,6 | 66,7 | 60,0 | 2,7 | ||
| SG | Alvin Robertson | 76 | 36,7 | 20,6 | 5,8 | 8,5 | 3,0 | 0,2 | 3,2 | 45,1 | 77,0 | 37,7 | 24,4 | ||
| SG | Jim Paxson | 76 | 29,9 | 15,7 | 2,7 | 1,3 | 1,2 | 0,1 | 1,1 | 46,5 | 88,0 | 41,4 | 12,7 | ||
| PG | Sedale Threatt | 76 | 18,1 | 5,6 | 2,3 | 3,1 | 1,0 | 0,0 | 0,8 | 45,1 | 74,4 | 36,7 | 8,3 | ||
| PG | Jose Antonio Montero | 75 | 6,3 | 2,0 | 1,0 | 1,4 | 0,2 | 0,0 | 0,9 | 41,8 | 68,4 | 33,3 | 2,4 | ||
| Wizards | - | - | 102,9 | 54,6 | 23,0 | 11,9 | 7,4 | 13,4 | 44,4 | 72,7 | 36,5 | 142,0 | |||
| Opponents | - | - | 93,0 | 50,0 | 21,3 | 9,5 | 6,1 | 16,3 | 42,7 | 72,9 | 37,6 | 118,9 | |||
| Difference | - | - | +10,0 | +4,6 | +1,7 | +2,4 | +1,3 | -2,9 | +1,7 | -0,2 | -1,1 | +24,0 | |||
| Ranking | - | - | #4 | #2 | #6 | #3 | #5 | #4 | #5 | #19 | #16 | #4 | |||
| Dennis Rodman+ | 51 days | Patella Tendinitis | |||||||||||||
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Robert Parish | 35 | 12 | 7'1' | 230 | B | C | D | A | A- | C | |
| C | Gage Recasner | 29 | 9 | 6'11 | 250 | C | C | C+ | B- | A- | C- | |
| PF | Dennis Rodman+ | 28 | 3 | 6'8' | 210 | B- | C- | C- | A | A+ | B- | |
| PF | Gene Banks | 30 | 8 | 6'7' | 215 | B- | C+ | E | B- | B- | D | |
| PF | Wayne Embry | 37 | 18 | 6'8' | 240 | B- | D | C- | C+ | B- | F | |
| SF | Scottie Pippen | 24 | 2 | 6'8' | 210 | B | C+ | C+ | A- | C+ | B+ | |
| SF | Julius Erving | 36 | 14 | 6'7' | 210 | B+ | C+ | C+ | A- | C | C | |
| SF | Harold Pressley | 26 | 3 | 6'8' | 210 | C+ | B- | C | A- | C+ | C+ | |
| SG | Alvin Robertson | 26 | 5 | 6'4' | 188 | B- | B+ | A | A+ | C | C | |
| SG | Jim Paxson | 32 | 10 | 6'6' | 200 | C+ | A+ | D | B | D | C- | |
| PG | Sedale Threatt | 28 | 6 | 6'2' | 185 | C+ | B- | A- | A- | C- | C | |
| PG | Jose Antonio Montero | 24 | 2 | 6'4' | 195 | B- | C | B- | B- | C- | C+ | |
| - | Wizards | 29.6 | 7.7 | - | - | B- | C+ | C | B+ | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | R. Parish | 35 | 190/2039 | 21 780 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 21 780 000 $ |
| C | G. Recasner | 29 | 181/2040 | 7 500 000 $ | 7 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 000 000 $ |
| PF | D. Rodman+ | 28 | 0/0 | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 378 220 $ |
| PF | G. Banks | 30 | 184/2037 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PF | W. Embry | 37 | 183/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SF | S. Pippen | 24 | 0/0 | 3 255 084 $ | 3 447 164 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 702 248 $ |
| SF | J. Erving | 36 | 61/2040 | 12 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 500 000 $ |
| SF | H. Pressley | 26 | 0/0 | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 166 016 $ |
| SG | A. Robertson | 26 | 181/2040 | 19 125 000 $ | 21 250 000 $ | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 146 625 000 $ |
| SG | J. Paxson | 32 | 71/2040 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
| PG | S. Threatt* | 28 | 184/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
| PG | J. Antonio | 24 | 0/0 | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 851 071 $ |
| * Signé avec une exception | |||||||||||
| Total | 100 660 342 $ | 58 492 213 $ | 48 875 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 290 902 555 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 184 | Sign PG Sedale Threatt for $4Â 500Â 000 over one year. |
| 2041 | 170 | Draft PG Ian Maggette with pick #27 of round 2. |
| 2041 | 170 | C Bill Walton retires |
Way of NBA


