Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | MIA | SEA | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 7 |
97 | MIA | CHA | 17 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
94 | MIA | MIN | 14 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 3 |
93 | MIA | NYK | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
92 | MIA | NOP | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 8 |
- | - | - |
16,8 |
53,8 % |
0,0 % |
66,7 % |
2,0 |
1,2 |
1,4 |
0,0 |
0,8 |
1,4 |
3,6 |
5,8 |
Ratings
Inside Scoring | C |
Post Def. |
C- |
Strength | C |
Jumpshot | B+ |
Perimeter Def. |
C+ |
Jumping | C+ |
Three Point | B- |
Drive Def. |
B- |
Handling | A- |
Stealing |
A+ |
Passing | B+ |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
C- |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIA | 62 | 24,0 | 6,6 | 3,0 | 3,1 | 1,5 | 0,1 | 1,0 | 163/348 | 46,8 | 45/58 | 77,6 | 37/90 | 41,1 | 10,1 |
2039 | DET | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2038 | CHA | 12 | 7,5 | 2,1 | 1,0 | 1,7 | 0,6 | 0,0 | 0,3 | 11/30 | 36,7 | 2/2 | 100,0 | 1/2 | 50,0 | 3,4 |
2037 | CHA | 56 | 12,2 | 3,2 | 1,7 | 1,9 | 0,7 | 0,0 | 0,7 | 77/178 | 43,3 | 14/19 | 73,7 | 11/37 | 29,7 | 4,9 |
2036 | CHA | 70 | 35,0 | 10,2 | 4,3 | 7,7 | 1,9 | 0,1 | 3,0 | 284/644 | 44,1 | 111/139 | 79,9 | 33/115 | 28,7 | 15,7 |
2035 | CHA | 46 | 35,4 | 14,1 | 4,1 | 6,3 | 1,6 | 0,1 | 2,9 | 275/577 | 47,7 | 71/84 | 84,5 | 28/81 | 34,6 | 16,5 |
Total | - | 246 | 25,8 | 8,0 | 3,2 | 4,7 | 1,4 | 0,1 | 1,8 | 810 / 1777 | 45,6 | 243 / 302 | 80,5 | 110 / 325 | 33,8 | 11,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Heat | 62 | 11,0 | 4,9 | 5,2 | 2,5 | 0,2 | 1,6 |
2039 | Pistons | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2038 | Hornets | 12 | 11,1 | 5,3 | 8,9 | 3,1 | 0,0 | 1,8 |
2037 | Hornets | 56 | 10,5 | 5,4 | 6,2 | 2,3 | 0,1 | 2,2 |
2036 | Hornets | 70 | 11,6 | 4,9 | 8,8 | 2,2 | 0,1 | 3,4 |
2035 | Hornets | 46 | 15,9 | 4,6 | 7,2 | 1,8 | 0,1 | 3,3 |
2013-09-18