Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
51 | L. Bias | 30 | 12 | 7 | 0 | 2 | 40 |
52 | D. Ellis | 37 | 6 | 0 | 0 | 0 | 36 |
57 | D. Ellis | 35 | 9 | 3 | 0 | 2 | 36 |
50 | L. Bias | 28 | 10 | 0 | 1 | 1 | 34 |
57 | L. Bias | 23 | 7 | 3 | 1 | 3 | 26 |
56 | K. Johnson | 20 | 10 | 8 | 1 | 2 | 26 |
51 | C. Washburn | 17 | 15 | 1 | 0 | 0 | 26 |
56 | L. Bias | 29 | 6 | 2 | 1 | 0 | 24 |
58 | K. Johnson | 18 | 6 | 8 | 0 | 1 | 22 |
50 | K. Johnson | 15 | 4 | 8 | 0 | 0 | 22 |
Last 10 Games
Day | Game | Box |
---|---|---|
58 | Knicks @ Kings | 115 - 81 |
57 | Kings @ Rockets | 99 - 104 |
56 | Timberwolves @ Kings | 111 - 99 |
54 | Bulls @ Kings | 106 - 82 |
52 | 76ers @ Kings | 115 - 86 |
51 | Kings @ Pelicans | 109 - 104 |
50 | Lakers @ Kings | 74 - 94 |
48 | Nuggets @ Kings | 88 - 81 |
44 | Pacers @ Kings | 72 - 96 |
40 | Clippers @ Kings | 100 - 90 |
Kings full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
C. Washburn | J. Ruland | L. Bias | D. Ellis | K. Johnson |
B. Shaw | B. Shaw | J. Kersey | L. Lloyd | S. Alford |
B. Joe | J. Kersey | G. Banks | J. Kersey | J. Kersey |
Team Options : | Normal | Never | Sometimes | Balanced |
Offense Options : | #1 - D. Ellis | #2 - L. Bias | #3 - J. Ruland | |
Bench players : | V. Del | |||
Injury List : | ||||
> Tous les matchs des Kings |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Washburn | 41 | 33,6 | 8,1 | 10,7 | 1,3 | 0,9 | 1,5 | 1,9 | 39,5 | 45,3 | 0,0 | 13,6 | ||
C | Billy Joe Schneekloth | 22 | 11,4 | 1,5 | 3,5 | 0,7 | 0,2 | 0,2 | 0,3 | 50,0 | 40,0 | 0,0 | 5,0 | ||
PF | Jeff Ruland | 40 | 31,5 | 13,7 | 9,6 | 2,4 | 0,5 | 0,7 | 2,6 | 43,6 | 62,4 | 0,0 | 15,6 | ||
PF | Bryan Shaw+ | 26 | 22,3 | 5,2 | 6,5 | 1,7 | 0,3 | 1,7 | 1,5 | 43,2 | 62,5 | 25,0 | 10,5 | ||
PF | Gene Banks | 41 | 5,5 | 2,2 | 1,0 | 0,1 | 0,1 | 0,3 | 0,4 | 46,4 | 78,1 | 50,0 | 2,2 | ||
SF | Dale Ellis | 41 | 35,3 | 19,9 | 5,9 | 2,3 | 1,0 | 0,3 | 1,5 | 47,2 | 67,3 | 37,0 | 17,7 | ||
SF | Len Bias | 41 | 36,1 | 18,6 | 7,0 | 2,9 | 1,2 | 0,3 | 2,5 | 48,3 | 80,5 | 37,9 | 19,0 | ||
SG | Jerome Kersey | 41 | 17,9 | 6,3 | 3,8 | 1,6 | 0,8 | 0,9 | 1,1 | 40,6 | 65,3 | 0,0 | 7,9 | ||
SG | Lewis Lloyd | 41 | 13,1 | 5,3 | 1,4 | 0,8 | 0,6 | 0,0 | 1,1 | 48,8 | 92,3 | 41,5 | 4,9 | ||
SG | Vinny Del Negro | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
PG | Kevin Johnson | 41 | 39,5 | 13,8 | 4,8 | 9,2 | 1,3 | 0,1 | 3,1 | 42,3 | 77,9 | 36,2 | 17,9 | ||
PG | Steve Alford | 41 | 8,6 | 2,7 | 1,0 | 1,5 | 0,3 | 0,0 | 0,9 | 42,9 | 50,0 | 32,3 | 2,8 | ||
Kings | - | - | 94,4 | 50,8 | 23,5 | 7,0 | 5,2 | 16,0 | 44,7 | 67,0 | 36,4 | 117,8 | |||
Opponents | - | - | 102,4 | 51,2 | 25,1 | 10,4 | 5,8 | 12,8 | 46,0 | 68,3 | 43,3 | 137,8 | |||
Difference | - | - | -8,0 | -0,4 | -1,6 | -3,4 | -0,5 | +3,2 | -1,4 | -1,3 | -6,9 | -20,0 | |||
Ranking | - | - | #25 | #19 | #24 | #29 | #18 | #28 | #24 | #18 | #28 | #23 | |||
Bryan Shaw+ | 30 days | Patella Tendinitis |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Washburn | 23 | 2 | 6'11 | 255 | B- | E | E | A- | B | A- | |
C | Billy Joe Schneekloth | 22 | 0 | 6'11 | 236 | C | C- | C+ | B- | B | B | |
PF | Jeff Ruland | 30 | 8 | 6'10 | 240 | B+ | C- | C | B- | B | C | |
PF | Gene Banks | 29 | 7 | 6'7' | 215 | B- | C+ | D | B- | B- | C | |
PF | Bryan Shaw+ | 22 | 2 | 6'10 | 230 | B- | C+ | C | C+ | B- | B- | |
SF | Len Bias | 24 | 2 | 6'8' | 210 | B | B | C | B+ | C+ | A- | |
SF | Dale Ellis | 28 | 5 | 6'7' | 215 | B- | A- | C- | B+ | C | C | |
SG | Lewis Lloyd | 29 | 7 | 6'6' | 205 | C+ | B | C | B- | D | C | |
SG | Jerome Kersey | 26 | 4 | 6'7' | 217 | B+ | C- | C+ | B | C+ | C | |
SG | Vinny Del Negro | 22 | 0 | 6'5' | 200 | C | C | C+ | B+ | C- | C+ | |
PG | Kevin Johnson | 22 | 1 | 6'1' | 180 | B- | C+ | A | B- | C- | B- | |
PG | Steve Alford | 24 | 1 | 6'2' | 183 | C | B- | C+ | C+ | D | C | |
- | Kings | 25.1 | 3.3 | - | - | B- | C+ | C | B- | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | C. Washburn | 23 | 0/0 | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 658 969 $ |
C | B. Joe | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PF | J. Ruland | 30 | 0/0 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
PF | G. Banks | 29 | 184/2037 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
PF | B. Shaw+ | 22 | 1/2038 | 540 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 540 850 $ |
SF | L. Bias | 24 | 0/0 | 3 063 659 $ | 3 244 443 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 308 102 $ |
SF | D. Ellis | 28 | 181/2039 | 18 000 000 $ | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 57 000 000 $ |
SG | L. Lloyd | 29 | 184/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
SG | J. Kersey | 26 | 181/2040 | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 000 000 $ |
SG | V. Del | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PG | K. Johnson | 22 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
PG | S. Alford | 24 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
* Signé avec une exception | |||||||||||
Total | 59 462 396 $ | 59 330 670 $ | 29 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 148 171 286 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 181 | Sign SG Jerome Kersey for $18Â 000Â 000 over 3 years. |
2040 | 170 | Draft PF Charles Shackleford with pick #3 of round 2. |