Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
53 | NYK | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
52 | NYK | MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
- | - | - |
2,5 |
0,0 % |
0,0 % |
0,0 % |
0,5 |
0,0 |
0,0 |
0,0 |
0,5 |
1,0 |
0,0 |
-0,5 |
Ratings
Inside Scoring | B |
Post Def. |
B- |
Strength | B+ |
Jumpshot | C |
Perimeter Def. |
E |
Jumping | C |
Three Point | F |
Drive Def. |
A+ |
Handling | C- |
Stealing |
C |
Passing | F |
Shot Blocking |
B |
Quickness | C- |
Off. Rebound |
A- |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 29 | 27,8 | 9,7 | 9,2 | 0,9 | 0,9 | 1,3 | 1,4 | 107/253 | 42,3 | 68/118 | 57,6 | 0/0 | 0,0 | 13,9 |
2039 | NYK | 76 | 26,6 | 9,5 | 8,7 | 1,0 | 0,9 | 1,5 | 1,4 | 289/589 | 49,1 | 141/258 | 54,7 | 0/0 | 0,0 | 14,7 |
2038 | NYK | 82 | 21,2 | 6,5 | 7,0 | 0,8 | 0,8 | 1,3 | 1,0 | 206/512 | 40,2 | 122/229 | 53,3 | 0/1 | 0,0 | 10,3 |
2037 | BOS | 82 | 21,9 | 8,9 | 7,0 | 0,8 | 1,0 | 1,7 | 1,3 | 277/664 | 41,7 | 178/301 | 59,1 | 0/0 | 0,0 | 11,8 |
2036 | BOS | 77 | 30,6 | 12,9 | 9,7 | 1,7 | 0,9 | 2,2 | 1,9 | 397/887 | 44,8 | 200/385 | 51,9 | 0/0 | 0,0 | 16,8 |
2035 | BOS | 64 | 24,5 | 7,7 | 6,3 | 1,3 | 0,6 | 1,7 | 1,1 | 184/456 | 40,4 | 125/212 | 59,0 | 0/0 | 0,0 | 10,9 |
2034 | BOS | 82 | 26,6 | 10,2 | 7,3 | 1,0 | 0,8 | 2,1 | 1,2 | 333/739 | 45,1 | 170/295 | 57,6 | 0/1 | 0,0 | 13,7 |
Total | - | 492 | 25,3 | 9,3 | 7,8 | 1,1 | 0,8 | 1,7 | 1,3 | 1793 / 4100 | 43,7 | 1004 / 1798 | 55,8 | 0 / 0 | 0,0 | 13,1 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 29 | 14,0 | 13,3 | 1,3 | 1,3 | 1,8 | 2,0 |
2039 | Knicks | 76 | 14,3 | 13,2 | 1,5 | 1,4 | 2,2 | 2,1 |
2038 | Knicks | 82 | 12,3 | 13,2 | 1,5 | 1,5 | 2,5 | 1,9 |
2037 | Celtics | 82 | 16,3 | 12,7 | 1,5 | 1,8 | 3,0 | 2,4 |
2036 | Celtics | 77 | 16,9 | 12,7 | 2,3 | 1,2 | 2,9 | 2,5 |
2035 | Celtics | 64 | 12,6 | 10,3 | 2,2 | 1,0 | 2,8 | 1,9 |
2034 | Celtics | 82 | 15,3 | 11,0 | 1,5 | 1,2 | 3,2 | 1,9 |
2013-09-18