Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 110 | J. Stockton | 17 | 9 | 12 | 1 | 3 | 31 |
| 105 | J. Stockton | 15 | 7 | 10 | 0 | 6 | 30 |
| 105 | C. Oakley | 20 | 15 | 3 | 0 | 1 | 30 |
| 109 | J. Stockton | 22 | 2 | 12 | 0 | 2 | 30 |
| 104 | J. Stockton | 25 | 7 | 9 | 0 | 3 | 29 |
| 105 | D. Wilkins | 26 | 5 | 5 | 0 | 3 | 28 |
| 101 | D. Wilkins | 22 | 9 | 2 | 0 | 1 | 27 |
| 110 | D. Griffith | 23 | 6 | 5 | 1 | 1 | 26 |
| 106 | D. Wilkins | 24 | 9 | 0 | 1 | 1 | 23 |
| 105 | J. Koncak | 7 | 16 | 5 | 2 | 0 | 23 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 110 | Warriors @ Kings | 112 - 103 |
| 109 | Warriors @ Pistons | 91 - 102 |
| 106 | Warriors @ Nuggets | 71 - 80 |
| 105 | Warriors @ Jazz | 111 - 71 |
| 104 | Warriors @ Kings | 96 - 95 |
| 101 | Warriors @ SuperSonics | 105 - 109 |
| 99 | Warriors @ Spurs | 90 - 93 |
| 97 | Warriors @ Rockets | 100 - 105 |
| 96 | Celtics @ Warriors | 100 - 97 |
| 95 | Warriors @ Hornets | 99 - 110 |
| Warriors full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| J. Koncak | C. Oakley | D. Wilkins | D. Griffith | J. Stockton |
| F. Arapovic | G. Anderson | T. Christodoulou | T. Christodoulou | E. Whatley |
| M. Eaton | G. Anderson | C. McNealy | M. Gale | C. Lewis |
| Team Options : | Slow | Sometimes | Always | Outside |
| Offense Options : | #1 - J. Stockton | #2 - D. Wilkins | #3 - D. Griffith | |
| Bench players : | ||||
| Injury List : | R. Johnson | C. Richardon | C. Lewis | |
| > Tous les matchs des Warriors | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jon Koncak | 75 | 28,5 | 9,0 | 8,4 | 1,4 | 0,7 | 2,2 | 1,4 | 42,8 | 55,2 | 0,0 | 14,1 | ||
| C | Franjo Arapovic | 53 | 20,3 | 3,4 | 5,8 | 0,7 | 0,4 | 0,4 | 0,8 | 37,6 | 78,8 | 0,0 | 7,7 | ||
| C | Mark Eaton | 30 | 11,7 | 1,8 | 2,3 | 0,4 | 0,3 | 1,1 | 0,5 | 40,7 | 47,4 | 0,0 | 3,9 | ||
| PF | Charles Oakley | 75 | 33,0 | 13,4 | 11,5 | 2,0 | 1,3 | 0,7 | 2,1 | 43,8 | 63,1 | 20,0 | 18,3 | ||
| PF | Greg Anderson | 75 | 15,4 | 5,0 | 4,5 | 0,9 | 0,7 | 1,0 | 0,9 | 47,2 | 68,9 | 0,0 | 8,5 | ||
| PF | Reggie Johnson | 7 | 3,0 | 0,7 | 0,9 | 0,0 | 0,3 | 0,0 | 0,0 | 66,7 | 33,3 | 0,0 | 1,4 | ||
| SF | Dominique Wilkins | 75 | 38,0 | 23,5 | 6,9 | 2,9 | 1,6 | 0,6 | 1,9 | 47,8 | 74,1 | 39,1 | 22,3 | ||
| SF | Theofanis Christodoulou | 69 | 22,4 | 7,0 | 4,6 | 1,8 | 1,0 | 0,1 | 1,7 | 45,4 | 77,4 | 34,9 | 9,3 | ||
| SF | Chris McNealy | 30 | 9,0 | 2,0 | 2,1 | 0,4 | 0,3 | 0,0 | 0,4 | 45,5 | 78,6 | 0,0 | 3,4 | ||
| SG | Darrell Griffith+ | 54 | 38,4 | 24,2 | 5,7 | 3,6 | 1,3 | 0,4 | 3,3 | 49,6 | 91,7 | 46,9 | 22,2 | ||
| SG | Carl Lewis | 43 | 11,6 | 3,2 | 1,3 | 1,0 | 0,4 | 0,4 | 0,5 | 45,7 | 60,0 | 0,0 | 3,8 | ||
| SG | Mike Gale | 7 | 2,4 | 0,6 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 | 33,3 | 0,0 | 0,0 | 0,1 | ||
| PG | John Stockton | 73 | 37,2 | 18,4 | 4,5 | 10,3 | 2,5 | 0,2 | 2,1 | 45,7 | 84,5 | 37,1 | 24,9 | ||
| PG | Ennis Whatley | 75 | 11,7 | 3,9 | 1,1 | 2,5 | 0,7 | 0,1 | 0,8 | 50,6 | 82,8 | 0,0 | 5,6 | ||
| PG | Clint Richardon | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Warriors | - | - | 102,5 | 51,9 | 25,5 | 9,9 | 6,1 | 14,2 | 46,2 | 71,3 | 40,1 | 138,1 | |||
| Opponents | - | - | 96,3 | 49,1 | 22,6 | 9,5 | 5,4 | 14,9 | 44,1 | 71,1 | 36,6 | 123,2 | |||
| Difference | - | - | +6,1 | +2,8 | +2,8 | +0,4 | +0,7 | -0,7 | +2,1 | +0,2 | +3,5 | +15,0 | |||
| Ranking | - | - | #6 | #8 | #3 | #12 | #10 | #12 | #3 | #17 | #6 | #6 | |||
| Darrell Griffith+ | 8 days | Blurred Vision | |||||||||||||
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jon Koncak | 26 | 4 | 7'0' | 250 | B | D | D | B+ | B | C+ | |
| C | Mark Eaton | 32 | 10 | 7'4' | 275 | C+ | D | D | A- | C+ | C+ | |
| C | Franjo Arapovic | 24 | 2 | 7'0' | 280 | C+ | C- | E | B- | B- | B- | |
| PF | Charles Oakley | 25 | 4 | 6'9' | 245 | B+ | C- | C- | B+ | A- | C+ | |
| PF | Greg Anderson | 25 | 2 | 6'10 | 230 | B- | C- | C- | B | B- | C+ | |
| PF | Reggie Johnson | 32 | 9 | 6'9' | 210 | B | D | D | C | C+ | C- | |
| SF | Dominique Wilkins | 29 | 7 | 6'8' | 215 | A- | C+ | C | A | C+ | C+ | |
| SF | Theofanis Christodoulou | 24 | 2 | 6'8' | 250 | B- | B- | C | B- | C+ | B | |
| SF | Chris McNealy | 28 | 4 | 6'7' | 215 | C+ | C- | C- | A | B- | C+ | |
| SG | Darrell Griffith+ | 31 | 9 | 6'4' | 190 | B | A+ | B- | B- | C- | C | |
| SG | Carl Lewis | 27 | 5 | 6'2' | 179 | B | C- | C+ | B- | C- | C | |
| SG | Mike Gale | 35 | 14 | 6'4' | 185 | C | C+ | B | B | C- | D | |
| PG | John Stockton | 27 | 5 | 6'1' | 172 | C+ | A+ | A+ | A+ | C- | C | |
| PG | Clint Richardon | 33 | 10 | 6'3' | 195 | C | B- | B- | A- | E | C+ | |
| PG | Ennis Whatley | 27 | 6 | 6'3' | 180 | C+ | C | B+ | A- | D | C+ | |
| - | Warriors | 28.3 | 6.2 | - | - | B- | C | C | B | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J. Koncak* | 26 | 183/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
| C | M. Eaton | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| C | F. Arapovic | 24 | 185/2039 | 540 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 540 850 $ |
| PF | C. Oakley | 25 | 170/2037 | 14 827 778 $ | 16 310 556 $ | 17 793 334 $ | 19 276 111 $ | 20 758 889 $ | 22 241 667 $ | 0 $ | 111 208 335 $ |
| PF | G. Anderson | 25 | 0/0 | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 384 984 $ |
| PF | R. Johnson | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SF | D. Wilkins | 29 | 181/2038 | 23 375 000 $ | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 106 250 000 $ |
| SF | T. Christodoulou | 24 | 0/2041 | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 658 969 $ |
| SF | C. McNealy | 28 | 21/2040 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
| SG | D. Griffith+ | 31 | 181/2036 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
| SG | C. Lewis | 27 | 0/2041 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
| SG | M. Gale | 35 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | J. Stockton | 27 | 0/0 | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 110 500 000 $ |
| PG | C. Richardon | 33 | 185/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | E. Whatley | 27 | 182/2039 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
| * Signé avec une exception | |||||||||||
| Total | 97 796 059 $ | 66 862 128 $ | 67 518 334 $ | 72 826 111 $ | 46 258 889 $ | 22 241 667 $ | 0 $ | 373 503 188 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 0 | Trade C William Bedford and one draft pick to the Mavericks for SF Theofanis Christodoulou and SG Carl Lewis |
| 2041 | 183 | Sign C Jon Koncak for $4Â 500Â 000 over one year. |
| 2041 | 170 | Draft C Shane Boyer with pick #28 of round 2. |
| 2041 | 170 | Draft SF Blue Edwards with pick #27 of round 1. |
| 2041 | 170 | SG World B. Free retires |
| 2041 | 170 | SF Kevin Grevey retires |
Way of NBA

