Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 88 | GSW | DAL | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 
| 87 | GSW | PHX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | - | - | 4,5 | 100,0 % | 0,0 % | 0,0 % | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,5 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | C | Post Def. | C+ | Strength | B+ | 
| Jumpshot | B- | Perimeter Def. | B- | Jumping | B- | 
| Three Point | E | Drive Def. | B- | 
| Handling | C+ | Stealing | B | 
| Passing | D | Shot Blocking | D | 
| Quickness | C+ | Off. Rebound | B- | 
|  |  | Def. Rebound | B | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | GSW | 27 | 9,8 | 2,0 | 2,3 | 0,5 | 0,3 | 0,0 | 0,5 | 23/52 | 44,2 | 7/10 | 70,0 | 0/0 | 0,0 | 3,4 | 
| 2040 | MIL | 62 | 24,0 | 6,2 | 5,5 | 1,3 | 1,1 | 0,1 | 1,0 | 153/361 | 42,4 | 81/127 | 63,8 | 0/2 | 0,0 | 9,1 | 
| 2039 | MIN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2038 | MIN | 2 | 7,0 | 1,0 | 1,5 | 0,0 | 0,5 | 1,0 | 0,5 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 3,0 | 
| 2037 | MIN | 65 | 11,1 | 3,1 | 3,2 | 0,9 | 0,6 | 0,3 | 0,4 | 74/162 | 45,7 | 53/81 | 65,4 | 0/0 | 0,0 | 5,9 | 
| Total | - | 156 | 15,9 | 4,1 | 3,9 | 0,9 | 0,7 | 0,2 | 0,6 | 251 / 577 | 43,5 | 141 / 218 | 64,7 | 0 / 0 | 0,0 | 6,7 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Warriors | 27 | 8,0 | 9,5 | 2,0 | 1,2 | 0,2 | 2,0 | 
| 2040 | Bucks | 62 | 10,4 | 9,1 | 2,1 | 1,8 | 0,2 | 1,6 | 
| 2039 | Timberwolves | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2038 | Timberwolves | 2 | 5,7 | 8,6 | 0,0 | 2,9 | 5,7 | 2,9 | 
| 2037 | Timberwolves | 65 | 11,2 | 11,5 | 3,1 | 2,3 | 1,1 | 1,3 |