Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
W. Bedford | D. Radja | T. Perry | A. Davis | S. Skiles |
Z. Beaty | Z. Beaty | A. Volkov | S. Webb | S. Webb |
T. Davis | T. Davis | J. Martin | J. Martin | G. Grant |
Team Options : | Fast | Often | Often | Balanced |
Offense Options : | #1 - S. Webb | #2 - A. Davis | #3 - D. Radja | |
Bench players : | J. Jackson | |||
Injury List : | ||||
> Tous les matchs des Mavericks |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Bedford | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Dino Radja | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Terry Davis | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Alexander Volkov | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Zelmo Beaty | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Tim Perry | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Jaren Jackson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Jeff Martin | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Alberto Davis | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Spud Webb | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Greg Grant | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Scott Skiles | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Bedford | 25 | 3 | 7'0' | 235 | C+ | D | D | A | B- | C | |
C | Dino Radja | 22 | 0 | 6'11 | 264 | B- | C | C- | B- | B- | B- | |
PF | Zelmo Beaty | 35 | 17 | 6'9' | 225 | B | C- | D | B- | B- | C | |
PF | Alexander Volkov | 25 | 0 | 6'10 | 235 | C+ | C | C- | B- | C+ | B- | |
PF | Terry Davis | 22 | 0 | 6'10 | 250 | C+ | D | E | B- | B- | E | |
SF | Tim Perry | 24 | 1 | 6'9' | 220 | C+ | C- | D | A | C+ | C- | |
SG | Alberto Davis | 23 | 1 | 6'6' | 206 | C | A+ | C | B | C- | A- | |
SG | Jeff Martin | 22 | 0 | 6'5' | 195 | C+ | C- | C- | B- | C- | B+ | |
SG | Jaren Jackson | 22 | 0 | 6'6' | 190 | C | C | D | A- | D | B | |
PG | Spud Webb | 26 | 4 | 5'7' | 135 | B | B- | C+ | B- | D | C+ | |
PG | Scott Skiles | 25 | 3 | 6'1' | 185 | C | C+ | C | B+ | D | B | |
PG | Greg Grant | 23 | 0 | 5'7' | 140 | C | C- | B- | B | C- | C+ | |
- | Mavericks | 24.5 | 2.4 | - | - | C+ | C | C- | B | C | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | W. Bedford | 25 | 190/2041 | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 816 584 $ |
C | D. Radja | 22 | 0/0 | 2 408 077 $ | 2 588 732 $ | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 10 698 833 $ |
PF | Z. Beaty | 35 | 180/2041 | 40 857 222 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 40 857 222 $ |
PF | A. Volkov | 25 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PF | T. Davis | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SF | T. Perry | 24 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SG | A. Davis | 23 | 0/0 | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 197 417 $ |
SG | J. Martin | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
SG | J. Jackson | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PG | S. Webb | 26 | 182/2041 | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | 0 $ | 0 $ | 40 000 000 $ |
PG | S. Skiles | 25 | 0/0 | 565 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 565 850 $ |
PG | G. Grant | 23 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
* Signé avec une exception | |||||||||||
Total | 59 025 012 $ | 12 992 836 $ | 13 315 274 $ | 10 932 719 $ | 8 000 000 $ | 0 $ | 0 $ | 104 265 841 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 190 | Trade SF Theofanis Christodoulou and SG Carl Lewis to the Warriors for C William Bedford and one draft pick |
2041 | 182 | Sign PG Spud Webb for $40Â 000Â 000 over 5 years. |
2041 | 180 | Trade PF Karl Malone and PF Roy Hinson to the Hawks for PF Zelmo Beaty and 2 draft picks |
2041 | 170 | Draft PG Byron Dinkins with pick #10 of round 2. |
2041 | 170 | Draft C Dino Radja with pick #10 of round 1. |
2041 | 170 | SG Phil Smith retires |