Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 80 | BKN | DEN | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | BKN | POR | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 77 | BKN | NYK | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | - | - |
6,3 |
28,6 % |
0,0 % |
0,0 % |
0,7 |
0,7 |
0,0 |
0,0 |
0,0 |
0,3 |
1,3 |
1,0 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C |
Strength | B- |
| Jumpshot | B- |
Perimeter Def. |
C |
Jumping | C |
| Three Point | C |
Drive Def. |
C |
| Handling | A+ |
Stealing |
C+ |
| Passing | C |
Shot Blocking |
D |
| Quickness | B- |
Off. Rebound |
C+ |
| | |
Def. Rebound |
C+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | BKN | 10 | 4,3 | 1,7 | 0,5 | 0,5 | 0,1 | 0,0 | 0,0 | 8/17 | 47,1 | 1/2 | 50,0 | 0/2 | 0,0 | 1,8 |
| 2040 | DAL | 81 | 7,4 | 3,2 | 2,0 | 0,6 | 0,2 | 0,1 | 0,2 | 97/223 | 43,5 | 53/76 | 69,7 | 10/17 | 58,8 | 4,0 |
| 2039 | DET | 18 | 4,4 | 1,9 | 1,1 | 0,3 | 0,1 | 0,0 | 0,2 | 15/28 | 53,6 | 4/6 | 66,7 | 1/3 | 33,3 | 2,4 |
| 2038 | HOU | 5 | 2,0 | 0,0 | 0,4 | 0,2 | 0,0 | 0,0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,4 |
| Total | - | 114 | 6,5 | 2,7 | 1,6 | 0,5 | 0,2 | 0,0 | 0,2 | 120 / 268 | 44,8 | 58 / 84 | 69,0 | 11 / 20 | 55,0 | 3,4 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Nets | 10 | 15,8 | 4,7 | 4,7 | 0,9 | 0,0 | 0,0 |
| 2040 | Mavericks | 81 | 17,0 | 10,5 | 3,3 | 1,3 | 0,3 | 1,3 |
| 2039 | Pistons | 18 | 17,5 | 9,5 | 3,0 | 1,0 | 0,0 | 1,5 |
| 2038 | Rockets | 5 | 0,0 | 8,0 | 4,0 | 0,0 | 0,0 | 0,0 |
2013-09-18