Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 72 | LAL | SAS | 32 | 3 | 15 | 0 | 0 | 2 | 4 | 11 | 3 | 2 | 0 | 1 | 1 | 8 | 9 |
| - | - | - |
32,0 |
20,0 % |
0,0 % |
50,0 % |
11,0 |
3,0 |
2,0 |
0,0 |
1,0 |
1,0 |
8,0 |
9,0 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C |
Strength | A- |
| Jumpshot | B- |
Perimeter Def. |
D |
Jumping | B- |
| Three Point | F |
Drive Def. |
B- |
| Handling | C+ |
Stealing |
C |
| Passing | D |
Shot Blocking |
B+ |
| Quickness | C |
Off. Rebound |
C+ |
| | |
Def. Rebound |
B |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | LAL | 55 | 33,6 | 15,4 | 10,8 | 1,9 | 0,9 | 2,1 | 1,8 | 323/747 | 43,2 | 200/284 | 70,4 | 0/0 | 0,0 | 20,1 |
| 2040 | SAS | 78 | 25,0 | 10,5 | 8,0 | 1,2 | 1,1 | 1,7 | 1,3 | 289/641 | 45,1 | 238/320 | 74,4 | 0/0 | 0,0 | 15,6 |
| 2039 | SAS | 82 | 19,0 | 7,0 | 6,2 | 0,9 | 0,6 | 0,9 | 0,8 | 203/473 | 42,9 | 167/236 | 70,8 | 0/0 | 0,0 | 10,8 |
| 2038 | BKN | 24 | 8,8 | 3,0 | 2,7 | 0,3 | 0,2 | 0,3 | 0,5 | 27/61 | 44,3 | 18/31 | 58,1 | 0/0 | 0,0 | 4,1 |
| 2037 | BKN | 82 | 12,3 | 3,8 | 3,7 | 0,6 | 0,4 | 0,6 | 0,5 | 108/255 | 42,4 | 96/125 | 76,8 | 0/0 | 0,0 | 6,4 |
| 2036 | BKN | 67 | 14,4 | 5,6 | 4,3 | 0,8 | 0,5 | 0,6 | 0,5 | 139/300 | 46,3 | 94/133 | 70,7 | 0/0 | 0,0 | 8,3 |
| 2035 | BKN | 82 | 17,0 | 5,5 | 5,3 | 0,8 | 0,5 | 0,7 | 0,9 | 160/376 | 42,6 | 132/185 | 71,4 | 0/0 | 0,0 | 8,7 |
| 2034 | BKN | 82 | 29,9 | 9,1 | 8,2 | 1,4 | 1,1 | 1,3 | 1,1 | 270/661 | 40,8 | 209/298 | 70,1 | 0/0 | 0,0 | 14,1 |
| Total | - | 552 | 20,6 | 7,6 | 6,3 | 1,0 | 0,7 | 1,1 | 0,9 | 1519 / 3514 | 43,2 | 1154 / 1612 | 71,6 | 0 / 0 | 0,0 | 11,3 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Lakers | 55 | 18,3 | 12,9 | 2,3 | 1,1 | 2,5 | 2,2 |
| 2040 | Spurs | 78 | 16,8 | 12,9 | 1,9 | 1,7 | 2,7 | 2,0 |
| 2039 | Spurs | 82 | 14,7 | 13,2 | 2,0 | 1,2 | 2,0 | 1,6 |
| 2038 | Nets | 24 | 13,6 | 12,1 | 1,5 | 0,9 | 1,5 | 2,3 |
| 2037 | Nets | 82 | 12,4 | 12,0 | 1,9 | 1,2 | 1,9 | 1,7 |
| 2036 | Nets | 67 | 15,4 | 11,9 | 2,3 | 1,4 | 1,7 | 1,4 |
| 2035 | Nets | 82 | 13,0 | 12,5 | 1,9 | 1,2 | 1,6 | 2,1 |
| 2034 | Nets | 82 | 12,2 | 10,9 | 1,9 | 1,5 | 1,7 | 1,5 |
2013-09-18