Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 72 | Lakers | Spurs | 32 | 3 | 15 | 0 | 0 | 2 | 4 | 11 | 3 | 2 | 0 | 1 | 1 | 8 | 9 |
| 70 | Lakers | Celtics | 43 | 10 | 20 | 0 | 0 | 4 | 5 | 15 | 3 | 0 | 0 | 2 | 1 | 24 | 29 |
| 69 | Lakers | Mavericks | 43 | 9 | 15 | 0 | 0 | 8 | 11 | 16 | 1 | 2 | 0 | 3 | 4 | 26 | 33 |
| 68 | Lakers | Timberwolves | 43 | 8 | 23 | 0 | 0 | 7 | 11 | 16 | 3 | 2 | 6 | 5 | 5 | 23 | 26 |
| 67 | Lakers | Warriors | 33 | 5 | 8 | 0 | 0 | 6 | 8 | 10 | 1 | 0 | 2 | 3 | 6 | 16 | 21 |
| 66 | Lakers | Knicks | 46 | 8 | 18 | 0 | 0 | 6 | 10 | 13 | 4 | 2 | 5 | 3 | 3 | 22 | 29 |
| 64 | Lakers | Nuggets | 43 | 8 | 21 | 0 | 0 | 6 | 9 | 15 | 1 | 0 | 5 | 2 | 2 | 22 | 25 |
| 62 | Lakers | Jazz | 38 | 6 | 13 | 0 | 0 | 5 | 6 | 20 | 1 | 0 | 1 | 3 | 4 | 17 | 28 |
| 59 | Lakers | Pacers | 43 | 3 | 13 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 10 | 9 |
| 58 | Lakers | SuperSonics | 39 | 8 | 17 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 5 | 1 | 6 | 16 | 23 |
| 57 | Lakers | 76ers | 46 | 5 | 20 | 0 | 0 | 1 | 1 | 14 | 1 | 1 | 4 | 3 | 3 | 11 | 13 |
| 55 | Lakers | Heat | 42 | 9 | 17 | 0 | 0 | 1 | 2 | 13 | 3 | 0 | 0 | 3 | 4 | 19 | 23 |
| 54 | Lakers | TrailBlazers | 32 | 8 | 14 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 5 | 1 | 4 | 17 | 25 |
| 52 | Lakers | Nuggets | 32 | 7 | 18 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 5 | 14 | 15 |
| 50 | Lakers | Pelicans | 42 | 7 | 14 | 0 | 0 | 7 | 10 | 19 | 3 | 0 | 6 | 1 | 4 | 21 | 38 |
| 49 | Lakers | Spurs | 42 | 12 | 20 | 0 | 0 | 2 | 2 | 15 | 1 | 1 | 3 | 2 | 2 | 26 | 36 |
| 46 | Lakers | Wizards | 40 | 7 | 15 | 0 | 0 | 5 | 6 | 15 | 2 | 1 | 2 | 4 | 4 | 19 | 26 |
| 44 | Lakers | Spurs | 47 | 11 | 22 | 0 | 0 | 4 | 7 | 12 | 2 | 3 | 3 | 2 | 3 | 26 | 30 |
| 43 | Lakers | Rockets | 45 | 4 | 14 | 0 | 0 | 7 | 8 | 18 | 1 | 0 | 2 | 2 | 1 | 15 | 23 |
| 42 | Lakers | SuperSonics | 43 | 8 | 15 | 0 | 0 | 3 | 3 | 12 | 2 | 3 | 3 | 3 | 4 | 19 | 29 |
| 40 | Lakers | TrailBlazers | 31 | 3 | 12 | 0 | 0 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 6 | 11 | 8 |
| 39 | Lakers | Timberwolves | 35 | 5 | 14 | 0 | 0 | 5 | 8 | 11 | 4 | 0 | 1 | 2 | 3 | 15 | 17 |
| 38 | Lakers | Raptors | 43 | 7 | 19 | 0 | 0 | 5 | 9 | 12 | 2 | 5 | 3 | 1 | 3 | 19 | 24 |
| 37 | Lakers | Bucks | 46 | 9 | 20 | 0 | 0 | 5 | 5 | 17 | 1 | 2 | 4 | 2 | 0 | 23 | 34 |
| 36 | Lakers | Hawks | 42 | 5 | 14 | 0 | 0 | 3 | 4 | 9 | 4 | 1 | 1 | 3 | 2 | 13 | 15 |
| 35 | Lakers | Pistons | 32 | 4 | 15 | 0 | 0 | 3 | 5 | 9 | 1 | 2 | 1 | 2 | 4 | 11 | 9 |
| 34 | Lakers | Kings | 30 | 4 | 10 | 0 | 0 | 3 | 8 | 8 | 2 | 1 | 0 | 0 | 4 | 11 | 11 |
| 32 | Lakers | Clippers | 45 | 10 | 29 | 0 | 0 | 1 | 4 | 18 | 2 | 0 | 2 | 2 | 3 | 21 | 19 |
| 31 | Lakers | Suns | 40 | 6 | 15 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 4 | 3 | 3 | 15 | 18 |
| 29 | Lakers | Warriors | 43 | 10 | 19 | 0 | 0 | 7 | 11 | 14 | 1 | 1 | 1 | 3 | 5 | 27 | 28 |
| 28 | Lakers | 76ers | 38 | 3 | 9 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 2 | 4 | 6 | 22 |
| 27 | Lakers | Hornets | 48 | 6 | 12 | 0 | 0 | 5 | 7 | 20 | 6 | 1 | 5 | 4 | 4 | 17 | 37 |
| 26 | Lakers | Wizards | 43 | 7 | 15 | 0 | 0 | 1 | 3 | 16 | 1 | 2 | 3 | 7 | 4 | 15 | 20 |
| 25 | Lakers | Clippers | 44 | 9 | 17 | 0 | 0 | 8 | 8 | 13 | 5 | 1 | 1 | 3 | 4 | 26 | 35 |
| 24 | Lakers | Timberwolves | 43 | 9 | 16 | 0 | 0 | 5 | 5 | 9 | 5 | 0 | 2 | 2 | 4 | 23 | 30 |
| 23 | Lakers | Cavaliers | 45 | 4 | 15 | 0 | 0 | 6 | 8 | 16 | 2 | 4 | 2 | 2 | 1 | 14 | 23 |
| 22 | Lakers | Bulls | 43 | 5 | 12 | 0 | 0 | 4 | 8 | 17 | 3 | 0 | 3 | 1 | 1 | 14 | 25 |
| 21 | Lakers | Kings | 43 | 10 | 23 | 0 | 0 | 6 | 10 | 18 | 7 | 1 | 4 | 1 | 4 | 26 | 38 |
| 20 | Lakers | Rockets | 38 | 5 | 14 | 0 | 0 | 4 | 5 | 17 | 0 | 1 | 2 | 2 | 3 | 14 | 22 |
| 19 | Lakers | Warriors | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 |
| 16 | Lakers | Bulls | 20 | 7 | 14 | 0 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 20 | 19 |
| 15 | Lakers | Raptors | 12 | 2 | 5 | 0 | 0 | 3 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | 7 | 5 |
| 14 | Lakers | Pistons | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| 13 | Lakers | Pelicans | 29 | 5 | 12 | 0 | 0 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | 1 | 15 | 22 |
| 12 | Lakers | Spurs | 18 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 7 | 9 |
| 11 | Lakers | Suns | 12 | 1 | 2 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 10 |
| 10 | Lakers | Nets | 13 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | Lakers | Timberwolves | 30 | 10 | 12 | 0 | 0 | 4 | 6 | 9 | 2 | 0 | 4 | 0 | 3 | 24 | 35 |
| 7 | Lakers | SuperSonics | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | 5 |
| 6 | Lakers | Kings | 19 | 4 | 10 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 12 | 12 |
| 5 | Lakers | Magic | 15 | 6 | 11 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 10 |
| 4 | Lakers | Pelicans | 14 | 7 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 15 | 18 |
| 3 | Lakers | TrailBlazers | 12 | 2 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 8 |
| 2 | Lakers | SuperSonics | 22 | 6 | 10 | 0 | 0 | 5 | 7 | 6 | 1 | 0 | 2 | 1 | 6 | 17 | 19 |
| 1 | Lakers | Mavericks | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Garnett |
33,6 |
43,2 % |
0,0 % |
70,4 % |
10,8 |
1,9 |
0,9 |
2,1 |
1,8 |
3,1 |
15,4 |
20,1 |
2016-03-16