Player
Last 5 games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Heat | Warriors | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 5 | 8 | 21 |
58 | Heat | 76ers | 37 | 7 | 20 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 0 | 1 | 14 | 18 |
57 | Heat | Raptors | 36 | 2 | 7 | 0 | 0 | 10 | 12 | 7 | 3 | 1 | 1 | 2 | 4 | 14 | 17 |
55 | Heat | Pacers | 39 | 1 | 7 | 0 | 0 | 1 | 2 | 14 | 3 | 1 | 0 | 5 | 4 | 3 | 9 |
51 | Heat | Raptors | 38 | 7 | 17 | 0 | 0 | 4 | 4 | 13 | 3 | 1 | 4 | 1 | 1 | 18 | 28 |
- | - | - |
34,2 |
38,2 % |
0,0 % |
83,3 % |
10,6 |
2,6 |
0,8 |
2,2 |
1,6 |
3,0 |
11,4 |
18,6 |
Ratings
Inside Scoring | B- |
Post Def. |
B- |
Strength | B |
Jumpshot | C |
Perimeter Def. |
C |
Stamina | A+ |
Three Point | D |
Drive Def. |
C- |
Jumping | A- |
Handling | C+ |
Stealing |
D |
Passing | C- |
Shot Blocking |
B |
Quickness | C |
Off. Rebound |
B+ |
| |
Def. Rebound |
A- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2023 | MIA | 41 | 32,4 | 11,2 | 11,0 | 2,0 | 0,8 | 1,7 | 1,8 | 170/406 | 41,9 | 118/195 | 60,5 | 2/7 | 28,6 | 17,2 |
2022 | MIA | 81 | 29,9 | 9,1 | 10,1 | 2,1 | 0,9 | 1,7 | 1,6 | 273/616 | 44,3 | 189/311 | 60,8 | 1/10 | 10,0 | 16,5 |
2021 | LAC | 80 | 31,3 | 8,7 | 10,3 | 2,2 | 0,7 | 1,4 | 1,2 | 256/644 | 39,8 | 180/292 | 61,6 | 2/10 | 20,0 | 15,6 |
2020 | LAC | 78 | 29,4 | 6,9 | 8,6 | 2,0 | 0,7 | 1,3 | 1,3 | 207/452 | 45,8 | 123/192 | 64,1 | 0/7 | 0,0 | 14,1 |
2019 | LAC | 71 | 13,5 | 2,6 | 3,3 | 0,9 | 0,2 | 0,4 | 0,5 | 71/170 | 41,8 | 41/85 | 48,2 | 0/2 | 0,0 | 4,9 |
2018 | LAC | 9 | 14,3 | 2,4 | 3,9 | 0,7 | 0,3 | 1,1 | 0,6 | 7/24 | 29,2 | 8/11 | 72,7 | 0/2 | 0,0 | 5,7 |
Total | - | 360 | 26,7 | 7,3 | 8,4 | 1,8 | 0,6 | 1,3 | 1,2 | 984 / 2312 | 42,6 | 659 / 1086 | 60,7 | 5 / 27 | 18,5 | 13,3 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2023 | Heat | 41 | 13,9 | 13,6 | 2,4 | 0,9 | 2,1 | 2,2 |
2022 | Heat | 81 | 12,2 | 13,5 | 2,8 | 1,2 | 2,3 | 2,2 |
2021 | Clippers | 80 | 11,1 | 13,1 | 2,8 | 0,8 | 1,8 | 1,6 |
2020 | Clippers | 78 | 9,4 | 11,8 | 2,7 | 0,9 | 1,7 | 1,8 |
2019 | Clippers | 71 | 7,7 | 9,8 | 2,7 | 0,7 | 1,3 | 1,5 |
2018 | Clippers | 9 | 6,8 | 10,9 | 1,9 | 0,9 | 3,1 | 1,6 |
2013-09-18