Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 98 | PHI | WAS | 21 | 4 | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 4 | 9 | 10 |
| 97 | PHI | DET | 29 | 1 | 3 | 0 | 0 | 2 | 2 | 13 | 5 | 2 | 0 | 0 | 3 | 4 | 22 |
| 95 | PHI | SEA | 28 | 4 | 6 | 0 | 0 | 5 | 6 | 10 | 1 | 0 | 0 | 1 | 3 | 13 | 20 |
| 94 | PHI | CHI | 32 | 4 | 10 | 0 | 0 | 3 | 5 | 15 | 6 | 1 | 2 | 1 | 0 | 11 | 26 |
| 93 | PHI | NYK | 35 | 7 | 13 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 3 | 15 | 19 |
| - | - | - |
29,0 |
46,5 % |
100,0 % |
78,6 % |
10,4 |
2,6 |
0,6 |
1,2 |
0,6 |
2,6 |
10,4 |
19,4 |
Ratings
| Inside Scoring | B- |
Post Def. |
B- |
Strength | B+ |
| Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | C |
| Three Point | C- |
Drive Def. |
D |
| Handling | C |
Stealing |
C |
| Passing | C- |
Shot Blocking |
B- |
| Quickness | C- |
Off. Rebound |
B- |
| | |
Def. Rebound |
A |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | PHI | 69 | 29,6 | 8,5 | 9,5 | 1,7 | 0,8 | 1,3 | 1,3 | 239/574 | 41,6 | 108/169 | 63,9 | 3/10 | 30,0 | 14,8 |
| 2040 | PHI | 69 | 28,6 | 9,0 | 9,7 | 1,8 | 0,6 | 1,6 | 1,3 | 235/547 | 43,0 | 145/223 | 65,0 | 3/6 | 50,0 | 15,7 |
| 2039 | SAC | 82 | 32,4 | 10,6 | 10,9 | 1,9 | 1,0 | 1,6 | 1,5 | 326/776 | 42,0 | 215/331 | 65,0 | 5/23 | 21,7 | 17,6 |
| 2038 | SAC | 81 | 28,8 | 9,4 | 9,7 | 1,7 | 0,6 | 1,5 | 1,2 | 301/738 | 40,8 | 158/233 | 67,8 | 2/7 | 28,6 | 15,4 |
| 2037 | SAC | 82 | 16,4 | 6,1 | 5,5 | 1,0 | 0,5 | 0,8 | 0,8 | 200/454 | 44,1 | 101/156 | 64,7 | 1/10 | 10,0 | 9,3 |
| 2036 | SAC | 82 | 25,1 | 8,5 | 8,9 | 1,3 | 0,7 | 1,4 | 1,4 | 271/561 | 48,3 | 151/222 | 68,0 | 2/6 | 33,3 | 15,0 |
| Total | - | 465 | 26,7 | 8,7 | 9,0 | 1,5 | 0,7 | 1,4 | 1,2 | 1572 / 3650 | 43,1 | 878 / 1334 | 65,8 | 16 / 62 | 25,8 | 14,6 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | 76ers | 69 | 11,5 | 12,8 | 2,3 | 1,1 | 1,8 | 1,7 |
| 2040 | 76ers | 69 | 12,5 | 13,6 | 2,5 | 0,9 | 2,2 | 1,9 |
| 2039 | Kings | 82 | 13,1 | 13,4 | 2,3 | 1,2 | 2,0 | 1,9 |
| 2038 | Kings | 81 | 13,1 | 13,5 | 2,3 | 0,8 | 2,1 | 1,6 |
| 2037 | Kings | 82 | 14,9 | 13,3 | 2,5 | 1,2 | 1,9 | 2,0 |
| 2036 | Kings | 82 | 13,5 | 14,2 | 2,1 | 1,1 | 2,2 | 2,2 |
2013-09-18