Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
39 | UTA | BKN | 15 | 5 | 7 | 2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 16 | 19 |
34 | UTA | GSW | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
33 | UTA | DEN | 12 | 5 | 8 | 1 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 19 |
- | - | - |
12,0 |
64,7 % |
60,0 % |
100,0 % |
2,7 |
2,0 |
0,7 |
0,0 |
0,7 |
0,7 |
11,3 |
14,0 |
Ratings
Inside Scoring | B- |
Post Def. |
C |
Strength | C- |
Jumpshot | B |
Perimeter Def. |
A+ |
Jumping | B- |
Three Point | B+ |
Drive Def. |
B+ |
Handling | C+ |
Stealing |
A- |
Passing | B- |
Shot Blocking |
D |
Quickness | B |
Off. Rebound |
C |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | UTA | 17 | 13,4 | 7,8 | 2,6 | 1,6 | 1,0 | 0,0 | 0,8 | 49/87 | 56,3 | 21/28 | 75,0 | 14/24 | 58,3 | 9,6 |
2040 | POR | 78 | 38,8 | 11,7 | 6,2 | 3,6 | 2,1 | 0,3 | 1,8 | 347/715 | 48,5 | 113/143 | 79,0 | 104/243 | 42,8 | 16,9 |
2039 | POR | 77 | 38,0 | 11,9 | 5,5 | 3,8 | 2,4 | 0,3 | 2,1 | 356/806 | 44,2 | 107/147 | 72,8 | 95/240 | 39,6 | 15,3 |
2038 | LAL | 82 | 39,2 | 17,5 | 5,7 | 4,4 | 2,0 | 0,2 | 3,4 | 537/1226 | 43,8 | 221/292 | 75,7 | 144/365 | 39,5 | 17,2 |
2037 | LAL | 82 | 34,8 | 16,0 | 5,2 | 4,3 | 1,7 | 0,2 | 2,3 | 517/1097 | 47,1 | 141/185 | 76,2 | 140/337 | 41,5 | 17,6 |
2036 | LAL | 82 | 37,5 | 15,9 | 5,4 | 3,7 | 2,1 | 0,3 | 2,7 | 504/1154 | 43,7 | 158/207 | 76,3 | 137/375 | 36,5 | 16,1 |
2035 | LAL | 82 | 37,9 | 11,9 | 5,7 | 4,3 | 2,0 | 0,2 | 2,6 | 375/849 | 44,2 | 118/160 | 73,8 | 111/259 | 42,9 | 15,2 |
2034 | LAL | 82 | 38,6 | 14,9 | 5,3 | 3,8 | 2,2 | 0,2 | 2,6 | 450/1050 | 42,9 | 186/240 | 77,5 | 132/337 | 39,2 | 15,7 |
2033 | LAL | 82 | 35,8 | 14,6 | 5,1 | 3,9 | 2,1 | 0,2 | 2,2 | 442/1057 | 41,8 | 193/238 | 81,1 | 124/317 | 39,1 | 15,6 |
2032 | LAL | 82 | 35,0 | 14,1 | 5,0 | 2,9 | 1,6 | 0,2 | 2,2 | 439/1021 | 43,0 | 184/233 | 79,0 | 93/266 | 35,0 | 13,9 |
2031 | LAL | 40 | 35,2 | 11,9 | 5,5 | 2,8 | 1,3 | 0,3 | 2,3 | 188/407 | 46,2 | 60/81 | 74,1 | 41/93 | 44,1 | 13,4 |
Total | - | 786 | 36,7 | 14,1 | 5,4 | 3,8 | 1,9 | 0,2 | 2,4 | 4204 / 9469 | 44,4 | 1502 / 1954 | 76,9 | 1135 / 2856 | 39,7 | 15,7 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2041 | Jazz | 17 | 23,4 | 7,9 | 4,8 | 3,0 | 0,0 | 2,3 |
2040 | TrailBlazers | 78 | 12,0 | 6,4 | 3,7 | 2,2 | 0,3 | 1,8 |
2039 | TrailBlazers | 77 | 12,5 | 5,8 | 4,0 | 2,5 | 0,3 | 2,2 |
2038 | Lakers | 82 | 17,9 | 5,8 | 4,5 | 2,1 | 0,2 | 3,4 |
2037 | Lakers | 82 | 18,4 | 6,0 | 4,9 | 2,0 | 0,2 | 2,6 |
2036 | Lakers | 82 | 16,9 | 5,8 | 3,9 | 2,2 | 0,3 | 2,9 |
2035 | Lakers | 82 | 12,6 | 6,0 | 4,5 | 2,1 | 0,3 | 2,8 |
2034 | Lakers | 82 | 15,4 | 5,5 | 4,0 | 2,2 | 0,2 | 2,7 |
2033 | Lakers | 82 | 16,3 | 5,7 | 4,4 | 2,3 | 0,2 | 2,5 |
2032 | Lakers | 82 | 16,1 | 5,7 | 3,4 | 1,8 | 0,2 | 2,5 |
2031 | Lakers | 40 | 13,6 | 6,2 | 3,1 | 1,5 | 0,3 | 2,6 |
2013-09-18