Player
				
				
						
				
					
								Last 5 games
	
		
			
		
	Ratings
	| Inside Scoring | C | 
		Post Def. | 
		C | 
		Strength | C | 
| Jumpshot | B- | 
		Perimeter Def. | 
		B- | 
		Jumping | A- | 
| Three Point | E | 
		Drive Def. | 
		C+ | 
		
| Handling | C | 
		Stealing | 
		B- | 
| Passing | E | 
		Shot Blocking | 
		E | 
| Quickness | B- | 
			Off. Rebound | 
			C | 
|   |   | 
			Def. Rebound | 
			C- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | 
			Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
			FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2040 | MIN | 64 | 6,8 | 0,9 | 0,9 | 0,2 | 0,3 | 0,0 | 0,2 | 21/53 | 39,6 | 18/21 | 85,7 | 0/0 | 0,0 | 1,6 | 
| 2039 | MIL | 42 | 14,7 | 3,1 | 2,7 | 0,5 | 0,8 | 0,1 | 0,7 | 57/131 | 43,5 | 15/21 | 71,4 | 3/12 | 25,0 | 4,6 | 
| 2038 | TOR | 14 | 3,9 | 1,1 | 0,6 | 0,4 | 0,2 | 0,0 | 0,4 | 6/8 | 75,0 | 4/4 | 100,0 | 0/0 | 0,0 | 1,9 | 
| Total | - | 120 | 9,2 | 1,7 | 1,5 | 0,3 | 0,4 | 0,0 | 0,4 | 84 / 192 | 43,8 | 37 / 46 | 80,4 | 3 / 12 | 25,0 | 2,7 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | 
SPG | BPG | TPG | 
|---|
| 2041 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2040 | Timberwolves | 64 | 5,5 | 5,5 | 1,4 | 1,6 | 0,1 | 1,3 | 
| 2039 | Bucks | 42 | 8,6 | 7,5 | 1,2 | 2,1 | 0,3 | 1,9 | 
| 2038 | Raptors | 14 | 11,9 | 6,7 | 4,4 | 2,2 | 0,0 | 3,7 | 
										
									 	
				2013-09-18