Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | BOS | CLE | 19 | 2 | 7 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 4 | 
| 89 | BOS | BKN | 19 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 7 | 
| 88 | BOS | CLE | 23 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 
| 87 | BOS | NYK | 21 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 1 | 9 | 10 | 
| 86 | BOS | DET | 16 | 2 | 6 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 
| - | - | - | 19,6 | 33,3 % | 33,3 % | 77,8 % | 1,8 | 2,2 | 1,8 | 0,0 | 1,6 | 0,4 | 6,4 | 5,8 | 
|---|
	
		
			
		
	Ratings
	| Inside Scoring | B- | Post Def. | C- | Strength | C | 
| Jumpshot | A | Perimeter Def. | B- | Jumping | C+ | 
| Three Point | B+ | Drive Def. | C+ | 
| Handling | B | Stealing | B- | 
| Passing | C+ | Shot Blocking | C- | 
| Quickness | A- | Off. Rebound | C- | 
|  |  | Def. Rebound | D | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | BOS | 65 | 32,7 | 16,3 | 4,0 | 2,4 | 1,7 | 0,2 | 1,5 | 395/920 | 42,9 | 169/201 | 84,1 | 100/278 | 36,0 | 14,5 | 
| 2040 | BOS | 71 | 35,4 | 16,9 | 4,2 | 3,1 | 1,5 | 0,3 | 2,0 | 460/1043 | 44,1 | 166/194 | 85,6 | 115/313 | 36,7 | 15,4 | 
| 2039 | BOS | 68 | 33,2 | 12,0 | 4,4 | 2,5 | 1,7 | 0,3 | 1,9 | 299/690 | 43,3 | 129/160 | 80,6 | 86/223 | 38,6 | 12,8 | 
| 2038 | DEN | 82 | 15,0 | 6,7 | 1,7 | 2,0 | 0,7 | 0,1 | 1,3 | 219/486 | 45,1 | 82/106 | 77,4 | 28/113 | 24,8 | 6,3 | 
| 2037 | DEN | 82 | 17,2 | 7,2 | 1,7 | 1,5 | 0,9 | 0,1 | 0,8 | 231/520 | 44,4 | 73/99 | 73,7 | 59/163 | 36,2 | 6,8 | 
| 2036 | DEN | 82 | 25,2 | 9,4 | 2,8 | 2,4 | 1,2 | 0,2 | 1,4 | 291/685 | 42,5 | 114/146 | 78,1 | 76/181 | 42,0 | 9,5 | 
| 2035 | DEN | 80 | 18,9 | 6,3 | 2,4 | 1,2 | 0,8 | 0,1 | 0,7 | 202/459 | 44,0 | 47/62 | 75,8 | 55/140 | 39,3 | 6,8 | 
| Total | - | 530 | 24,7 | 10,4 | 2,9 | 2,1 | 1,2 | 0,2 | 1,3 | 2097 / 4803 | 43,7 | 780 / 968 | 80,6 | 519 / 1411
 | 36,8 | 10,0 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG | 
|---|
| 2041 | Celtics | 65 | 19,9 | 4,9 | 2,9 | 2,1 | 0,2 | 1,8 | 
| 2040 | Celtics | 71 | 19,1 | 4,8 | 3,6 | 1,6 | 0,3 | 2,2 | 
| 2039 | Celtics | 68 | 14,4 | 5,3 | 3,0 | 2,0 | 0,3 | 2,3 | 
| 2038 | Nuggets | 82 | 17,9 | 4,5 | 5,5 | 1,8 | 0,2 | 3,5 | 
| 2037 | Nuggets | 82 | 16,9 | 4,0 | 3,5 | 2,0 | 0,3 | 2,0 | 
| 2036 | Nuggets | 82 | 15,0 | 4,5 | 3,8 | 2,0 | 0,3 | 2,2 | 
| 2035 | Nuggets | 80 | 13,4 | 5,1 | 2,6 | 1,8 | 0,3 | 1,5 |