Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 10 | NOP | SEA | 31 | 0 | 5 | 0 | 0 | 7 | 10 | 15 | 0 | 0 | 0 | 2 | 1 | 7 | 12 |
| 6 | NOP | GSW | 16 | 2 | 4 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| 4 | NOP | LAL | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 9 |
| 2 | NOP | BKN | 20 | 2 | 5 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 7 | 11 |
| 1 | NOP | MIA | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -1 |
| - | - | - |
20,6 |
33,3 % |
0,0 % |
68,4 % |
7,0 |
0,4 |
0,0 |
0,6 |
1,6 |
0,8 |
5,8 |
7,8 |
Ratings
| Inside Scoring | C+ |
Post Def. |
C+ |
Strength | B |
| Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | C+ |
| Three Point | F |
Drive Def. |
B- |
| Handling | C- |
Stealing |
C |
| Passing | D |
Shot Blocking |
B- |
| Quickness | C |
Off. Rebound |
B- |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | NOP | 5 | 20,6 | 5,8 | 7,0 | 0,4 | 0,0 | 0,6 | 1,6 | 8/24 | 33,3 | 13/19 | 68,4 | 0/0 | 0,0 | 7,8 |
| 2040 | NOP | 82 | 18,3 | 4,0 | 5,1 | 1,0 | 0,4 | 0,8 | 0,9 | 114/246 | 46,3 | 102/150 | 68,0 | 0/0 | 0,0 | 8,2 |
| 2039 | NOP | 82 | 30,2 | 9,3 | 8,5 | 1,6 | 1,0 | 1,2 | 1,7 | 257/639 | 40,2 | 252/383 | 65,8 | 0/0 | 0,0 | 13,7 |
| 2038 | NOP | 54 | 7,1 | 2,2 | 2,3 | 0,4 | 0,2 | 0,4 | 0,4 | 49/115 | 42,6 | 22/31 | 71,0 | 0/0 | 0,0 | 3,7 |
| Total | - | 223 | 20,0 | 5,6 | 5,7 | 1,0 | 0,6 | 0,8 | 1,1 | 428 / 1024 | 41,8 | 389 / 583 | 66,7 | 0 / 0 | 0,0 | 9,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Pelicans | 5 | 11,3 | 13,6 | 0,8 | 0,0 | 1,2 | 3,1 |
| 2040 | Pelicans | 82 | 8,8 | 11,2 | 2,1 | 0,9 | 1,8 | 2,1 |
| 2039 | Pelicans | 82 | 12,4 | 11,3 | 2,1 | 1,3 | 1,5 | 2,2 |
| 2038 | Pelicans | 54 | 12,6 | 13,2 | 2,1 | 1,0 | 2,2 | 2,2 |
2013-09-18