Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
99 | Pelicans | SuperSonics | 27 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 4 | 4 | 11 |
98 | Pelicans | Rockets | 19 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | 1 | 3 | 2 | 3 | 3 | 7 | 19 |
97 | Pelicans | Mavericks | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
96 | Pelicans | Hawks | 21 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 4 | 1 | 4 | 3 | 12 |
95 | Pelicans | Pacers | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 10 |
94 | Pelicans | Pistons | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
93 | Pelicans | Warriors | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
92 | Pelicans | Heat | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
89 | Pelicans | Cavaliers | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 8 |
88 | Pelicans | SuperSonics | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 5 |
87 | Pelicans | Nuggets | 32 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 6 |
86 | Pelicans | Hornets | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | 2 | 5 |
85 | Pelicans | Lakers | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
84 | Pelicans | Clippers | 19 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
81 | Pelicans | Nets | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | -1 |
79 | Pelicans | Jazz | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 8 | 18 |
77 | Pelicans | Magic | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 6 |
76 | Pelicans | Wizards | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 1 | 3 | 11 |
75 | Pelicans | Timberwolves | 16 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 10 |
73 | Pelicans | Mavericks | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 7 |
71 | Pelicans | Kings | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 4 | 2 | 9 |
70 | Pelicans | Timberwolves | 22 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
69 | Pelicans | Bulls | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
68 | Pelicans | Warriors | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 4 | 11 |
67 | Pelicans | Pacers | 21 | 3 | 3 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 10 | 15 |
66 | Pelicans | Nuggets | 15 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 7 | 9 |
65 | Pelicans | Timberwolves | 25 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 6 | 7 |
64 | Pelicans | Hornets | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
59 | Pelicans | Jazz | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 12 |
58 | Pelicans | Spurs | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 7 |
55 | Pelicans | Knicks | 26 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 5 | 7 |
51 | Pelicans | Kings | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 10 |
50 | Pelicans | Wizards | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 6 |
49 | Pelicans | Rockets | 15 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
47 | Pelicans | TrailBlazers | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
45 | Pelicans | TrailBlazers | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
43 | Pelicans | Rockets | 20 | 1 | 3 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 4 |
42 | Pelicans | Cavaliers | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
39 | Pelicans | Warriors | 16 | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 10 | 16 |
38 | Pelicans | Timberwolves | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
37 | Pelicans | Mavericks | 14 | 1 | 2 | 0 | 0 | 4 | 6 | 5 | 1 | 1 | 0 | 1 | 4 | 6 | 9 |
36 | Pelicans | Lakers | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
34 | Pelicans | Bulls | 17 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
32 | Pelicans | Celtics | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 5 |
28 | Pelicans | SuperSonics | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
27 | Pelicans | Warriors | 20 | 3 | 4 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 13 |
26 | Pelicans | 76ers | 24 | 3 | 6 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 3 | 1 | 2 | 12 | 16 |
25 | Pelicans | Raptors | 19 | 3 | 6 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | 6 | 13 |
22 | Pelicans | Kings | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
21 | Pelicans | Nuggets | 19 | 2 | 5 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | 7 | 13 |
20 | Pelicans | Clippers | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 5 | 14 |
19 | Pelicans | Suns | 26 | 2 | 7 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 2 | 4 | 7 | 13 |
17 | Pelicans | Bucks | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 3 | 0 | 6 |
16 | Pelicans | Spurs | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 6 | 4 | 13 |
15 | Pelicans | Jazz | 22 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 4 | 0 | 1 | 2 | 2 | 2 | 7 |
13 | Pelicans | Suns | 21 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 6 | 10 |
11 | Pelicans | Mavericks | 26 | 4 | 5 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 1 | 0 | 11 | 21 |
10 | Pelicans | Nuggets | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
8 | Pelicans | Knicks | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
7 | Pelicans | Pistons | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
6 | Pelicans | Suns | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
5 | Pelicans | Clippers | 20 | 3 | 5 | 0 | 0 | 6 | 10 | 6 | 2 | 1 | 0 | 1 | 2 | 12 | 14 |
3 | Pelicans | Spurs | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 9 |
2 | Pelicans | Bucks | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 9 |
1 | Pelicans | Nets | 23 | 0 | 3 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
Kenny Gattison |
18,6 |
46,5 % |
0,0 % |
68,9 % |
5,2 |
0,9 |
0,5 |
0,9 |
1,0 |
2,0 |
4,1 |
8,4 |
2016-03-16