Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 80 | HOU | MIA | 25 | 11 | 15 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 22 |
| 78 | HOU | PHX | 21 | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 77 | HOU | DEN | 20 | 3 | 10 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 3 |
| 76 | HOU | LAL | 21 | 1 | 12 | 0 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 6 | 3 |
| 75 | HOU | CLE | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 10 |
| - | - | - |
21,6 |
40,0 % |
15,4 % |
83,3 % |
2,4 |
2,0 |
0,4 |
0,0 |
1,0 |
1,2 |
10,2 |
7,2 |
Ratings
| Inside Scoring | B- |
Post Def. |
E |
Strength | C |
| Jumpshot | A |
Perimeter Def. |
C+ |
Jumping | A- |
| Three Point | B- |
Drive Def. |
C+ |
| Handling | B- |
Stealing |
B- |
| Passing | C+ |
Shot Blocking |
E |
| Quickness | C |
Off. Rebound |
D |
| | |
Def. Rebound |
E |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | HOU | 54 | 23,7 | 15,1 | 2,6 | 2,4 | 0,9 | 0,1 | 1,5 | 315/706 | 44,6 | 122/135 | 90,4 | 64/178 | 36,0 | 12,0 |
| 2040 | HOU | 76 | 21,1 | 10,2 | 2,2 | 1,9 | 0,8 | 0,1 | 1,1 | 296/639 | 46,3 | 118/137 | 86,1 | 64/147 | 43,5 | 9,4 |
| 2039 | HOU | 56 | 28,8 | 17,6 | 3,6 | 3,3 | 1,4 | 0,1 | 1,2 | 383/832 | 46,0 | 133/149 | 89,3 | 87/225 | 38,7 | 16,4 |
| 2038 | HOU | 82 | 7,9 | 4,9 | 0,9 | 0,7 | 0,2 | 0,1 | 0,4 | 145/320 | 45,3 | 72/85 | 84,7 | 38/78 | 48,7 | 4,1 |
| 2037 | HOU | 82 | 34,7 | 16,5 | 3,8 | 3,4 | 1,4 | 0,2 | 1,7 | 520/1201 | 43,3 | 218/253 | 86,2 | 99/279 | 35,5 | 14,9 |
| 2036 | HOU | 81 | 26,4 | 11,2 | 2,9 | 2,6 | 1,0 | 0,1 | 1,1 | 357/749 | 47,7 | 121/142 | 85,2 | 76/166 | 45,8 | 11,7 |
| 2035 | HOU | 82 | 36,0 | 18,2 | 3,9 | 3,9 | 1,4 | 0,1 | 1,5 | 580/1332 | 43,5 | 220/253 | 87,0 | 113/321 | 35,2 | 16,5 |
| 2034 | HOU | 82 | 31,8 | 16,8 | 3,3 | 3,1 | 1,1 | 0,1 | 1,5 | 546/1181 | 46,2 | 172/217 | 79,3 | 116/301 | 38,5 | 14,7 |
| 2033 | HOU | 49 | 30,3 | 17,2 | 3,4 | 3,3 | 1,0 | 0,1 | 1,3 | 316/730 | 43,3 | 127/160 | 79,4 | 85/206 | 41,3 | 14,7 |
| 2032 | HOU | 82 | 31,9 | 14,4 | 2,6 | 2,5 | 1,2 | 0,1 | 1,7 | 468/1097 | 42,7 | 163/199 | 81,9 | 84/265 | 31,7 | 11,0 |
| 2031 | HOU | 59 | 28,9 | 13,6 | 2,9 | 2,9 | 1,3 | 0,1 | 1,6 | 311/769 | 40,4 | 99/126 | 78,6 | 80/210 | 38,1 | 10,8 |
| 2030 | IND | 29 | 15,8 | 5,6 | 1,3 | 1,4 | 0,3 | 0,1 | 0,8 | 65/147 | 44,2 | 16/20 | 80,0 | 15/44 | 34,1 | 5,0 |
| Total | - | 814 | 27,0 | 13,6 | 2,8 | 2,7 | 1,0 | 0,1 | 1,3 | 4302 / 9703 | 44,3 | 1581 / 1876 | 84,3 | 921 / 2420 | 38,1 | 12,0 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Rockets | 54 | 25,5 | 4,3 | 4,0 | 1,5 | 0,1 | 2,5 |
| 2040 | Rockets | 76 | 19,3 | 4,2 | 3,7 | 1,6 | 0,1 | 2,0 |
| 2039 | Rockets | 56 | 24,4 | 5,0 | 4,5 | 1,9 | 0,1 | 1,7 |
| 2038 | Rockets | 82 | 24,6 | 4,6 | 3,5 | 1,2 | 0,3 | 2,0 |
| 2037 | Rockets | 82 | 19,1 | 4,3 | 4,0 | 1,7 | 0,2 | 2,0 |
| 2036 | Rockets | 81 | 17,0 | 4,5 | 3,9 | 1,6 | 0,1 | 1,6 |
| 2035 | Rockets | 82 | 20,2 | 4,3 | 4,4 | 1,5 | 0,1 | 1,6 |
| 2034 | Rockets | 82 | 21,2 | 4,2 | 4,0 | 1,4 | 0,1 | 1,9 |
| 2033 | Rockets | 49 | 22,7 | 4,5 | 4,4 | 1,4 | 0,1 | 1,8 |
| 2032 | Rockets | 82 | 18,1 | 3,3 | 3,2 | 1,5 | 0,1 | 2,2 |
| 2031 | Rockets | 59 | 18,8 | 4,0 | 4,0 | 1,8 | 0,1 | 2,3 |
| 2030 | Pacers | 29 | 14,0 | 3,3 | 3,5 | 0,9 | 0,3 | 1,9 |
2013-09-18