Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 90 | PHX | MIA | 35 | 6 | 16 | 1 | 2 | 2 | 2 | 5 | 8 | 1 | 0 | 6 | 3 | 15 | 13 |
| 89 | PHX | TOR | 39 | 8 | 18 | 0 | 2 | 3 | 4 | 3 | 9 | 5 | 0 | 1 | 2 | 19 | 24 |
| 88 | PHX | SAC | 41 | 10 | 19 | 0 | 4 | 1 | 1 | 9 | 8 | 4 | 0 | 3 | 4 | 21 | 30 |
| 87 | PHX | GSW | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 4 | 2 | 8 |
| 86 | PHX | IND | 43 | 14 | 30 | 3 | 6 | 1 | 1 | 9 | 12 | 0 | 0 | 2 | 3 | 32 | 35 |
| - | - | - |
35,8 |
43,3 % |
28,6 % |
87,5 % |
5,8 |
9,0 |
2,4 |
0,0 |
2,6 |
3,2 |
17,8 |
22,0 |
Ratings
| Inside Scoring | A- |
Post Def. |
D |
Strength | C |
| Jumpshot | A |
Perimeter Def. |
B |
Jumping | A |
| Three Point | C |
Drive Def. |
B- |
| Handling | A- |
Stealing |
B+ |
| Passing | A- |
Shot Blocking |
C- |
| Quickness | B- |
Off. Rebound |
C- |
| | |
Def. Rebound |
C |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | PHX | 61 | 38,2 | 17,3 | 5,7 | 10,2 | 2,2 | 0,2 | 2,5 | 400/899 | 44,5 | 197/234 | 84,2 | 61/164 | 37,2 | 24,3 |
| 2040 | PHX | 82 | 38,9 | 17,8 | 5,1 | 11,7 | 2,1 | 0,2 | 2,2 | 547/1232 | 44,4 | 288/333 | 86,5 | 74/232 | 31,9 | 25,7 |
| 2039 | PHX | 82 | 39,5 | 18,9 | 4,8 | 10,6 | 2,6 | 0,1 | 2,7 | 599/1321 | 45,3 | 253/289 | 87,5 | 102/257 | 39,7 | 25,1 |
| 2038 | PHX | 82 | 39,3 | 17,7 | 4,7 | 11,3 | 2,4 | 0,2 | 2,2 | 541/1196 | 45,2 | 283/333 | 85,0 | 87/212 | 41,0 | 25,5 |
| 2037 | PHX | 79 | 39,3 | 14,5 | 4,7 | 11,1 | 2,1 | 0,2 | 2,1 | 442/1010 | 43,8 | 196/252 | 77,8 | 62/190 | 32,6 | 22,7 |
| 2036 | PHX | 82 | 38,9 | 15,1 | 5,2 | 10,1 | 2,2 | 0,2 | 2,6 | 460/1053 | 43,7 | 248/304 | 81,6 | 70/203 | 34,5 | 22,2 |
| 2035 | PHX | 82 | 35,5 | 22,2 | 4,7 | 7,6 | 1,8 | 0,1 | 2,7 | 711/1548 | 45,9 | 297/377 | 78,8 | 101/287 | 35,2 | 22,6 |
| Total | - | 550 | 38,5 | 17,7 | 5,0 | 10,4 | 2,2 | 0,2 | 2,4 | 3700 / 8259 | 44,8 | 1762 / 2122 | 83,0 | 557 / 1545 | 36,1 | 24,0 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Suns | 61 | 18,1 | 5,9 | 10,6 | 2,3 | 0,2 | 2,6 |
| 2040 | Suns | 82 | 18,2 | 5,3 | 12,0 | 2,1 | 0,2 | 2,3 |
| 2039 | Suns | 82 | 19,2 | 4,9 | 10,8 | 2,6 | 0,1 | 2,7 |
| 2038 | Suns | 82 | 18,0 | 4,8 | 11,5 | 2,5 | 0,2 | 2,3 |
| 2037 | Suns | 79 | 14,7 | 4,8 | 11,3 | 2,2 | 0,2 | 2,1 |
| 2036 | Suns | 82 | 15,5 | 5,3 | 10,4 | 2,2 | 0,2 | 2,7 |
| 2035 | Suns | 82 | 25,0 | 5,3 | 8,6 | 2,0 | 0,2 | 3,0 |
2013-09-18