Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
93 | NYK | MIA | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
91 | NYK | PHX | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 9 |
- | - | - |
11,0 |
66,7 % |
0,0 % |
66,7 % |
2,0 |
1,5 |
0,5 |
0,5 |
1,0 |
1,5 |
3,0 |
5,5 |
Ratings
Inside Scoring | C+ |
Post Def. |
C+ |
Strength | A- |
Jumpshot | D |
Perimeter Def. |
C |
Jumping | B+ |
Three Point | E |
Drive Def. |
C- |
Handling | C- |
Stealing |
C |
Passing | C- |
Shot Blocking |
B- |
Quickness | C+ |
Off. Rebound |
B+ |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 3 | 8,3 | 2,0 | 2,0 | 1,3 | 0,3 | 0,7 | 0,7 | 2/4 | 50,0 | 2/3 | 66,7 | 0/0 | 0,0 | 4,7 |
2039 | NOP | 82 | 11,5 | 3,6 | 3,2 | 0,8 | 0,4 | 0,4 | 0,8 | 114/240 | 47,5 | 67/136 | 49,3 | 0/1 | 0,0 | 5,3 |
2038 | NOP | 76 | 25,7 | 8,2 | 7,1 | 2,0 | 0,6 | 1,1 | 1,6 | 264/594 | 44,4 | 96/195 | 49,2 | 0/0 | 0,0 | 11,7 |
2037 | NOP | 53 | 28,9 | 9,7 | 8,1 | 2,3 | 0,6 | 1,4 | 2,6 | 209/485 | 43,1 | 97/186 | 52,2 | 0/2 | 0,0 | 12,7 |
2036 | UTA | 82 | 21,5 | 6,1 | 5,7 | 1,4 | 0,6 | 0,8 | 1,2 | 205/496 | 41,3 | 90/192 | 46,9 | 0/0 | 0,0 | 8,6 |
Total | - | 296 | 21,0 | 6,6 | 5,8 | 1,6 | 0,6 | 0,9 | 1,4 | 794 / 1819 | 43,7 | 352 / 712 | 49,4 | 0 / 0 | 0,0 | 9,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 3 | 9,6 | 9,6 | 6,4 | 1,6 | 3,2 | 3,2 |
2039 | Pelicans | 82 | 12,5 | 11,3 | 2,9 | 1,4 | 1,5 | 2,8 |
2038 | Pelicans | 76 | 12,8 | 11,0 | 3,1 | 1,0 | 1,7 | 2,5 |
2037 | Pelicans | 53 | 13,5 | 11,3 | 3,2 | 0,8 | 2,0 | 3,6 |
2036 | Jazz | 82 | 11,4 | 10,5 | 2,7 | 1,1 | 1,5 | 2,2 |
2013-09-18