Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 99 | POR | NOP | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 
| 98 | POR | SEA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 
| 97 | POR | DAL | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 9 | 
| 96 | POR | UTA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 95 | POR | DAL | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| - | - | - |  
8,0 | 
61,5 % | 
0,0 % | 
100,0 % | 
1,2 | 
1,0 | 
0,2 | 
0,0 | 
0,4 | 
0,6 | 
3,6 | 
4,6 | 
	
		
			
		
	Ratings
	| Inside Scoring | B- | 
		Post Def. | 
		C | 
		Strength | C- | 
| Jumpshot | B- | 
		Perimeter Def. | 
		B- | 
		Jumping | C | 
| Three Point | C+ | 
		Drive Def. | 
		A- | 
		
| Handling | A- | 
		Stealing | 
		B | 
| Passing | B- | 
		Shot Blocking | 
		F | 
| Quickness | A- | 
			Off. Rebound | 
			E | 
|   |   | 
			Def. Rebound | 
			C- | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | 
			Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
			FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | POR | 36 | 9,8 | 3,3 | 1,3 | 2,1 | 0,5 | 0,0 | 0,4 | 50/116 | 43,1 | 13/18 | 72,2 | 6/31 | 19,4 | 4,8 | 
| 2040 | TOR | 72 | 37,7 | 6,6 | 4,4 | 6,7 | 1,7 | 0,1 | 2,5 | 180/422 | 42,7 | 93/135 | 68,9 | 23/79 | 29,1 | 13,0 | 
| 2039 | PHX | 12 | 6,5 | 1,2 | 0,7 | 1,6 | 0,3 | 0,0 | 0,6 | 5/20 | 25,0 | 3/5 | 60,0 | 1/10 | 10,0 | 1,8 | 
| 2038 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 | 
| 2037 | ATL | 52 | 26,9 | 5,2 | 3,5 | 3,4 | 1,5 | 0,1 | 1,2 | 106/230 | 46,1 | 40/72 | 55,6 | 16/45 | 35,6 | 9,6 | 
| 2036 | ATL | 80 | 23,8 | 3,5 | 3,6 | 2,2 | 1,6 | 0,2 | 0,8 | 114/295 | 38,6 | 42/66 | 63,6 | 10/73 | 13,7 | 7,7 | 
| 2035 | ATL | 13 | 4,2 | 1,2 | 0,3 | 0,4 | 0,6 | 0,0 | 0,1 | 6/13 | 46,2 | 2/2 | 100,0 | 2/2 | 100,0 | 1,9 | 
| 2034 | ATL | 38 | 5,4 | 0,9 | 0,8 | 0,6 | 0,3 | 0,0 | 0,2 | 15/35 | 42,9 | 6/6 | 100,0 | 0/3 | 0,0 | 1,9 | 
| Total | - | 303 | 22,1 | 4,0 | 2,9 | 3,2 | 1,2 | 0,1 | 1,1 | 476 / 1131 | 42,1 | 199 / 304 | 65,5 | 58 / 240 | 24,2 | 7,7 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | 
SPG | BPG | TPG | 
|---|
| 2041 | TrailBlazers | 36 | 13,6 | 5,5 | 8,4 | 2,2 | 0,1 | 1,8 | 
| 2040 | Raptors | 72 | 7,0 | 4,7 | 7,1 | 1,8 | 0,1 | 2,7 | 
| 2039 | Suns | 12 | 7,2 | 4,1 | 9,7 | 2,1 | 0,0 | 3,6 | 
| 2038 | Cavaliers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 
| 2037 | Hawks | 52 | 7,7 | 5,2 | 5,1 | 2,3 | 0,1 | 1,7 | 
| 2036 | Hawks | 80 | 5,9 | 6,0 | 3,8 | 2,7 | 0,3 | 1,3 | 
| 2035 | Hawks | 13 | 11,9 | 3,0 | 3,7 | 5,9 | 0,0 | 0,7 | 
| 2034 | Hawks | 38 | 7,0 | 6,0 | 4,6 | 1,9 | 0,0 | 1,4 | 
										
									 	
				2013-09-18