Player
Last 5 games
Ratings
| Inside Scoring | C |
Post Def. |
B- |
Strength | B |
| Jumpshot | C+ |
Perimeter Def. |
D |
Jumping | C+ |
| Three Point | F |
Drive Def. |
B |
| Handling | C |
Stealing |
C+ |
| Passing | D |
Shot Blocking |
B |
| Quickness | C |
Off. Rebound |
C |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | DET | 45 | 9,9 | 1,9 | 2,5 | 0,5 | 0,2 | 0,5 | 0,4 | 32/72 | 44,4 | 20/44 | 45,5 | 0/0 | 0,0 | 3,7 |
| 2040 | DET | 81 | 12,9 | 3,6 | 3,0 | 0,6 | 0,2 | 0,7 | 0,6 | 117/291 | 40,2 | 61/99 | 61,6 | 0/0 | 0,0 | 5,0 |
| 2039 | DET | 82 | 19,9 | 4,7 | 5,3 | 1,0 | 0,8 | 1,3 | 1,0 | 153/386 | 39,6 | 82/137 | 59,9 | 0/0 | 0,0 | 8,6 |
| 2038 | DET | 75 | 21,4 | 5,1 | 5,6 | 1,1 | 0,6 | 1,3 | 0,8 | 146/360 | 40,6 | 91/142 | 64,1 | 0/0 | 0,0 | 9,4 |
| Total | - | 283 | 16,7 | 4,1 | 4,3 | 0,8 | 0,5 | 1,0 | 0,8 | 448 / 1109 | 40,4 | 254 / 422 | 60,2 | 0 / 0 | 0,0 | 7,0 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Pistons | 45 | 7,6 | 10,3 | 1,9 | 0,8 | 2,0 | 1,8 |
| 2040 | Pistons | 81 | 11,3 | 9,4 | 1,9 | 0,8 | 2,0 | 1,9 |
| 2039 | Pistons | 82 | 9,5 | 10,7 | 1,9 | 1,5 | 2,7 | 2,0 |
| 2038 | Pistons | 75 | 9,6 | 10,6 | 2,0 | 1,2 | 2,5 | 1,5 |
2013-09-18