Player
Ratings
Inside Scoring | A- |
Post Def. |
C |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
C+ |
Jumping | A+ |
Three Point | A |
Drive Def. |
B+ |
Handling | B+ |
Stealing |
A+ |
Passing | B- |
Shot Blocking |
B+ |
Quickness | A- |
Off. Rebound |
B- |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 82 | 39,9 | 28,1 | 7,9 | 5,7 | 2,9 | 1,5 | 1,9 | 863/1902 | 45,4 | 393/478 | 82,2 | 188/497 | 37,8 | 30,6 |
2039 | MIN | 82 | 39,0 | 31,7 | 7,1 | 5,3 | 3,2 | 1,2 | 1,8 | 970/1853 | 52,3 | 425/513 | 82,8 | 234/509 | 46,0 | 34,9 |
2038 | MIN | 82 | 39,2 | 30,2 | 7,3 | 5,4 | 2,9 | 1,1 | 2,2 | 899/1860 | 48,3 | 458/546 | 83,9 | 218/505 | 43,2 | 32,0 |
2037 | MIN | 62 | 39,5 | 29,9 | 8,2 | 5,7 | 2,5 | 1,2 | 2,2 | 680/1427 | 47,7 | 360/417 | 86,3 | 135/328 | 41,2 | 32,4 |
2036 | MIN | 78 | 38,5 | 27,0 | 7,4 | 5,4 | 2,3 | 0,9 | 2,6 | 789/1656 | 47,6 | 398/489 | 81,4 | 131/329 | 39,8 | 28,1 |
Total | - | 386 | 39,2 | 29,4 | 7,6 | 5,5 | 2,8 | 1,2 | 2,1 | 4201 / 8698 | 48,3 | 2034 / 2443 | 83,3 | 906 / 2168 | 41,8 | 31,6 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Timberwolves | 82 | 28,2 | 8,0 | 5,7 | 2,9 | 1,5 | 1,9 |
2039 | Timberwolves | 82 | 32,5 | 7,3 | 5,4 | 3,2 | 1,2 | 1,8 |
2038 | Timberwolves | 82 | 30,8 | 7,5 | 5,6 | 3,0 | 1,1 | 2,3 |
2037 | Timberwolves | 62 | 30,3 | 8,3 | 5,8 | 2,6 | 1,2 | 2,2 |
2036 | Timberwolves | 78 | 28,1 | 7,7 | 5,6 | 2,4 | 0,9 | 2,7 |
2013-09-18