Player
Last 5 games
Playoffs Stats 1st Round vs Rockets
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 37,3 | 22,2 | 4,3 | 7,2 | 2,8 | 0,0 | 44,8 % | 95,0 % | 33,3 % | 24,2 |
Playoffs Stats 2nd Round vs Timberwolves
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 39,7 | 25,8 | 3,0 | 9,3 | 1,3 | 0,0 | 46,2 % | 95,7 % | 29,7 % | 25,3 |
Ratings
| Inside Scoring | B- |
Post Def. |
D |
Strength | C- |
| Jumpshot | B+ |
Perimeter Def. |
A |
Jumping | C+ |
| Three Point | B |
Drive Def. |
A- |
| Handling | A+ |
Stealing |
B+ |
| Passing | B |
Shot Blocking |
F |
| Quickness | B |
Off. Rebound |
C- |
| | |
Def. Rebound |
C- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | NOP | 78 | 37,0 | 21,2 | 5,2 | 8,6 | 2,1 | 0,1 | 1,7 | 624/1539 | 40,5 | 245/300 | 81,7 | 163/416 | 39,2 | 23,1 |
| 2040 | NOP | 77 | 38,8 | 23,8 | 5,3 | 9,9 | 2,4 | 0,1 | 1,6 | 731/1624 | 45,0 | 220/270 | 81,5 | 154/418 | 36,8 | 27,7 |
| 2039 | MIL | 77 | 38,4 | 25,4 | 6,2 | 9,5 | 2,3 | 0,1 | 2,1 | 751/1732 | 43,4 | 286/357 | 80,1 | 166/429 | 38,7 | 27,8 |
| 2038 | MIL | 76 | 37,3 | 22,3 | 5,8 | 9,7 | 1,8 | 0,1 | 1,8 | 662/1538 | 43,0 | 221/280 | 78,9 | 150/404 | 37,1 | 25,6 |
| 2037 | MIL | 78 | 38,1 | 24,3 | 6,2 | 9,8 | 1,9 | 0,2 | 1,7 | 735/1606 | 45,8 | 240/287 | 83,6 | 187/468 | 40,0 | 28,9 |
| 2036 | MIL | 79 | 38,3 | 22,5 | 6,0 | 9,7 | 1,9 | 0,1 | 1,8 | 691/1523 | 45,4 | 247/298 | 82,9 | 145/376 | 38,6 | 27,1 |
| 2035 | MIL | 80 | 36,2 | 20,3 | 5,4 | 8,8 | 2,3 | 0,1 | 1,6 | 619/1367 | 45,3 | 234/282 | 83,0 | 151/372 | 40,6 | 25,2 |
| 2034 | MIL | 82 | 39,0 | 21,0 | 6,3 | 9,2 | 2,2 | 0,1 | 1,6 | 642/1397 | 46,0 | 308/375 | 82,1 | 126/310 | 40,6 | 27,2 |
| 2033 | MIL | 82 | 38,7 | 24,2 | 6,1 | 10,6 | 2,1 | 0,1 | 1,7 | 755/1669 | 45,2 | 286/342 | 83,6 | 186/449 | 41,4 | 29,5 |
| 2032 | MIL | 82 | 38,9 | 20,9 | 5,8 | 9,5 | 2,4 | 0,1 | 1,8 | 637/1411 | 45,1 | 310/366 | 84,7 | 128/331 | 38,7 | 26,8 |
| 2031 | NYK | 82 | 39,4 | 21,1 | 6,8 | 8,9 | 2,0 | 0,1 | 1,7 | 681/1442 | 47,2 | 250/287 | 87,1 | 121/331 | 36,6 | 27,6 |
| 2030 | NYK | 82 | 38,3 | 18,1 | 5,7 | 8,4 | 1,7 | 0,2 | 1,5 | 590/1324 | 44,6 | 185/220 | 84,1 | 123/331 | 37,2 | 23,2 |
| 2029 | NYK | 82 | 32,5 | 13,1 | 5,0 | 5,8 | 1,5 | 0,1 | 1,4 | 412/911 | 45,2 | 159/201 | 79,1 | 94/249 | 37,8 | 17,5 |
| Total | - | 1037 | 37,8 | 21,4 | 5,8 | 9,1 | 2,1 | 0,1 | 1,7 | 8530 / 19083 | 44,7 | 3191 / 3865 | 82,6 | 1894 / 4884 | 38,8 | 25,9 |
|---|
Playoffs Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2031 | NYK | 23 | 35,8 | 17,6 | 6,3 | 8,6 | 2,2 | 0,0 | 1,3 | 161/356 | 45,2 | 57/61 | 93,4 | 25/69 | 36,2 | 24,6 |
| 2030 | NYK | 11 | 20,5 | 8,6 | 3,4 | 3,3 | 1,1 | 0,0 | 0,9 | 43/96 | 44,8 | 5/7 | 71,4 | 4/20 | 20,0 | 10,5 |
| 2029 | NYK | 11 | 20,5 | 8,6 | 3,4 | 3,3 | 1,1 | 0,0 | 0,9 | 43/96 | 44,8 | 5/7 | 71,4 | 4/20 | 20,0 | 10,5 |
| 2026 | ORL | 1 | 4,0 | 0,0 | 3,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2,0 |
| Total | - | 46 | 27,8 | 12,9 | 4,8 | 5,9 | 1,6 | 0,0 | 1,1 | 247 / 548 | 45,1 | 67 / 75 | 89,3 | 33 / 109 | 30,3 | 17,3 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Pelicans | 78 | 22,9 | 5,6 | 9,3 | 2,3 | 0,1 | 1,8 |
| 2040 | Pelicans | 77 | 24,6 | 5,5 | 10,2 | 2,5 | 0,1 | 1,7 |
| 2039 | Bucks | 77 | 26,4 | 6,5 | 9,9 | 2,4 | 0,1 | 2,1 |
| 2038 | Bucks | 76 | 23,9 | 6,2 | 10,4 | 2,0 | 0,1 | 2,0 |
| 2037 | Bucks | 78 | 25,5 | 6,5 | 10,3 | 2,0 | 0,2 | 1,8 |
| 2036 | Bucks | 79 | 23,5 | 6,3 | 10,1 | 2,0 | 0,1 | 1,9 |
| 2035 | Bucks | 80 | 22,4 | 5,9 | 9,7 | 2,5 | 0,1 | 1,8 |
| 2034 | Bucks | 82 | 21,5 | 6,5 | 9,4 | 2,3 | 0,1 | 1,6 |
| 2033 | Bucks | 82 | 25,0 | 6,3 | 10,9 | 2,2 | 0,1 | 1,8 |
| 2032 | Bucks | 82 | 21,5 | 6,0 | 9,7 | 2,5 | 0,1 | 1,8 |
| 2031 | Knicks | 82 | 21,5 | 6,9 | 9,0 | 2,0 | 0,1 | 1,7 |
| 2030 | Knicks | 82 | 18,9 | 6,0 | 8,8 | 1,8 | 0,2 | 1,6 |
| 2029 | Knicks | 82 | 16,2 | 6,1 | 7,1 | 1,8 | 0,2 | 1,8 |
2013-09-18