Player
				
				
						
				
					
								Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 99 | LAL | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 97 | LAL | PHX | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 
| 96 | LAL | NYK | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 95 | LAL | UTA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | LAL | ATL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| - | - | - |  
5,0 | 
25,0 % | 
0,0 % | 
0,0 % | 
1,0 | 
0,4 | 
0,6 | 
0,0 | 
0,2 | 
0,4 | 
0,4 | 
1,6 | 
	
		
			
		
	Ratings
	| Inside Scoring | C | 
		Post Def. | 
		C | 
		Strength | C+ | 
| Jumpshot | A- | 
		Perimeter Def. | 
		C+ | 
		Jumping | B | 
| Three Point | C- | 
		Drive Def. | 
		C+ | 
		
| Handling | B | 
		Stealing | 
		A- | 
| Passing | C- | 
		Shot Blocking | 
		C- | 
| Quickness | B- | 
			Off. Rebound | 
			C+ | 
|   |   | 
			Def. Rebound | 
			C | 
	Season Stats
	
		
			| Yr | Team | G | Min | Ppg | Rpg | Apg | 
			Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | 
			FT% | 3P/3PA | 3P% | Rkg | 
| 2041 | LAL | 72 | 5,8 | 1,2 | 1,1 | 0,4 | 0,4 | 0,0 | 0,2 | 34/96 | 35,4 | 18/19 | 94,7 | 3/13 | 23,1 | 2,1 | 
| 2040 | LAL | 82 | 30,3 | 5,4 | 4,5 | 1,5 | 1,7 | 0,3 | 0,9 | 172/418 | 41,1 | 89/113 | 78,8 | 10/22 | 45,5 | 9,2 | 
| 2039 | WAS | 82 | 10,0 | 2,1 | 1,5 | 0,4 | 0,4 | 0,1 | 0,3 | 64/130 | 49,2 | 41/52 | 78,8 | 4/9 | 44,4 | 3,4 | 
| 2038 | WAS | 63 | 29,5 | 9,8 | 5,1 | 2,1 | 1,0 | 0,5 | 1,0 | 260/584 | 44,5 | 79/96 | 82,3 | 18/67 | 26,9 | 12,2 | 
| 2037 | WAS | 82 | 26,8 | 4,6 | 5,4 | 1,1 | 0,8 | 0,4 | 0,6 | 154/340 | 45,3 | 62/73 | 84,9 | 4/22 | 18,2 | 9,3 | 
| 2036 | WAS | 79 | 21,7 | 5,6 | 3,9 | 1,2 | 0,9 | 0,2 | 0,7 | 177/384 | 46,1 | 72/89 | 80,9 | 17/53 | 32,1 | 8,2 | 
| 2035 | ATL | 82 | 15,2 | 2,3 | 2,4 | 0,8 | 0,7 | 0,1 | 0,4 | 74/170 | 43,5 | 34/50 | 68,0 | 4/10 | 40,0 | 4,4 | 
| Total | - | 542 | 19,8 | 4,3 | 3,4 | 1,1 | 0,9 | 0,2 | 0,6 | 935 / 2122 | 44,1 | 395 / 492 | 80,3 | 60 / 196 | 30,6 | 6,9 | 
|---|
	
		
	Stats by 40 minutes
	| Yr | Team | G | PPG | RPG | APG | 
SPG | BPG | TPG | 
|---|
| 2041 | Lakers | 72 | 8,6 | 7,9 | 3,0 | 2,8 | 0,1 | 1,6 | 
| 2040 | Lakers | 82 | 7,1 | 5,9 | 2,0 | 2,2 | 0,4 | 1,2 | 
| 2039 | Wizards | 82 | 8,4 | 5,9 | 1,8 | 1,8 | 0,5 | 1,1 | 
| 2038 | Wizards | 63 | 13,3 | 7,0 | 2,9 | 1,4 | 0,6 | 1,3 | 
| 2037 | Wizards | 82 | 6,8 | 8,0 | 1,6 | 1,2 | 0,6 | 0,9 | 
| 2036 | Wizards | 79 | 10,4 | 7,2 | 2,2 | 1,7 | 0,3 | 1,4 | 
| 2035 | Hawks | 82 | 6,0 | 6,3 | 2,1 | 1,7 | 0,4 | 1,2 | 
										
									 	
				2013-09-18