Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 10 | SEA | NOP | 29 | 8 | 13 | 3 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 2 | 19 | 21 |
| 8 | SEA | ATL | 35 | 7 | 10 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 17 | 17 |
| 7 | SEA | LAL | 30 | 7 | 18 | 4 | 6 | 3 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 21 | 15 |
| 6 | SEA | NYK | 36 | 8 | 17 | 2 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 5 | 0 | 18 | 13 |
| 4 | SEA | POR | 35 | 6 | 18 | 0 | 4 | 0 | 0 | 4 | 10 | 2 | 0 | 2 | 3 | 12 | 14 |
| - | - | - |
33,0 |
47,4 % |
45,8 % |
80,0 % |
1,6 |
6,8 |
1,8 |
0,0 |
3,4 |
1,4 |
17,4 |
16,0 |
Ratings
| Inside Scoring | C- |
Post Def. |
E |
Strength | C |
| Jumpshot | A |
Perimeter Def. |
C |
Jumping | B- |
| Three Point | A |
Drive Def. |
B- |
| Handling | A- |
Stealing |
B |
| Passing | A+ |
Shot Blocking |
C- |
| Quickness | B |
Off. Rebound |
D |
| | |
Def. Rebound |
E |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | SEA | 8 | 34,1 | 21,5 | 2,3 | 6,9 | 2,4 | 0,0 | 2,8 | 68/136 | 50,0 | 12/13 | 92,3 | 24/45 | 53,3 | 21,6 |
| 2040 | SEA | 82 | 38,8 | 15,4 | 3,6 | 8,5 | 1,7 | 0,2 | 2,4 | 497/1028 | 48,3 | 132/157 | 84,1 | 137/313 | 43,8 | 20,3 |
| 2039 | SEA | 76 | 39,4 | 18,6 | 4,7 | 9,1 | 1,3 | 0,3 | 2,9 | 530/1140 | 46,5 | 225/248 | 90,7 | 126/294 | 42,9 | 22,7 |
| 2038 | SEA | 82 | 38,5 | 20,5 | 4,0 | 8,8 | 1,6 | 0,2 | 2,8 | 651/1398 | 46,6 | 202/233 | 86,7 | 174/418 | 41,6 | 22,9 |
| 2037 | SEA | 82 | 37,4 | 13,4 | 4,5 | 6,5 | 1,5 | 0,3 | 2,2 | 423/963 | 43,9 | 146/176 | 83,0 | 104/274 | 38,0 | 16,9 |
| 2036 | SEA | 78 | 34,3 | 10,8 | 3,4 | 8,0 | 1,5 | 0,2 | 2,5 | 341/752 | 45,3 | 103/132 | 78,0 | 56/175 | 32,0 | 15,7 |
| Total | - | 408 | 37,6 | 15,8 | 4,0 | 8,1 | 1,5 | 0,2 | 2,5 | 2510 / 5417 | 46,3 | 820 / 959 | 85,5 | 621 / 1519 | 40,9 | 19,7 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | SuperSonics | 8 | 25,2 | 2,6 | 8,1 | 2,8 | 0,0 | 3,2 |
| 2040 | SuperSonics | 82 | 15,9 | 3,7 | 8,8 | 1,7 | 0,2 | 2,4 |
| 2039 | SuperSonics | 76 | 18,8 | 4,8 | 9,2 | 1,3 | 0,3 | 2,9 |
| 2038 | SuperSonics | 82 | 21,2 | 4,2 | 9,2 | 1,7 | 0,2 | 2,9 |
| 2037 | SuperSonics | 82 | 14,3 | 4,8 | 6,9 | 1,6 | 0,3 | 2,3 |
| 2036 | SuperSonics | 78 | 12,6 | 4,0 | 9,3 | 1,7 | 0,2 | 2,9 |
2013-09-18