Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 10 | MIL | NYK | 42 | 4 | 13 | 1 | 4 | 3 | 4 | 11 | 3 | 3 | 1 | 4 | 1 | 12 | 16 |
| 9 | MIL | CLE | 43 | 5 | 17 | 1 | 4 | 0 | 2 | 8 | 1 | 2 | 0 | 4 | 1 | 11 | 4 |
| 8 | MIL | PHI | 37 | 4 | 11 | 0 | 2 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 5 | 12 | 14 |
| 7 | MIL | ORL | 24 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 6 | MIL | WAS | 19 | 3 | 7 | 1 | 3 | 1 | 2 | 5 | 4 | 2 | 0 | 1 | 4 | 8 | 13 |
| - | - | - |
33,0 |
30,8 % |
23,1 % |
60,0 % |
7,8 |
2,6 |
1,6 |
0,2 |
3,2 |
2,4 |
8,8 |
9,4 |
Ratings
| Inside Scoring | B- |
Post Def. |
C |
Strength | B- |
| Jumpshot | B |
Perimeter Def. |
C- |
Jumping | C |
| Three Point | B+ |
Drive Def. |
C+ |
| Handling | C- |
Stealing |
C+ |
| Passing | C+ |
Shot Blocking |
C- |
| Quickness | C+ |
Off. Rebound |
C+ |
| | |
Def. Rebound |
B- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | MIL | 10 | 27,9 | 8,9 | 5,6 | 2,3 | 0,9 | 0,1 | 2,3 | 31/86 | 36,0 | 22/30 | 73,3 | 5/18 | 27,8 | 9,2 |
| 2040 | PHX | 74 | 14,9 | 5,1 | 3,1 | 0,9 | 0,4 | 0,1 | 0,9 | 143/296 | 48,3 | 57/75 | 76,0 | 32/78 | 41,0 | 6,3 |
| 2039 | BKN | 82 | 31,3 | 16,2 | 6,4 | 2,9 | 1,3 | 0,2 | 2,7 | 510/1096 | 46,5 | 198/257 | 77,0 | 108/281 | 38,4 | 16,5 |
| 2038 | BKN | 82 | 27,6 | 10,4 | 5,1 | 1,7 | 1,2 | 0,2 | 1,8 | 329/733 | 44,9 | 121/151 | 80,1 | 70/168 | 41,7 | 11,5 |
| 2037 | BKN | 82 | 27,3 | 12,8 | 5,4 | 2,1 | 0,9 | 0,2 | 2,0 | 391/874 | 44,7 | 194/228 | 85,1 | 77/211 | 36,5 | 13,1 |
| 2036 | BKN | 72 | 27,5 | 8,9 | 4,7 | 2,0 | 0,8 | 0,1 | 1,9 | 232/596 | 38,9 | 135/178 | 75,8 | 43/128 | 33,6 | 9,0 |
| Total | - | 402 | 25,9 | 10,8 | 5,0 | 1,9 | 0,9 | 0,2 | 1,9 | 1636 / 3681 | 44,4 | 727 / 919 | 79,1 | 335 / 884 | 37,9 | 11,4 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Bucks | 10 | 12,8 | 8,0 | 3,3 | 1,3 | 0,1 | 3,3 |
| 2040 | Suns | 74 | 13,6 | 8,2 | 2,4 | 1,0 | 0,4 | 2,5 |
| 2039 | Nets | 82 | 20,7 | 8,2 | 3,7 | 1,7 | 0,3 | 3,4 |
| 2038 | Nets | 82 | 15,0 | 7,4 | 2,5 | 1,7 | 0,3 | 2,6 |
| 2037 | Nets | 82 | 18,8 | 7,9 | 3,0 | 1,3 | 0,3 | 2,9 |
| 2036 | Nets | 72 | 13,0 | 6,9 | 2,9 | 1,1 | 0,1 | 2,7 |
2013-09-18