Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | DET | MIL | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 8 |
97 | DET | IND | 27 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 9 |
94 | DET | NOP | 23 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 12 | 13 |
93 | DET | MIL | 28 | 6 | 12 | 3 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 17 |
92 | DET | IND | 25 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 6 |
- | - | - |
25,6 |
48,4 % |
38,5 % |
100,0 % |
2,6 |
3,0 |
0,8 |
0,4 |
1,0 |
1,8 |
8,0 |
10,6 |
Ratings
Inside Scoring | C+ |
Post Def. |
C |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C+ |
Handling | A- |
Stealing |
B- |
Passing | B- |
Shot Blocking |
D |
Quickness | B- |
Off. Rebound |
D |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 62 | 29,9 | 7,9 | 4,1 | 3,4 | 1,0 | 0,2 | 1,1 | 193/471 | 41,0 | 58/76 | 76,3 | 48/142 | 33,8 | 10,7 |
2039 | LAL | 81 | 32,4 | 12,1 | 4,8 | 6,5 | 1,3 | 0,1 | 2,0 | 420/1030 | 40,8 | 84/121 | 69,4 | 56/247 | 22,7 | 14,9 |
2038 | LAL | 82 | 25,6 | 8,4 | 3,7 | 3,2 | 0,9 | 0,1 | 1,3 | 284/653 | 43,5 | 72/105 | 68,6 | 52/139 | 37,4 | 10,1 |
2037 | LAL | 76 | 21,1 | 6,8 | 3,3 | 3,0 | 0,8 | 0,0 | 0,8 | 212/533 | 39,8 | 57/79 | 72,2 | 35/132 | 26,5 | 8,7 |
2036 | LAL | 82 | 16,2 | 5,5 | 2,9 | 2,3 | 0,6 | 0,1 | 0,9 | 183/482 | 38,0 | 50/67 | 74,6 | 36/123 | 29,3 | 6,8 |
Total | - | 383 | 24,8 | 8,2 | 3,7 | 3,7 | 0,9 | 0,1 | 1,2 | 1292 / 3169 | 40,8 | 321 / 448 | 71,7 | 227 / 783 | 29,0 | 10,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Pistons | 62 | 10,6 | 5,5 | 4,5 | 1,4 | 0,2 | 1,4 |
2039 | Lakers | 81 | 14,9 | 5,9 | 8,1 | 1,6 | 0,2 | 2,4 |
2038 | Lakers | 82 | 13,2 | 5,8 | 4,9 | 1,4 | 0,2 | 2,1 |
2037 | Lakers | 76 | 12,9 | 6,2 | 5,6 | 1,6 | 0,1 | 1,4 |
2036 | Lakers | 82 | 13,6 | 7,3 | 5,8 | 1,6 | 0,2 | 2,2 |
2013-09-18