Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 108 | CHI | ATL | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| 107 | CHI | SAC | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| 104 | CHI | MIA | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 5 |
| 103 | CHI | SAC | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| 101 | CHI | MIA | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| - | - | - |
11,6 |
50,0 % |
25,0 % |
33,3 % |
1,6 |
1,6 |
0,4 |
0,2 |
1,0 |
0,8 |
2,4 |
3,8 |
Ratings
| Inside Scoring | C |
Post Def. |
C+ |
Strength | C- |
| Jumpshot | B- |
Perimeter Def. |
B- |
Jumping | B- |
| Three Point | C+ |
Drive Def. |
C+ |
| Handling | A- |
Stealing |
B- |
| Passing | B- |
Shot Blocking |
D |
| Quickness | B- |
Off. Rebound |
D |
| | |
Def. Rebound |
C |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | CHI | 76 | 15,5 | 5,2 | 2,5 | 1,9 | 0,8 | 0,1 | 0,6 | 164/342 | 48,0 | 30/42 | 71,4 | 37/93 | 39,8 | 7,5 |
| 2040 | DET | 77 | 29,6 | 7,9 | 4,1 | 3,5 | 1,1 | 0,2 | 1,2 | 237/570 | 41,6 | 77/96 | 80,2 | 56/162 | 34,6 | 10,9 |
| 2039 | LAL | 81 | 32,4 | 12,1 | 4,8 | 6,5 | 1,3 | 0,1 | 2,0 | 420/1030 | 40,8 | 84/121 | 69,4 | 56/247 | 22,7 | 14,9 |
| 2038 | LAL | 82 | 25,6 | 8,4 | 3,7 | 3,2 | 0,9 | 0,1 | 1,3 | 284/653 | 43,5 | 72/105 | 68,6 | 52/139 | 37,4 | 10,1 |
| 2037 | LAL | 76 | 21,1 | 6,8 | 3,3 | 3,0 | 0,8 | 0,0 | 0,8 | 212/533 | 39,8 | 57/79 | 72,2 | 35/132 | 26,5 | 8,7 |
| 2036 | LAL | 82 | 16,2 | 5,5 | 2,9 | 2,3 | 0,6 | 0,1 | 0,9 | 183/482 | 38,0 | 50/67 | 74,6 | 36/123 | 29,3 | 6,8 |
| Total | - | 474 | 23,4 | 7,7 | 3,6 | 3,4 | 0,9 | 0,1 | 1,1 | 1500 / 3610 | 41,6 | 370 / 510 | 72,5 | 272 / 896 | 30,4 | 9,8 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Bulls | 76 | 13,4 | 6,5 | 4,8 | 2,1 | 0,3 | 1,6 |
| 2040 | Pistons | 77 | 10,7 | 5,5 | 4,7 | 1,5 | 0,2 | 1,6 |
| 2039 | Lakers | 81 | 14,9 | 5,9 | 8,1 | 1,6 | 0,2 | 2,4 |
| 2038 | Lakers | 82 | 13,2 | 5,8 | 4,9 | 1,4 | 0,2 | 2,1 |
| 2037 | Lakers | 76 | 12,9 | 6,2 | 5,6 | 1,6 | 0,1 | 1,4 |
| 2036 | Lakers | 82 | 13,6 | 7,3 | 5,8 | 1,6 | 0,2 | 2,2 |
2013-09-18