Player
Ratings
Inside Scoring | C |
Post Def. |
D |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C+ |
Handling | B- |
Stealing |
B |
Passing | C+ |
Shot Blocking |
D |
Quickness | B |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2039 | SAS | 57 | 14,7 | 5,8 | 1,9 | 2,4 | 0,9 | 0,1 | 1,1 | 129/325 | 39,7 | 43/53 | 81,1 | 27/88 | 30,7 | 6,4 |
2038 | SAS | 81 | 31,2 | 10,4 | 3,6 | 6,2 | 1,5 | 0,1 | 2,9 | 344/777 | 44,3 | 96/130 | 73,8 | 55/172 | 32,0 | 13,1 |
2037 | PHI | 82 | 10,5 | 1,8 | 1,1 | 2,1 | 0,5 | 0,0 | 0,8 | 60/131 | 45,8 | 19/24 | 79,2 | 8/24 | 33,3 | 3,8 |
2036 | PHI | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 220 | 19,2 | 6,0 | 2,2 | 3,7 | 1,0 | 0,1 | 1,6 | 533 / 1233 | 43,2 | 158 / 207 | 76,3 | 90 / 284 | 31,7 | 7,9 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2039 | Spurs | 57 | 15,7 | 5,2 | 6,6 | 2,5 | 0,1 | 2,9 |
2038 | Spurs | 81 | 13,3 | 4,6 | 8,0 | 1,9 | 0,1 | 3,7 |
2037 | 76ers | 82 | 6,8 | 4,3 | 7,9 | 1,9 | 0,1 | 3,1 |
2036 | 76ers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2013-09-18