Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 125 | CHI | NYK | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 123 | CHI | NYK | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 120 | CHI | CHA | 10 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| 119 | CHI | CLE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 116 | CHI | IND | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| - | - | - |
5,6 |
33,3 % |
0,0 % |
75,0 % |
0,8 |
0,4 |
0,2 |
0,0 |
0,6 |
0,2 |
1,8 |
1,2 |
Playoffs Stats 1st Round vs Knicks
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 5,0 | 0,0 | 1,0 | 0,5 | 0,5 | 0,0 | 0,0 % | 0,0 | 0,0 % | -0,5 |
Ratings
| Inside Scoring | C- |
Post Def. |
B- |
Strength | C |
| Jumpshot | C+ |
Perimeter Def. |
B+ |
Jumping | B- |
| Three Point | B+ |
Drive Def. |
B- |
| Handling | C |
Stealing |
B+ |
| Passing | C |
Shot Blocking |
D |
| Quickness | B |
Off. Rebound |
E |
| | |
Def. Rebound |
C |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | CHI | 33 | 5,5 | 1,9 | 0,8 | 0,5 | 0,2 | 0,0 | 0,4 | 28/56 | 50,0 | 6/10 | 60,0 | 2/15 | 13,3 | 2,1 |
| 2040 | DEN | 82 | 17,3 | 4,6 | 2,0 | 2,1 | 1,2 | 0,0 | 1,7 | 151/360 | 41,9 | 40/65 | 61,5 | 32/95 | 33,7 | 5,5 |
| 2039 | POR | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2038 | UTA | 6 | 6,2 | 0,7 | 0,8 | 0,5 | 0,2 | 0,0 | 0,2 | 2/11 | 18,2 | 0/0 | 0,0 | 0/4 | 0,0 | 0,5 |
| 2037 | WAS | 78 | 26,8 | 5,0 | 4,5 | 1,6 | 1,5 | 0,2 | 1,3 | 144/375 | 38,4 | 63/103 | 61,2 | 40/109 | 36,7 | 8,0 |
| 2036 | POR | 15 | 5,0 | 0,7 | 0,9 | 0,2 | 0,1 | 0,0 | 0,3 | 4/11 | 36,4 | 1/2 | 50,0 | 1/2 | 50,0 | 1,0 |
| 2035 | BKN | 65 | 25,6 | 4,7 | 3,6 | 1,0 | 1,3 | 0,2 | 1,0 | 125/283 | 44,2 | 25/38 | 65,8 | 28/76 | 36,8 | 7,1 |
| 2034 | SEA | 9 | 4,0 | 0,6 | 0,3 | 0,1 | 0,1 | 0,2 | 0,2 | 1/4 | 25,0 | 3/3 | 100,0 | 0/0 | 0,0 | 0,8 |
| 2033 | SEA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2032 | SEA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2031 | SEA | 37 | 7,2 | 2,1 | 0,9 | 0,9 | 0,4 | 0,0 | 0,5 | 35/69 | 50,7 | 4/8 | 50,0 | 4/17 | 23,5 | 2,8 |
| Total | - | 325 | 17,7 | 3,8 | 2,6 | 1,3 | 1,0 | 0,1 | 1,1 | 490 / 1169 | 41,9 | 142 / 229 | 62,0 | 107 / 314 | 34,1 | 5,3 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Bulls | 33 | 14,1 | 5,7 | 3,8 | 1,5 | 0,0 | 2,9 |
| 2040 | Nuggets | 82 | 10,6 | 4,7 | 5,0 | 2,7 | 0,1 | 3,9 |
| 2039 | TrailBlazers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2038 | Jazz | 6 | 4,3 | 5,4 | 3,2 | 1,1 | 0,0 | 1,1 |
| 2037 | Wizards | 78 | 7,5 | 6,7 | 2,4 | 2,2 | 0,4 | 2,0 |
| 2036 | TrailBlazers | 15 | 5,3 | 6,9 | 1,6 | 0,5 | 0,0 | 2,1 |
| 2035 | Nets | 65 | 7,3 | 5,6 | 1,6 | 2,1 | 0,3 | 1,6 |
| 2034 | SuperSonics | 9 | 5,6 | 3,3 | 1,1 | 1,1 | 2,2 | 2,2 |
| 2033 | SuperSonics | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2032 | SuperSonics | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2031 | SuperSonics | 37 | 11,7 | 5,2 | 4,9 | 2,2 | 0,0 | 2,8 |
2013-09-18