Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 149 | POR | MIN | 43 | 9 | 17 | 0 | 3 | 5 | 6 | 10 | 6 | 2 | 0 | 2 | 2 | 23 | 30 |
| 148 | POR | MIN | 36 | 9 | 24 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 0 | 4 | 3 | 26 | 15 |
| 146 | POR | MIN | 44 | 10 | 25 | 1 | 5 | 4 | 4 | 11 | 5 | 2 | 0 | 3 | 4 | 25 | 25 |
| 145 | POR | MIN | 40 | 17 | 28 | 1 | 3 | 1 | 3 | 11 | 2 | 3 | 0 | 3 | 2 | 36 | 36 |
| 143 | POR | GSW | 40 | 20 | 31 | 5 | 9 | 10 | 10 | 5 | 4 | 5 | 0 | 2 | 3 | 55 | 56 |
| - | - | - |
40,6 |
52,0 % |
40,0 % |
89,3 % |
8,0 |
4,0 |
2,8 |
0,0 |
2,8 |
2,8 |
33,0 |
32,4 |
Playoffs Stats 1st Round vs Lakers
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 39,4 | 37,4 | 12,0 | 5,2 | 2,2 | 0,4 | 51,1 % | 92,1 % | 38,1 % | 39,8 |
Playoffs Stats 2nd Round vs Warriors
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 38,6 | 30,7 | 9,0 | 6,0 | 2,0 | 0,4 | 47,6 % | 87,2 % | 37,5 % | 31,6 |
Playoffs Stats Conf Finales vs Timberwolves
| Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
|---|
| 40,8 | 27,5 | 8,8 | 4,0 | 2,3 | 0,0 | 47,9 % | 83,3 % | 31,3 % | 26,5 |
Ratings
| Inside Scoring | A |
Post Def. |
C+ |
Strength | A- |
| Jumpshot | A- |
Perimeter Def. |
C |
Jumping | B |
| Three Point | C+ |
Drive Def. |
C+ |
| Handling | B- |
Stealing |
A- |
| Passing | B- |
Shot Blocking |
C+ |
| Quickness | B |
Off. Rebound |
A+ |
| | |
Def. Rebound |
A- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | POR | 82 | 38,4 | 31,4 | 10,5 | 5,3 | 2,4 | 0,6 | 2,4 | 952/1899 | 50,1 | 538/662 | 81,3 | 133/330 | 40,3 | 34,8 |
| 2040 | POR | 82 | 39,1 | 32,7 | 9,3 | 5,2 | 2,1 | 0,7 | 2,3 | 1007/1993 | 50,5 | 544/664 | 81,9 | 123/330 | 37,3 | 34,2 |
| 2039 | POR | 72 | 38,4 | 35,0 | 9,6 | 4,7 | 1,8 | 1,1 | 2,1 | 904/1777 | 50,9 | 586/717 | 81,7 | 125/294 | 42,5 | 36,2 |
| 2038 | POR | 81 | 36,0 | 26,2 | 9,9 | 4,6 | 1,8 | 1,0 | 1,9 | 781/1667 | 46,9 | 470/604 | 77,8 | 94/256 | 36,7 | 29,0 |
| 2037 | POR | 82 | 36,6 | 27,4 | 11,9 | 4,7 | 1,5 | 1,4 | 2,2 | 829/1736 | 47,8 | 523/667 | 78,4 | 68/185 | 36,8 | 31,9 |
| 2036 | POR | 82 | 37,0 | 29,1 | 12,2 | 4,0 | 1,2 | 1,6 | 2,3 | 857/1875 | 45,7 | 580/744 | 78,0 | 92/229 | 40,2 | 31,3 |
| Total | - | 481 | 37,5 | 30,2 | 10,6 | 4,7 | 1,8 | 1,1 | 2,2 | 5330 / 10947 | 48,7 | 3241 / 4058 | 79,9 | 635 / 1624 | 39,1 | 32,8 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | TrailBlazers | 82 | 32,8 | 11,0 | 5,5 | 2,5 | 0,7 | 2,5 |
| 2040 | TrailBlazers | 82 | 33,4 | 9,5 | 5,4 | 2,1 | 0,7 | 2,4 |
| 2039 | TrailBlazers | 72 | 36,5 | 10,0 | 4,9 | 1,9 | 1,1 | 2,2 |
| 2038 | TrailBlazers | 81 | 29,2 | 11,0 | 5,1 | 2,0 | 1,2 | 2,1 |
| 2037 | TrailBlazers | 82 | 29,9 | 13,0 | 5,1 | 1,6 | 1,5 | 2,4 |
| 2036 | TrailBlazers | 82 | 31,5 | 13,2 | 4,3 | 1,3 | 1,8 | 2,5 |
2013-09-18