Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 89 | BKN | BOS | 35 | 6 | 16 | 1 | 1 | 1 | 4 | 8 | 4 | 1 | 0 | 4 | 0 | 14 | 10 |
| 84 | BKN | PHI | 40 | 6 | 12 | 1 | 2 | 3 | 7 | 12 | 3 | 1 | 0 | 2 | 2 | 16 | 20 |
| 83 | BKN | MIA | 34 | 5 | 15 | 0 | 4 | 1 | 2 | 8 | 3 | 1 | 0 | 2 | 1 | 11 | 10 |
| - | - | - |
36,3 |
39,5 % |
28,6 % |
38,5 % |
9,3 |
3,3 |
1,0 |
0,0 |
2,7 |
1,0 |
13,7 |
13,3 |
Ratings
| Inside Scoring | B- |
Post Def. |
C- |
Strength | B |
| Jumpshot | B- |
Perimeter Def. |
C |
Jumping | B- |
| Three Point | C+ |
Drive Def. |
C- |
| Handling | C |
Stealing |
C+ |
| Passing | C+ |
Shot Blocking |
F |
| Quickness | B- |
Off. Rebound |
C |
| | |
Def. Rebound |
B+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | BKN | 61 | 33,9 | 19,2 | 6,2 | 4,4 | 1,3 | 0,1 | 2,6 | 462/965 | 47,9 | 167/242 | 69,0 | 78/191 | 40,8 | 19,2 |
| 2040 | BKN | 75 | 33,3 | 14,8 | 7,6 | 2,6 | 1,1 | 0,1 | 2,3 | 432/959 | 45,0 | 186/261 | 71,3 | 59/176 | 33,5 | 15,7 |
| 2039 | BKN | 82 | 35,0 | 15,4 | 7,6 | 3,1 | 1,1 | 0,1 | 2,6 | 490/1116 | 43,9 | 197/296 | 66,6 | 87/230 | 37,8 | 15,9 |
| 2038 | BKN | 82 | 27,6 | 12,6 | 6,0 | 3,0 | 1,2 | 0,1 | 2,1 | 405/891 | 45,5 | 174/220 | 79,1 | 50/159 | 31,4 | 14,4 |
| Total | - | 300 | 32,3 | 15,3 | 6,9 | 3,2 | 1,2 | 0,1 | 2,4 | 1789 / 3931 | 45,5 | 724 / 1019 | 71,1 | 274 / 756 | 36,2 | 16,1 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Nets | 61 | 22,6 | 7,4 | 5,2 | 1,6 | 0,2 | 3,1 |
| 2040 | Nets | 75 | 17,8 | 9,1 | 3,1 | 1,3 | 0,1 | 2,8 |
| 2039 | Nets | 82 | 17,6 | 8,7 | 3,5 | 1,3 | 0,1 | 3,0 |
| 2038 | Nets | 82 | 18,3 | 8,7 | 4,3 | 1,8 | 0,2 | 3,0 |
2013-09-18